State Championship Overall

Sunday, February 23rd, 2020 Mountain Creek GS & Slalom

Varsity Boys

1st Place - Vernon | 10:51.36
2nd Place - Ridgewood | 10:52.19
3rd Place - Don Bosco | 10:55.03

4th Place - Delbarton | 11:30.49
5th Place - Ridge | 11:31.18
6th Place - Pingry | 11:47.66
7th Place - Blair | 12:25.449
8th Place - Bergen | 12:42.8
9th Place - Wayne Hills | 12:47.129
10th Place - Morristown Beard | 13:23.91
11th Place - Newton | 13:25.11

Varsity Girls
- 6th Place
#6

Total Time: 12:22.47

  • 1ST PLACE: Jillian Stote             2:58.23
  • 2ND PLACE: Olivia Finkeldie      3.0.64
  • 3RD PLACE: Claudia Calafati     3.7.97
1st Place - Ridgewood | 11:22.74
2nd Place - Pingry | 11:34.83
3rd Place - Mountain Lakes | 12:5.359

4th Place - Blair | 12:13.409
5th Place - Tenafly | 12:14.31
6th Place - SPARTA | 12:22.47
7th Place - Ridge | 12:22.8
8th Place - Immaculate Heart | 13:6.34
9th Place - West Milford | 13:10.829
10th Place - Wayne Valley | 13:15.18
11th Place - Vernon | 13:57.74
12th Place - Pope John | 14:29.289

SHARE THIS POST: