State Championship Overall

Thursday, February 17th, 2022 GS & Slalom

Varsity Boys - 8th Place
#8

Total Time: 11:36.58

1st Place - Vernon | 10:40.39
2nd Place - Morristown Beard | 10:42.51
3rd Place - Don Bosco | 10:57.29

4th Place - Pingry | 11:0.64
5th Place - Delbarton | 11:8.2
6th Place - Ridge | 11:10.74
7th Place - Bernards | 11:12.14
8th Place - SPARTA | 11:36.58
9th Place - Bergen | 12:10.76
10th Place - Wayne Hills | 12:47.65
11th Place - Newton | 13:9.09

Varsity Girls
- 5th Place
#5

Total Time: 11:50.98

1st Place - Pingry | 10:57.57
2nd Place - Vernon | 11:27.17
3rd Place - Ridgewood | 11:42.31

4th Place - Mountain Lakes | 11:48
5th Place - SPARTA | 11:50.98
6th Place - Blair | 11:59.88
7th Place - Tenafly | 11:59.9
8th Place - Ridge | 12:2.01
9th Place - Immaculate Heart | 12:39.67
10th Place - Wayne Hills | 13:35.39
11th Place - Wayne Valley | 13:54.95

SHARE THIS POST: