JV Boys - 7th Place#7
Total Time: 7:12.85
1st Place - Ridge
2nd Place - Don Bosco Prep
3rd Place - Blair Academy
1 1RDM JVM RIDGE Brendan Mccune 44.39 (1) 45.14 (1) 1:29.53 (1)
2 3RDM JVM RIDGE Soren Van Loo 46.58 (3) 48.01 (5) 1:34.59 (2)
3 1SPM JVM SPARTA Kyler Schwarz 47.48 (5) 47.73 (3) 1:35.21 (3)
4 1DBM JVM DONBOSErion Metaj 47.58 (7) 47.94 (4) 1:35.52 (4)
5 1PGM JVM PINGRYZack Castiglione 46.75 (4) 48.86 (8) 1:35.61 (5)
6 2RDM JVM RIDGE Lincoln Rosenblatt 47.48 (5) 48.60 (6) 1:36.08 (6)
7 2DBM JVM DONBOSMax Puchalik 49.19 (11) 48.72 (7) 1:37.91 (7)
8 6RDM JVM RIDGE Jackson Pfennig 48.08 (8) 49.90 (13) 1:37.98 (8)
9 3BLM JVM BLAIR Benjamin Chiang 48.14 (9) 49.92 (14) 1:38.06 (9)
10 1PJM JVM POPEJOAiden Cavanagh 49.91 (14) 49.17 (9) 1:39.08 (10)
11 1DLM JVM DELBARNolan Bruno 49.47 (13) 50.51 (15) 1:39.98 (11)
12 4BLM JVM BLAIR Henry Sprague 50.57 (16) 49.75 (11) 1:40.32 (12)
13 1RWM JVM RIDGWDZachary Avlonitis 50.69 (17) 49.80 (12) 1:40.49 (13)
14 3DBM JVM DONBOSAleksander Jamiolkow 49.21 (12) 51.41 (20) 1:40.62 (14)
15 2BLM JVM BLAIR Parker Reuben 50.36 (15) 51.27 (17) 1:41.63 (15)
16 5RDM JVM RIDGE Leo Van Der Valk 51.10 (20) 51.01 (16) 1:42.11 (16)
17 4DLM JVM DELBARMatthew Carroll 50.86 (19) 51.35 (18) 1:42.21 (17)
18 2MBM JVM MOBEARDeclan Garvey 51.11 (21) 51.37 (19) 1:42.48 (18)
19 1MBM JVM MOBEARDeclan Drury 51.30 (22) 51.55 (21) 1:42.85 (19)
20 2PGM JVM PINGRYElliot Kalafer 50.77 (18) 52.51 (24) 1:43.28 (20)
21 3DLM JVM DELBARAlex Erdmann 51.73 (24) 52.36 (23) 1:44.09 (21)
22 5MBM JVM MOBEARJonah Simon 52.01 (26) 52.17 (22) 1:44.18 (22)
23 6MBM JVM MOBEARShelton Kaspersetz 51.76 (25) 52.85 (25) 1:44.61 (23)
24 2SPM JVM SPARTA Jeffrey Leibrecht 51.49 (23) 55.45 (33) 1:46.94 (24)
25 6BLM JVM BLAIR Matthew Jacobs 53.79 (32) 53.25 (27) 1:47.04 (25)
26 6DBM JVM DONBOSAidan Murray 52.27 (27) 55.50 (34) 1:47.77 (26)
27 2PJM JVM POPEJOMason Glesias 52.81 (28) 55.01 (29) 1:47.82 (27)
28 3PGM JVM PINGRYRhys Llewellyn-jones 53.81 (33) 54.07 (28) 1:47.88 (28)
29 1VRM JVM VERNONDominic Peck 53.41 (29) 55.33 (31) 1:48.74 (29)
30 5DBM JVM DONBOSJames Gangeri 53.77 (31) 55.44 (32) 1:49.21 (30)
31 5BLM JVM BLAIR Martin Duan 54.99 (35) 55.13 (30) 1:50.12 (31)
32 4DBM JVM DONBOSGraham Mccarthy 54.41 (34) 56.16 (35) 1:50.57 (32)
33 6DLM JVM DELBARAidan Streem 55.81 (36) 56.60 (36) 1:52.41 (33)
34 5SPM JVM SPARTA Ben Blumenfeld 56.32 (38) 57.28 (37) 1:53.60 (34)
35 2WHM JVM WYNHILTyler Allocca 56.45 (39) 58.71 (38) 1:55.16 (35)
36 3VRM JVM VERNONBrian Miller 56.07 (37) 59.38 (40) 1:55.45 (36)
37 3RWM JVM RIDGWDHenry Rothman 57.10 (40) 58.78 (39) 1:55.88 (37)
38 3SPM JVM SPARTA Mark Van Winkle 57.50 (43) 59.60 (41) 1:57.10 (38)
39 4PGM JVM PINGRYAndrew Macmillian 57.22 (41) 1:00.12 (43) 1:57.34 (39)
40 1WHM JVM WYNHILLucas Hempton 57.43 (42) 1:00.00 (42) 1:57.43 (40)
41 6SPM JVM SPARTA Sawyer Johnson 58.20 (45) 1:00.85 (44) 1:59.05 (41)
42 4MBM JVM MOBEARJesse Heap 58.78 (46) 1:01.43 (46) 2:00.21 (42)
43 1NWM JVM NEWTONJimmy Lovasi 57.93 (44) 1:03.31 (51) 2:01.24 (43)
44 4SPM JVM SPARTA Nick Grano 1:00.46 (50) 1:01.21 (45) 2:01.67 (44)
45 3MBM JVM MOBEARCollin Garvey 59.80 (48) 1:02.64 (49) 2:02.44 (45)
46 2HPM JVM HIPOINWyatt Sheaffer 59.66 (47) 1:02.93 (50) 2:02.59 (46)
47 4WHM JVM WYNHILKerem Muhsinoglu 1:01.12 (53) 1:02.07 (47) 2:03.19 (47)
48 3WHM JVM WYNHILTyler Zolot 1:00.12 (49) 1:03.57 (52) 2:03.69 (48)
49 4RWM JVM RIDGWDDavion Kurtis 1:01.03 (51) 1:03.74 (53) 2:04.77 (49)
50 2NWM JVM NEWTONJack Weissensee 1:01.06 (52) 1:04.58 (55) 2:05.64 (50)
51 3HPM JVM HIPOINMaia Isabel Minong 1:03.63 (56) 1:02.21 (48) 2:05.84 (51)
52 2VRM JVM VERNONCameron Sinnot 1:02.77 (55) 1:04.54 (54) 2:07.31 (52)
53 3NWM JVM NEWTONWesley Solomon 1:02.50 (54) 1:06.83 (58) 2:09.33 (53)
54 5NWM JVM NEWTONJackson Ducharme 1:05.15 (57) 1:05.47 (56) 2:10.62 (54)
55 6NWM JVM NEWTONRainer Mcnamara 1:07.93 (59) 1:07.40 (59) 2:15.33 (55)
56 4HPM JVM HIPOINRyan George 1:06.48 (58) 1:14.40 (60) 2:20.88 (56)
1HPM JVM HIPOINEmmit Meekins 53.46 (30) DNF
1BLM JVM BLAIR Roy Moon DSQ 47.35 (2)
2RWM JVM RIDGWDTate Langsdale
2DLM JVM DELBARHironori Momonoi DNF 53.11 (26)
3PJM JVM POPEJODylan Cocoziello 48.20 (10) DNF
4NWM JVM NEWTONJames Sicovitch DNF 1:06.46 (57)
4RDM JVM RIDGE Chase Anders 46.02 (2) DNF
5DLM JVM DELBARBryce Chomik DNF 49.32 (10)