Varsity Boys - 3rd Place#3
Total Time: 5:45.09
- 2SPM Drew Young 42.20 (12) 39.54 (8) 1:21.74 (8)
- 4SPM George Flint 42.92 (15) 41.64 (13) 1:24.56 (13)
- 3SPM James Kressman 44.91 (22) 43.54 (19) 1:28.45 (16)
- 1SPM Kanna Pasunuri 50.38 (37) 39.96 (9) 1:30.34 (19)
- 5SPM David Baker 47.47 (31) 45.14 (24) 1:32.61 (24)
- 6SPM Ryan Grycuk 46.04 (26) DSQ
1st Place - Don Bosco | 5:26.46
2nd Place - Pingry | 5:31.60
3rd Place - SPARTA | 5:45.09
4th Place - Ridge | 6:10.04
5th Place - Blair | 6:11.76
6th Place - Ridgewood | 6:14.87
7th Place - Tenafly | 6:24.41
8th Place - Morristown Beard | 7:04.61
9th Place - Delbarton | 7:13.36
10th Place - Bergen | 7:14.42
11th Place - Vernon | 8:19.36
Individual Results:
1 1RWM VM RIDGW Alex Mueller 39.49 (1) 38.26 (5) 1:17.75 (1)
2 1MBM VM MOBEA Nico Fonseca 39.97 (4) 37.83 (3) 1:17.80 (2)
3 1TFM VM TENAF Eli Dzwonkowski 39.84 (3) 38.48 (6) 1:18.32 (3)
4 1DBM VM DONBO Connor Magee 40.41 (5) 38.04 (4) 1:18.45 (4)
5 2PGM VM PINGR Camden Collins 40.79 (8) 37.69 (1) 1:18.48 (5)
6 3DBM VM DONBO John Devir 40.68 (7) 37.80 (2) 1:18.48 (5)
7 1PGM VM PINGR Matt Lombardo 40.98 (9) 40.35 (10) 1:21.33 (7)
8 2SPM VM SPART Drew Young 42.20 (12) 39.54 (8) 1:21.74 (8)
9 2BLM VM BLAIR Patrick Payne 42.50 (13) 39.32 (7) 1:21.82 (9)
10 3PGM VM PINGR Max Naseef 41.96 (11) 41.41 (12) 1:23.37 (10)
11 2DBM VM DONBO Spencer Donohue 41.14 (10) 42.50 (15) 1:23.64 (11)
12 1VRM VM VERNO Morgan Freifelder 42.67 (14) 41.13 (11) 1:23.80 (12)
13 4SPM VM SPART George Flint 42.92 (15) 41.64 (13) 1:24.56 (13)
14 4DBM VM DONBO Straus Daniel 44.07 (19) 41.82 (14) 1:25.89 (14)
15 4PGM VM PINGR Bogdan Kuzmanov 45.10 (23) 43.32 (17) 1:28.42 (15)
16 3SPM VM SPART James Kressman 44.91 (22) 43.54 (19) 1:28.45 (16)
17 2RDM VM RIDGE Jack Nardi 45.52 (25) 44.42 (22) 1:29.94 (17)
18 5RDM VM RIDGE Johan Svensson 46.32 (27) 43.74 (20) 1:30.06 (18)
19 1SPM VM SPART Kanna Pasunuri 50.38 (37) 39.96 (9) 1:30.34 (19)
20 4BLM VM BLAIR Dylan Rhee 47.21 (30) 43.49 (18) 1:30.70 (20)
21 2TFM VM TENAF Liam Tenenbaum 45.47 (24) 45.30 (26) 1:30.77 (21)
22 4RDM VM RIDGE Griffin Wiehe 46.65 (28) 45.16 (25) 1:31.81 (22)
23 4DLM VM DELBA Hayden Vanvliet 46.90 (29) 45.69 (27) 1:32.59 (23)
24 5SPM VM SPART David Baker 47.47 (31) 45.14 (24) 1:32.61 (24)
25 6DBM VM DONBO Vincent Dileone 44.73 (20) 48.62 (31) 1:33.35 (25)
26 1BCM VM BERGE Nicholas Wheaton 48.43 (32) 44.93 (23) 1:33.36 (26)
27 2RWM VM RIDGW Ethan Holden 43.64 (16) 50.07 (38) 1:33.71 (27)
28 5BLM VM BLAIR Ansel Hamlin 49.58 (33) 47.99 (28) 1:37.57 (28)
29 6RDM VM RIDGE Tristan Deffenbaug 49.82 (36) 48.41 (29) 1:38.23 (29)
30 3BCM VM BERGE Aiden Hickey 49.62 (35) 49.07 (33) 1:38.69 (30)
31 5DLM VM DELBA Max Pagliaro 49.60 (34) 49.40 (34) 1:39.00 (31)
32 3RWM VM RIDGW Will Langheim 51.53 (38) 48.52 (30) 1:40.05 (32)
33 4MBM VM MOBEA Chris Hauk 51.66 (40) 49.43 (35) 1:41.09 (33)
34 1RDM VM RIDGE Daniel Speeney 58.50 (50) 42.94 (16) 1:41.44 (34)
35 6BLM VM BLAIR Thomas Zhao 51.62 (39) 50.05 (37) 1:41.67 (35)
36 1DLM VM DELBA Ryan Johnson 59.09 (52) 44.16 (21) 1:43.25 (36)
37 5RWM VM RIDGW Yuri Jung 54.37 (47) 48.99 (32) 1:43.36 (37)
38 4BCM VM BERGE William Dodds 52.44 (42) 51.41 (40) 1:43.85 (38)
39 3BLM VM BLAIR Ben Kotch 43.89 (18) 1:01.26 (46) 1:45.15 (39)
40 6PGM VM PINGR Richard Lewis 53.87 (44) 52.20 (41) 1:46.07 (40)
41 5TFM VM TENAF Aaron Moon 54.04 (46) 52.76 (42) 1:46.80 (41)
42 5PGM VM PINGR Arjun Subramanian 55.62 (49) 51.26 (39) 1:46.88 (42)
43 6MBM VM MOBEA Jake Goldstein 53.99 (45) 53.21 (44) 1:47.20 (43)
44 4TFM VM TENAF Tom Shub 55.54 (48) 52.98 (43) 1:48.52 (44)
45 6RWM VM RIDGW Connor Neenan 59.69 (54) 49.53 (36) 1:49.22 (45)
46 6TFM VM TENAF Shmuli Khanin 59.33 (53) 55.82 (45) 1:55.15 (46)
47 6BCM VM BERGE Andrew Skoufis 1:06.81 (55) DNS
49 2BCM VM BERGE Nathan Park 40.59 (6) DNF
50 3DLM VM DELBA Liam Larson 43.83 (17) DNF
51 3TFM VM TENAF Gregory Michaels 58.55 (51) DNF
52 3RDM VM RIDGE William Hockstein 44.87 (21) DSQ
53 6SPM VM SPART Ryan Grycuk 46.04 (26) DSQ
54 4RWM VM RIDGW Max Corcoran 52.07 (41) DSQ
55 5MBM VM MOBEA Sam Bodack 53.76 (43) DSQ
56 2MBM VM MOBEA Alex Pelinsky DNF
57 2VRM VM VERNO Tyler Heykoop DNF
58 3VRM VM VERNO Ian Rovner DNF
59 5BCM VM BERGE Carter Pontone DNF
60 6DLM VM DELBA Pierce Weiss DNF
61 1BLM VM BLAIR Joon Park DSQ
62 3MBM VM MOBEA Nathan Soos DSQ
63 4VRM VM VERNO Nicholas Decker DSQ
64 5DBM VM DONBO Thomas Harle DSQ
65 5VRM VM VERNO Tim Pallis DSQ
Varsity Girls
- 6th Place#6
Total Time: 6:31.21
- 1SPW Madison Campisi 41.40 (7) 40.18 (8) 1:21.58 (8)
- 3SPW Elizabeth Flint 50.24 (27) 48.77 (27) 1:39.01 (26)
- 5SPW Devon Dobbs 51.61 (29) 50.40 (31) 1:42.01 (28)
- 2SPW Aubrey Zimmerman 1:01.85 (47) 46.76 (22) 1:48.61 (34)
- 4SPW Julia Mooney 57.68 (41) 52.10 (33) 1:49.78 (35)
- 6SPW Ava Dyrsten 1:04.37 (50) DNF
1st Place - Tenafly | 5:22.95
2nd Place - Pingry | 5:23.69
3rd Place - Vernon | 5:48.17
4th Place - Blair | 5:59.74
5th Place - Ridge | 6:10.47
6th Place - SPARTA | 6:31.21
7th Place - Immaculate Heart | 6:54.69
8th Place - Dwight Englewood | 6:58.94
9th Place - Bernards | 7:13.60
10th Place - Wayne Valley | 7:56.71
11th Place - Ridgewood | 8:17.63
Individual Results:
1 1BL VW BLAIR Morgan Celley 37.84 (1) 36.72 (1) 1:14.56 (1)
2 1PG VW PINGR Camille Collins 38.31 (2) 36.87 (2) 1:15.18 (2)
3 1TF VW TENAF Megan Yi 39.20 (3) 38.25 (4) 1:17.45 (3)
4 1RD VW RIDGE Marisa Tomaru 40.12 (6) 38.65 (5) 1:18.77 (4)
5 3TF VW TENAF Samantha Cho 39.75 (4) 39.49 (6) 1:19.24 (5)
6 3PG VW PINGR Ella Tabish 39.91 (5) 39.51 (7) 1:19.42 (6)
7 2TF VW TENAF Kristen Yi 42.82 (13) 37.56 (3) 1:20.38 (7)
8 1SP VW SPART Madison Campisi 41.40 (7) 40.18 (8) 1:21.58 (8)
9 2VR VW VERNO Kelsey Callahan 41.73 (8) 40.77 (9) 1:22.50 (9)
10 4PG VW PINGR Helen Pols 42.18 (9) 41.80 (11) 1:23.98 (10)
11 3VR VW VERNO Grace Tavares 42.70 (12) 41.59 (10) 1:24.29 (11)
12 1VR VW VERNO Gabi Tavares 42.59 (11) 42.02 (13) 1:24.61 (12)
13 2RD VW RIDGE Sophie O' Connor 42.83 (14) 41.85 (12) 1:24.68 (13)
14 2PG VW PINGR Annabelle Collins 42.83 (14) 42.28 (14) 1:25.11 (14)
15 4TF VW TENAF Sydney Josif 42.51 (10) 43.37 (16) 1:25.88 (15)
16 1DE VW DWIGH Percy Bedell 43.29 (16) 43.14 (15) 1:26.43 (16)
17 1RW VW RIDGW Julie Mcginley 47.06 (19) 46.21 (18) 1:33.27 (17)
18 4BL VW BLAIR Christina Jiang 46.76 (18) 46.56 (20) 1:33.32 (18)
19 3RD VW RIDGE Petra Deffenbaugh 47.56 (20) 46.24 (19) 1:33.80 (19)
20 2BL VW BLAIR Courtney Payne 48.65 (22) 45.26 (17) 1:33.91 (20)
21 1IH VW IMMAC Darcy Moore 47.89 (21) 46.65 (21) 1:34.54 (21)
22 3BR VW BERNA Hannah Vinegra 48.75 (23) 47.02 (23) 1:35.77 (22)
23 5VR VW VERNO Amanda Rhode 48.87 (24) 47.90 (25) 1:36.77 (23)
24 3BL VW BLAIR Paige Celley 49.61 (26) 48.34 (26) 1:37.95 (24)
25 3WV VW WYNVA Chloe Krawczak 50.78 (28) 47.83 (24) 1:38.61 (25)
26 3SP VW SPART Elizabeth Flint 50.24 (27) 48.77 (27) 1:39.01 (26)
27 6VR VW VERNO Juliette Jalbert 49.21 (25) 49.91 (28) 1:39.12 (27)
28 5SP VW SPART Devon Dobbs 51.61 (29) 50.40 (31) 1:42.01 (28)
29 6BL VW BLAIR Nina Diem 51.88 (30) 50.17 (29) 1:42.05 (29)
30 6BR VW BERNA Valentina Christen 53.18 (32) 53.00 (35) 1:46.18 (30)
31 3IH VW IMMAC Jessica Sundlin 54.45 (35) 51.81 (32) 1:46.26 (31)
32 2IH VW IMMAC Shelby Quiles 53.27 (33) 53.30 (37) 1:46.57 (32)
33 4IH VW IMMAC Amelie Wilday 54.20 (34) 53.12 (36) 1:47.32 (33)
34 2SP VW SPART Aubrey Zimmerman 1:01.85 (47) 46.76 (22) 1:48.61 (34)
35 4SP VW SPART Julia Mooney 57.68 (41) 52.10 (33) 1:49.78 (35)
36 3DE VW DWIGH Elizabeth Nelson 54.79 (37) 55.10 (38) 1:49.89 (36)
37 2DE VW DWIGH Jackie Spinnell 54.69 (36) 56.53 (41) 1:51.22 (37)
38 4DE VW DWIGH Emma Leifer 54.98 (38) 56.42 (40) 1:51.40 (38)
39 2RW VW RIDGW Maddie Goetze 55.87 (39) 55.77 (39) 1:51.64 (39)
40 6RD VW RIDGE Meriden Crockett 56.65 (40) 56.57 (42) 1:53.22 (40)
41 5PG VW PINGR Carson Clunis 1:03.34 (49) 50.39 (30) 1:53.73 (41)
42 4WV VW WYNVA Polina Gachevski 1:03.03 (48) 52.35 (34) 1:55.38 (42)
43 1BR VW BERNA Summer Schnabolk 57.88 (42) 57.93 (45) 1:55.81 (43)
44 5BR VW BERNA Andalora Parente 59.08 (46) 56.76 (43) 1:55.84 (44)
45 5WV VW WYNVA Izabella Greczek 58.58 (43) 57.78 (44) 1:56.36 (45)
46 4BR VW BERNA Olivia Rosenthal 58.71 (45) 58.23 (46) 1:56.94 (46)
47 6IH VW IMMAC Samantha Sundlin 1:09.58 (52) 1:07.84 (47) 2:17.42 (47)
48 5DE VW DWIGH Phoebe Spinnell 1:08.56 (51) 1:09.02 (48) 2:17.58 (48)
49 1WV VW WYNVA Gabriella Batelli 46.29 (17) DNF
50 4VR VW VERNO Keela Mc Elduff 52.28 (31) DNF
51 6WV VW WYNVA Caroline Gharibian 58.59 (44) DNF
52 6SP VW SPART Ava Dyrsten 1:04.37 (50) DNF
53 2BR VW BERNA Anna Reilly DNF
54 5IH VW IMMAC Ava Rogers DNF
55 5RD VW RIDGE Ava Alonso DNF
56 2WV VW WYNVA Sophia Biroc DSQ
57 3RW VW RIDGW Isabella Yohanan DSQ
58 4RD VW RIDGE Kelsey Horner DSQ
59 5BL VW BLAIR Carlyn Boellhoff DSQ
60 6DE VW DWIGH Dia Tanwar DSQ
61 6PG VW PINGR Charloote Cundey DSQ