Varsity Boys - 3rd Place#3
Total Time: 6:36.02
- 4SPM George Flint 49.37 (15) 46.39 (11) 1:35.76 (13)
- 1SPM Kanna Pasunuri 49.45 (17) 49.12 (22) 1:38.57 (17)
- 2SPM Drew Young 50.17 (21) 49.10 (21) 1:39.27 (20)
- 3SPM James Kressman 51.75 (28) 50.67 (25) 1:42.42 (25)
- 6SPM Ryan Grycuk 53.91 (31) DNF
- 5SPM David Baker DNF
1st Place - Don Bosco | 6:15.63
2nd Place - Delbarton | 6:25.20
3rd Place - SPARTA | 6:36.02
4th Place - Blair | 6:44.48
5th Place - Ridge | 6:55.51
6th Place - Ridgewood | 6:57.77
7th Place - Morristown Beard | 7:05.48
8th Place - Bergen | 7:08.39
9th Place - Pingry | 7:25.15
10th Place - Tenafly | 7:46.84
11th Place - Vernon | 8:02.95
Individual Results:
1 1MBM VM MOBEARNico Fonseca 45.66 (3) 42.83 (1) 1:28.49 (1)
2 2DBM VM DONBOSSpencer Donohue 45.93 (7) 43.37 (2) 1:29.30 (2)
3 2PGM VM PINGRYCamden Collins 45.73 (4) 43.60 (3) 1:29.33 (3)
4 1DBM VM DONBOSConnor Magee 45.40 (2) 45.14 (6) 1:30.54 (5)
5 3DLM VM DELBARLouis Friedrich 47.12 (16) 44.01 (4) 1:31.13 (7)
6 1DLM VM DELBARRyan Johnson 45.88 (6) 45.35 (8) 1:31.23 (8)
7 1TFM VM TENAFLEli Dzwonkowski 46.28 (9) 45.55 (11) 1:31.83 (10)
8 1RWM VM RIDGWDAlex Mueller 47.19 (17) 45.34 (7) 1:32.53 (12)
9 1PGM VM PINGRYMatt Lombardo 47.33 (20) 45.41 (10) 1:32.74 (13)
10 2BCM VM BERGENNathan Park 47.71 (22) 45.83 (13) 1:33.54 (14)
11 2BLM VM BLAIR Ben Kotch 47.68 (21) 46.91 (18) 1:34.59 (17)
12 4DBM VM DONBOSMatthew Maguire 48.16 (25) 47.05 (20) 1:35.21 (20)
13 4SPM VM SPARTA George Flint 49.37 (28) 46.39 (15) 1:35.76 (21)
14 3BLM VM BLAIR Joon Park 49.41 (29) 47.08 (21) 1:36.49 (22)
15 1BLM VM BLAIR Patrick Payne 49.55 (32) 48.05 (25) 1:37.60 (23)
16 4DLM VM DELBARLiam Larson 50.12 (36) 48.43 (27) 1:38.55 (27)
17 1SPM VM SPARTA Kanna Pasunuri 49.45 (30) 49.12 (33) 1:38.57 (28)
18 6PGM VM PINGRYWill Brisson 51.35 (41) 47.50 (23) 1:38.85 (29)
19 3VRM VM VERNONIan Rovner 50.38 (39) 48.64 (28) 1:39.02 (30)
20 2SPM VM SPARTA Drew Young 50.17 (37) 49.10 (32) 1:39.27 (31)
21 6DBM VM DONBOSStraus Daniel 51.61 (43) 48.97 (31) 1:40.58 (34)
22 4RDM VM RIDGE William Hockstein 52.40 (49) 48.96 (30) 1:41.36 (35)
23 4VRM VM VERNONNicholas Decker 51.66 (44) 50.05 (36) 1:41.71 (36)
24 1RDM VM RIDGE Daniel Speeney 51.35 (41) 50.86 (41) 1:42.21 (37)
25 3SPM VM SPARTA James Kressman 51.75 (46) 50.67 (38) 1:42.42 (39)
26 6DLM VM DELBARPierce Weiss 54.52 (62) 49.77 (35) 1:44.29 (41)
27 2RWM VM RIDGWDEthan Holden 52.93 (50) 51.68 (44) 1:44.61 (42)
28 2RDM VM RIDGE Jack Nardi 51.69 (45) 53.74 (58) 1:45.43 (44)
29 5DLM VM DELBARMax Pagliaro 53.95 (59) 52.04 (49) 1:45.99 (47)
30 6RDM VM RIDGE Johan Svensson 54.83 (63) 51.68 (44) 1:46.51 (48)
31 4RWM VM RIDGWDMax Corcoran 55.53 (67) 51.38 (42) 1:46.91 (51)
32 3BCM VM BERGENWilliam Dodds 55.30 (65) 52.96 (52) 1:48.26 (53)
33 3MBM VM MOBEARNathan Soos 56.12 (71) 53.29 (56) 1:49.41 (57)
34 2MBM VM MOBEARAlex Pelinsky 56.30 (73) 54.03 (59) 1:50.33 (58)
35 1BCM VM BERGENNicholas Wheaton 56.90 (79) 55.06 (64) 1:51.96 (64)
36 2TFM VM TENAFLLiam Tenenbaum 1:01.22 (101) 50.84 (40) 1:52.06 (65)
37 5RWM VM RIDGWDKevin Lammey 58.24 (85) 55.48 (68) 1:53.72 (68)
38 4BCM VM BERGENAiden Hickey 57.47 (80) 57.16 (72) 1:54.63 (69)
39 5BLM VM BLAIR Liam Green 1:00.41 (94) 55.39 (67) 1:55.80 (72)
40 6BLM VM BLAIR Thomas Zhao 59.46 (90) 56.35 (71) 1:55.81 (73)
41 4MBM VM MOBEARChris Hauk 54.45 (60) 1:02.80 (87) 1:57.25 (75)
42 6RWM VM RIDGWDYuri Jung 1:00.13 (93) 57.35 (74) 1:57.48 (76)
43 5VRM VM VERNONTim Pallis 58.63 (87) 59.36 (79) 1:57.99 (78)
44 5MBM VM MOBEARJake Goldstein 1:00.03 (92) 58.11 (75) 1:58.14 (79)
45 6MBM VM MOBEARBlake Evans 1:01.00 (99) 57.18 (73) 1:58.18 (80)
46 5TFM VM TENAFLShmuli Khanin 1:07.02 (108)1:01.70 (85) 2:08.72 (89)
47 4TFM VM TENAFLAaron Moon 1:13.47 (113)1:00.76 (84) 2:14.23 (91)
48 6TFM VM TENAFLSamuel Zausner 1:13.11 (112)1:10.10 (94) 2:23.21 (94)
1VRM VM VERNONMorgan Freifelder DNF
2DLM VM DELBARHayden Vanvliet DSQ
2VRM VM VERNONTyler Heykoop DNF
3PGM VM PINGRYParker Junger 46.50 (11) DNF
3DBM VM DONBOSJohn Devir DNF
3RWM VM RIDGWDWill Langheim 54.47 (61) DNF
3TFM VM TENAFLTom Shub 57.77 (82) DNF
3RDM VM RIDGE Griffin Wiehe 49.49 (31) DNF
4PGM VM PINGRYMax Naseef DNF
4BLM VM BLAIR Dylan Rhee DNF
5PGM VM PINGRYBogdan Kuzmanov DNF
5DBM VM DONBOSThomas Harle 47.99 (24) DNF
5SPM VM SPARTADavid Baker DNF
5RDM VM RIDGE Tristan Deffenbaugh DNF
6SPM VM SPARTA Ryan Grycuk 53.91 (57) DNF
1 1MBM VM MOBEA Nico Fonseca 45.66 (2) 42.83 (1) 1:28.49 (1)
2 2DBM VM DONBO Spencer Donohue 45.93 (5) 43.37 (2) 1:29.30 (2)
3 2PGM VM PINGR Camden Collins 45.73 (3) 43.60 (3) 1:29.33 (3)
4 1DBM VM DONBO Connor Magee 45.40 (1) 45.14 (5) 1:30.54 (4)
5 3DLM VM DELBA Louis Friedrich 47.12 (8) 44.01 (4) 1:31.13 (5)
6 1DLM VM DELBA Ryan Johnson 45.88 (4) 45.35 (7) 1:31.23 (6)
7 1TFM VM TENAF Eli Dzwonkowski 46.28 (6) 45.55 (9) 1:31.83 (7)
8 1RWM VM RIDGW Alex Mueller 47.19 (9) 45.34 (6) 1:32.53 (8)
9 1PGM VM PINGR Matt Lombardo 47.33 (10) 45.41 (8) 1:32.74 (9)
10 2BCM VM BERGE Nathan Park 47.71 (12) 45.83 (10) 1:33.54 (10)
11 2BLM VM BLAIR Ben Kotch 47.68 (11) 46.91 (12) 1:34.59 (11)
12 4DBM VM DONBO Matthew Maguire 48.16 (14) 47.05 (13) 1:35.21 (12)
13 4SPM VM SPART George Flint 49.37 (15) 46.39 (11) 1:35.76 (13)
14 3BLM VM BLAIR Joon Park 49.41 (16) 47.08 (14) 1:36.49 (14)
15 1BLM VM BLAIR Patrick Payne 49.55 (19) 48.05 (16) 1:37.60 (15)
16 4DLM VM DELBA Liam Larson 50.12 (20) 48.43 (17) 1:38.55 (16)
17 1SPM VM SPART Kanna Pasunuri 49.45 (17) 49.12 (22) 1:38.57 (17)
18 6PGM VM PINGR Will Brisson 51.35 (23) 47.50 (15) 1:38.85 (18)
19 3VRM VM VERNO Ian Rovner 50.38 (22) 48.64 (18) 1:39.02 (19)
20 2SPM VM SPART Drew Young 50.17 (21) 49.10 (21) 1:39.27 (20)
21 6DBM VM DONBO Straus Daniel 51.61 (25) 48.97 (20) 1:40.58 (21)
22 4RDM VM RIDGE William Hockstein 52.40 (29) 48.96 (19) 1:41.36 (22)
23 4VRM VM VERNO Nicholas Decker 51.66 (26) 50.05 (24) 1:41.71 (23)
24 1RDM VM RIDGE Daniel Speeney 51.35 (23) 50.86 (27) 1:42.21 (24)
25 3SPM VM SPART James Kressman 51.75 (28) 50.67 (25) 1:42.42 (25)
26 6DLM VM DELBA Pierce Weiss 54.52 (35) 49.77 (23) 1:44.29 (26)
27 2RWM VM RIDGW Ethan Holden 52.93 (30) 51.68 (29) 1:44.61 (27)
28 2RDM VM RIDGE Jack Nardi 51.69 (27) 53.74 (34) 1:45.43 (28)
29 5DLM VM DELBA Max Pagliaro 53.95 (32) 52.04 (31) 1:45.99 (29)
30 6RDM VM RIDGE Johan Svensson 54.83 (36) 51.68 (29) 1:46.51 (30)
31 4RWM VM RIDGW Max Corcoran 55.53 (38) 51.38 (28) 1:46.91 (31)
32 3BCM VM BERGE William Dodds 55.30 (37) 52.96 (32) 1:48.26 (32)
33 3MBM VM MOBEA Nathan Soos 56.12 (39) 53.29 (33) 1:49.41 (33)
34 2MBM VM MOBEA Alex Pelinsky 56.30 (40) 54.03 (35) 1:50.33 (34)
35 1BCM VM BERGE Nicholas Wheaton 56.90 (41) 55.06 (36) 1:51.96 (35)
36 2TFM VM TENAF Liam Tenenbaum 1:01.22 (51) 50.84 (26) 1:52.06 (36)
37 5RWM VM RIDGW Kevin Lammey 58.24 (44) 55.48 (38) 1:53.72 (37)
38 4BCM VM BERGE Aiden Hickey 57.47 (42) 57.16 (40) 1:54.63 (38)
39 5BLM VM BLAIR Liam Green 1:00.41 (49) 55.39 (37) 1:55.80 (39)
40 6BLM VM BLAIR Thomas Zhao 59.46 (46) 56.35 (39) 1:55.81 (40)
41 4MBM VM MOBEA Chris Hauk 54.45 (33) 1:02.80 (47) 1:57.25 (41)
42 6RWM VM RIDGW Yuri Jung 1:00.13 (48) 57.35 (42) 1:57.48 (42)
43 5VRM VM VERNO Tim Pallis 58.63 (45) 59.36 (44) 1:57.99 (43)
44 5MBM VM MOBEA Jake Goldstein 1:00.03 (47) 58.11 (43) 1:58.14 (44)
45 6MBM VM MOBEA Blake Evans 1:01.00 (50) 57.18 (41) 1:58.18 (45)
46 5TFM VM TENAF Shmuli Khanin 1:07.02 (52) 1:01.70 (46) 2:08.72 (46)
47 4TFM VM TENAF Aaron Moon 1:13.47 (54) 1:00.76 (45) 2:14.23 (47)
48 6TFM VM TENAF Samuel Zausner 1:13.11 (53) 1:10.10 (48) 2:23.21 (48)
49 VM PINGR PG GHOST-1 1:22.12 (55) 1:22.11 (49) 2:44.23 (49)
50 VM VERNO VR GHOST-1 1:22.12 (55) 1:22.11 (49) 2:44.23 (49)
51 3PGM VM PINGR Parker Junger 46.50 (7) DNF
52 5DBM VM DONBO Thomas Harle 47.99 (13) DNF
53 3RDM VM RIDGE Griffin Wiehe 49.49 (18) DNF
54 6SPM VM SPART Ryan Grycuk 53.91 (31) DNF
55 3RWM VM RIDGW Will Langheim 54.47 (34) DNF
56 3TFM VM TENAF Tom Shub 57.77 (43) DNF
57 3DBM VM DONBO John Devir DNF
58 5SPM VM SPART David Baker DNF
59 4BLM VM BLAIR Dylan Rhee DNF
60 5RDM VM RIDGE Tristan Deffenbaug DNF
61 4PGM VM PINGR Max Naseef DNF
62 5PGM VM PINGR Bogdan Kuzmanov DNF
63 1VRM VM VERNO Morgan Freifelder DNF
64 2VRM VM VERNO Tyler Heykoop DNF
65 2DLM VM DELBA Hayden Vanvliet DSQ
Varsity Girls
- 9th Place#9
Total Time: 8:16.19
- 3SPW Julia Mooney 53.65 (24) 52.16 (19) 1:45.81 (18)
- 6SPW Devon Dobbs 58.43 (42) 52.40 (20) 1:50.83 (27)
- 4SPW Elizabeth Flint 56.84 (37) 55.34 (30) 1:52.18 (30)
- SPW GHOST-1 1:24.04 (60) 1:24.04 (48) 2:48.08 (48)
- 1SPW Madison Campisi 46.78 (5) DNF
- 2SPW Aubrey Zimmerman 48.67 (12) DNF
- 5SPW Ava Dyrsten 55.51 (29) DNF
1st Place - Tenafly | 6:14.58
2nd Place - Pingry | 6:25.82
3rd Place - Vernon | 6:32.37
4th Place - Immaculate Heart | 7:00.96
5th Place - Bernards | 7:51.63
6th Place - Dwight Englewood | 7:59.86
7th Place - Wayne Valley | 8:05.84
8th Place - Ridgewood | 8:14.79
9th Place - SPARTA | 8:16.19
10th Place - Ridge | 8:17.31
11th Place - Blair | 8:18.44
Individual Results:
1 1PG VW PINGR Camille Collins 45.00 (1) 45.35 (2) 1:30.35 (1)
2 2VR VW VERNO Kelsey Callahan 46.13 (3) 44.95 (1) 1:31.08 (2)
3 1VR VW VERNO Gabi Tavares 45.74 (2) 46.03 (4) 1:31.77 (3)
4 1TF VW TENAF Megan Yi 46.46 (4) 45.81 (3) 1:32.27 (4)
5 3TF VW TENAF Samantha Cho 47.25 (10) 46.44 (5) 1:33.69 (5)
6 2TF VW TENAF Kristen Yi 47.07 (8) 46.93 (7) 1:34.00 (6)
7 4TF VW TENAF Sydney Josif 47.19 (9) 47.43 (8) 1:34.62 (7)
8 1IH VW IMMAC Emily Magee 47.98 (11) 46.87 (6) 1:34.85 (8)
9 2PG VW PINGR Annabelle Collins 49.78 (15) 47.88 (9) 1:37.66 (9)
10 4PG VW PINGR Helen Pols 49.06 (13) 48.66 (11) 1:37.72 (10)
11 1DE VW DWIGH Percy Bedell 49.58 (14) 48.26 (10) 1:37.84 (11)
12 3PG VW PINGR Ella Tabish 49.99 (16) 50.10 (13) 1:40.09 (12)
13 1RW VW RIDGW Julie Mcginley 50.74 (18) 49.62 (12) 1:40.36 (13)
14 3VR VW VERNO Grace Tavares 50.33 (17) 52.03 (17) 1:42.36 (14)
15 3RD VW RIDGE Petra Deffenbaugh 52.05 (20) 50.75 (14) 1:42.80 (15)
16 2IH VW IMMAC Darcy Moore 53.09 (21) 51.54 (15) 1:44.63 (16)
17 3BR VW BERNA Hannah Vinegra 53.50 (23) 52.03 (17) 1:45.53 (17)
18 3SP VW SPART Julia Mooney 53.65 (24) 52.16 (19) 1:45.81 (18)
19 3BL VW BLAIR Paige Celley 53.46 (22) 53.17 (22) 1:46.63 (19)
20 5IH VW IMMAC Jessica Sundlin 53.73 (25) 53.03 (21) 1:46.76 (20)
21 4VR VW VERNO Keela Mc Elduff 53.89 (26) 53.27 (23) 1:47.16 (21)
22 3WV VW WYNVA Chloe Krawczak 56.56 (36) 51.96 (16) 1:48.52 (22)
23 4RD VW RIDGE Kelsey Horner 55.58 (30) 53.71 (24) 1:49.29 (23)
24 5VR VW VERNO Amanda Rhode 55.21 (28) 54.19 (25) 1:49.40 (24)
25 6VR VW VERNO Juliette Jalbert 55.95 (32) 54.74 (28) 1:50.69 (25)
26 4RW VW RIDGW Riley Burke 56.47 (34) 54.34 (26) 1:50.81 (26)
27 6SP VW SPART Devon Dobbs 58.43 (42) 52.40 (20) 1:50.83 (27)
28 1WV VW WYNVA Gabriella Batelli 56.89 (38) 54.60 (27) 1:51.49 (28)
29 4BL VW BLAIR Carlyn Boellhoff 56.12 (33) 55.67 (31) 1:51.79 (29)
30 4SP VW SPART Elizabeth Flint 56.84 (37) 55.34 (30) 1:52.18 (30)
31 6BL VW BLAIR Christina Jiang 57.53 (39) 55.12 (29) 1:52.65 (31)
32 3IH VW IMMAC Amelie Wilday 58.83 (43) 55.89 (32) 1:54.72 (32)
33 2DE VW DWIGH Jackie Spinnell 56.51 (35) 58.92 (34) 1:55.43 (33)
34 2RW VW RIDGW Maddie Goetze 58.10 (40) 58.15 (33) 1:56.25 (34)
35 5RD VW RIDGE Lauren Pierson 58.20 (41) 59.65 (36) 1:57.85 (35)
36 2BR VW BERNA Anna Reilly 59.98 (45) 59.16 (35) 1:59.14 (36)
37 5PG VW PINGR Carson Clunis 1:00.99 (49) 1:00.56 (39) 2:01.55 (37)
38 4BR VW BERNA Olivia Rosenthal 1:02.55 (53) 1:00.36 (38) 2:02.91 (38)
39 6IH VW IMMAC Shelby Quiles 1:00.76 (48) 1:03.26 (42) 2:04.02 (39)
40 1BR VW BERNA Summer Schnabolk 1:01.03 (50) 1:03.02 (41) 2:04.05 (40)
41 5BR VW BERNA Andalora Parente 1:02.05 (51) 1:02.57 (40) 2:04.62 (41)
42 5WV VW WYNVA Izabella Greczek 1:04.21 (55) 1:04.25 (43) 2:08.46 (42)
43 4DE VW DWIGH Emma Leifer 1:02.70 (54) 1:05.81 (44) 2:08.51 (43)
44 4IH VW IMMAC Brook Dollbaum 1:08.45 (57) 1:00.35 (37) 2:08.80 (44)
45 6WV VW WYNVA Caroline Gharibian 1:06.90 (56) 1:10.47 (47) 2:17.37 (45)
46 5DE VW DWIGH Phoebe Spinnell 1:08.86 (58) 1:09.22 (46) 2:18.08 (46)
47 6DE VW DWIGH Sadie Berger 1:31.53 (64) 1:06.72 (45) 2:38.25 (47)
48 VW RIDGW RW GHOST-1 1:24.04 (60) 1:24.04 (48) 2:48.08 (48)
49 VW SPART SP GHOST-1 1:24.04 (60) 1:24.04 (48) 2:48.08 (48)
50 VW RIDGE RD GHOST-1 1:24.04 (60) 1:24.04 (48) 2:48.08 (48)
51 VW BLAIR BL GHOST 1:24.04 (60) 1:24.04 (48) 2:48.08 (48)
52 1SP VW SPART Madison Campisi 46.78 (5) DNF
53 2RD VW RIDGE Sophie O' Connor 46.92 (6) DNF
54 1RD VW RIDGE Marisa Tomaru 47.04 (7) DNF
55 2SP VW SPART Aubrey Zimmerman 48.67 (12) DNF
56 2BL VW BLAIR Nina Diem 51.84 (19) DNF
57 2WV VW WYNVA Sophia Biroc 53.91 (27) DNF
58 5SP VW SPART Ava Dyrsten 55.51 (29) DNF
59 5BL VW BLAIR Olivia Gore 55.61 (31) DNF
60 3DE VW DWIGH Elizabeth Nelson 59.24 (44) DNF
61 4WV VW WYNVA Polina Gachevski 1:00.41 (46) DNF
62 6RD VW RIDGE Meriden Crockett 1:00.50 (47) DNF
63 3RW VW RIDGW Isabella Yohanan 1:02.14 (52) DNF
64 1BL VW BLAIR Courtney Payne 1:10.62 (59) DNF
65 6BR VW BERNA Valentina Christen DNF
66 6PG VW PINGR Charloote Cundey DSQ