Varsity Boys - 5th Place#5
Total Time: 5:03.46
- 1SP Brendan Muhs 31.92 (2) 32.64 (2) 1:04.56 (1)
- 2SP Connor McAndris 35.50 (19) 38.18 (27) 1:13.68 (19)
- 5SP Tucker Sears 40.14 (40) 41.87 (43) 1:22.01 (36)
- 6SP Charles Flint 40.88 (45) 42.33 (47) 1:23.21 (41)
- 4SP Jack Imgrund 38.92 (35) 55.71 (70) 1:34.63 (58)
- 3SP Joe Russo DNF 40.46 (37)
1st Place - Don Bosco | 4:46.58
2nd Place - Ridge | 4:47.92
3rd Place - Morristown Beard | 4:53.85
4th Place - Ridgewood | 4:57.34
5th Place - SPARTA | 5:03.46
6th Place - Vernon | 5:07.43
7th Place - Blair | 5:12.89
8th Place - Delbarton | 5:13.58
9th Place - Pingry | 5:18.14
10th Place - Bergen | 5:23.01
11th Place - Wayne Valley | 5:31.54
12th Place - Wayne Hills | 6:13.64
Individual Results:
1 1SPM VM SPART Brendan Muhs 31.92 (2) 32.64 (2) 1:04.56 (1)
2 2MBM VM MOBEA Branden Hawks 32.89 (3) 33.66 (3) 1:06.55 (2)
3 1PGM VM PINGR Matthew Dispenza 33.68 (6) 34.35 (4) 1:08.03 (3)
4 4DBM VM DONBO Adam Sujak 33.61 (5) 34.44 (5) 1:08.05 (4)
5 2RDM VM RIDGE Rishi Kundargi 34.34 (9) 34.74 (7) 1:09.08 (5)
6 1RWM VM RIDGW Cole Sherman 34.32 (8) 35.27 (8) 1:09.59 (6)
7 1BCM VM BERGE Ian Lee 34.47 (10) 35.34 (9) 1:09.81 (7)
8 2BLM VM BLAIR Kirk Holton 34.47 (10) 35.91 (12) 1:10.38 (8)
9 3RDM VM RIDGE Mark Minsch 34.50 (12) 36.06 (14) 1:10.56 (9)
10 2DLM VM DELBA Tyler Mayes 34.56 (13) 36.20 (15) 1:10.76 (10)
11 3MBM VM MOBEA Jesper Trapness 35.04 (17) 35.79 (11) 1:10.83 (11)
12 4VRM VM VERNO Matt Tavares 34.91 (16) 36.39 (17) 1:11.30 (12)
13 3RWM VM RIDGW Andrew Gioia 35.42 (18) 36.56 (18) 1:11.98 (13)
14 3DBM VM DONBO Mathew Sobkowicz 35.78 (24) 36.22 (16) 1:12.00 (14)
15 1RDM VM RIDGE Kasym Razak 35.73 (23) 36.81 (19) 1:12.54 (15)
16 2DBM VM DONBO Will Lennon 35.85 (25) 37.02 (21) 1:12.87 (16)
17 3VRM VM VERNO Nicholas Zinno 35.71 (21) 37.18 (22) 1:12.89 (17)
18 1DBM VM DONBO Jackson Kammen 35.61 (20) 38.05 (26) 1:13.66 (18)
19 2SPM VM SPART Connor McAndris 35.50 (19) 38.18 (27) 1:13.68 (19)
20 2WVM VM WYNVA Andrew Kluck 36.88 (31) 37.00 (20) 1:13.88 (20)
21 2WHM VM WYNHI Ryan Brim 36.59 (30) 37.42 (23) 1:14.01 (21)
22 3PGM VM PINGR Tobey Jay 36.47 (29) 37.60 (24) 1:14.07 (22)
23 2RWM VM RIDGW Edward O’keefe 34.69 (14) 40.00 (35) 1:14.69 (23)
24 1VRM VM VERNO Kyle Hayes 44.00 (58) 31.17 (1) 1:15.17 (24)
25 1DLM VM DELBA Thomas Johnson 35.72 (22) 39.66 (34) 1:15.38 (25)
26 2PGM VM PINGR Peter Mcclearn 36.46 (28) 39.25 (33) 1:15.71 (26)
27 4RDM VM RIDGE Rett Hull 37.00 (32) 38.74 (29) 1:15.74 (27)
28 1WVM VM WYNVA Brennan Chuang 40.08 (39) 36.05 (13) 1:16.13 (28)
29 4MBM VM MOBEA Nikki D'alessandro 38.98 (36) 39.24 (32) 1:18.22 (29)
30 1MBM VM MOBEA Alex D'alessandro 31.34 (1) 46.91 (55) 1:18.25 (30)
31 4DLM VM DELBA Tim Butler 38.07 (34) 40.56 (38) 1:18.63 (31)
32 4BLM VM BLAIR Max O'halloran 39.55 (37) 39.10 (31) 1:18.65 (32)
33 5RDM VM RIDGE Kieran O' Connor 40.31 (42) 38.92 (30) 1:19.23 (33)
34 5RWM VM RIDGW Oliver Merrick 43.44 (55) 37.64 (25) 1:21.08 (34)
35 6BLM VM BLAIR Niall Sheridan 39.87 (38) 41.36 (40) 1:21.23 (35)
36 5SPM VM SPART Tucker Sears 40.14 (40) 41.87 (43) 1:22.01 (36)
37 5BLM VM BLAIR John Boellhoff 40.19 (41) 42.44 (48) 1:22.63 (37)
38 3NWM VM NEWTO Evan Blake 40.46 (43) 42.23 (46) 1:22.69 (38)
39 2NWM VM NEWTO Frankie Antonnucci 40.80 (44) 42.17 (45) 1:22.97 (39)
40 5BCM VM BERGE Chris Kang 41.83 (49) 41.34 (39) 1:23.17 (40)
41 6SPM VM SPART Charles Flint 40.88 (45) 42.33 (47) 1:23.21 (41)
42 3BCM VM BERGE Christopher Wheato 41.19 (47) 42.67 (49) 1:23.86 (42)
43 4RWM VM RIDGW Peter Mckenna 48.82 (67) 35.62 (10) 1:24.44 (43)
44 6DBM VM DONBO Greg Brew 42.59 (50) 42.08 (44) 1:24.67 (44)
45 5DBM VM DONBO Ethan Zysman 41.13 (46) 43.69 (50) 1:24.82 (45)
46 2BCM VM BERGE Pierce Collum 37.13 (33) 49.04 (60) 1:26.17 (46)
47 6MBM VM MOBEA Justin Recupero 44.66 (60) 41.56 (41) 1:26.22 (47)
48 5VRM VM VERNO Noah Develez 43.96 (56) 44.11 (51) 1:28.07 (48)
49 6DLM VM DELBA Marshall Czernieck 42.93 (53) 45.88 (53) 1:28.81 (49)
50 3WVM VM WYNVA Nicholas Napoli 43.40 (54) 46.35 (54) 1:29.75 (50)
51 1BLM VM BLAIR Jun Han Park 34.26 (7) 55.72 (71) 1:29.98 (51)
52 3BRM VM BERNA Cristian Di Filipp 44.20 (59) 47.46 (56) 1:31.66 (52)
53 4WHM VM WYNHI Michael Ferreira 42.82 (52) 48.95 (59) 1:31.77 (53)
54 4WVM VM WYNVA Nick Campana 43.97 (57) 47.81 (57) 1:31.78 (54)
55 2BRM VM BERNA Matt Dolan 42.69 (51) 49.11 (61) 1:31.80 (55)
56 6RDM VM RIDGE Ryan Layton 47.88 (65) 44.53 (52) 1:32.41 (56)
57 4BRM VM BERNA John Rupert 45.55 (62) 48.91 (58) 1:34.46 (57)
58 4SPM VM SPART Jack Imgrund 38.92 (35) 55.71 (70) 1:34.63 (58)
59 4BCM VM BERGE Luke Filletti 47.66 (64) 51.42 (64) 1:39.08 (59)
60 5WVM VM WYNVA Anthony Ziliani 49.25 (68) 50.73 (62) 1:39.98 (60)
61 5PGM VM PINGR Brian Kaplan 47.89 (66) 52.44 (65) 1:40.33 (61)
62 6WHM VM WYNHI Ben Kressaty 49.35 (69) 53.53 (68) 1:42.88 (62)
63 6PGM VM PINGR Thomas Beacham 50.17 (70) 52.83 (66) 1:43.00 (63)
64 5WHM VM WYNHI Chris Wu 53.76 (72) 51.22 (63) 1:44.98 (64)
65 5BRM VM BERNA Colin Metro 50.21 (71) 58.27 (72) 1:48.48 (65)
66 6RWM VM RIDGW Michael Monroe 45.32 (61) 1:10.13 (76) 1:55.45 (66)
67 4NWM VM NEWTO Donato Bevacqua 1:05.80 (73) 53.11 (67) 1:58.91 (67)
68 5NWM VM NEWTO Ian Kellenberger 1:10.50 (74) 1:09.32 (75) 2:19.82 (68)
69 1WHM VM WYNHI Chris Andersen DNF 34.57 (6)
70 1BRM VM BERNA Austin Tondo DNF 38.68 (28)
71 5MBM VM MOBEA Jackson Downey DNF 40.21 (36)
72 3SPM VM SPART Joe Russo DNF 40.46 (37)
73 6VRM VM VERNO Gabriel Malec DNF 41.82 (42)
74 6BRM VM BERNA Matthew Johnson DNF 55.35 (69)
75 6WVM VM WYNVA Christopher Ahlen DNF 59.72 (73)
76 4PGM VM PINGR Peter Kececi DNF 1:05.35 (74)
77 6BCM VM BERGE Matt Clifford DNS DNS
78 2VRM VM VERNO Troy Livoti 34.77 (15) DNF
79 3DLM VM DELBA Evan Dolan 35.95 (26) DNF
80 3BLM VM BLAIR Aaron Gibson 36.40 (27) DNF
81 5DLM VM DELBA Jesse Brenner 41.23 (48) DNF
82 3WHM VM WYNHI Dylan Scher 47.37 (63) DNF
83 6NWM VM NEWTO Nate Enriquez 1:18.52 (75) DNF
84 1NWM VM NEWTO Giovanni Bevacqua 33.58 (4) DSQ
Varsity Girls
- 3rd Place#3
Total Time: 5:25.51
- 1SP Jillian Stote 37.26 (11) 40.08 (11) 1:17.34 (10)
- 2SP Polina Novozhilova 37.48 (13) 40.91 (13) 1:18.39 (12)
- 3SP Olivia Finkeldie 38.22 (15) 41.13 (15) 1:19.35 (14)
- 4SP Claudia Calafati 43.42 (29) 47.01 (27) 1:30.43 (27)
- 6SP Cora Moriarty 44.84 (35) 47.29 (28) 1:32.13 (30)
- 5SP Rachel Young 44.06 (33) 48.27 (31) 1:32.33 (31)
1st Place - Ridgewood | 4:58.73
2nd Place - Blair | 5:20.61
3rd Place - SPARTA | 5:25.51
4th Place - Vernon | 5:41.30
5th Place - Pingry | 5:51.79
6th Place - Mountain Lakes | 5:57.05
7th Place - Ridge | 5:58.13
8th Place - Wayne Valley | 6:05.29
9th Place - High Point | 6:17.13
10th Place - Immaculate Heart | 6:26.01
Individual Results:
1 2RW VW RIDGW Kaitlin Devir 33.31 (1) 36.01 (1) 1:09.32 (1)
2 1PG VW PINGR Rosemary Collins 34.51 (3) 36.07 (2) 1:10.58 (2)
3 1IH VW IMMAC Shannon Quiles 35.16 (4) 36.21 (3) 1:11.37 (3)
4 1WV VW WYNVA Allison Mcconnell 34.18 (2) 37.62 (6) 1:11.80 (4)
5 2VR VW VERNO Martina Brich 35.50 (5) 37.06 (4) 1:12.56 (5)
6 1VR VW VERNO Tea Brich 35.90 (6) 37.16 (5) 1:13.06 (6)
7 3RW VW RIDGW Jane Mckinley 36.12 (7) 38.57 (7) 1:14.69 (7)
8 1BL VW BLAIR Chloe Rayer 36.41 (8) 38.63 (8) 1:15.04 (8)
9 5RW VW RIDGW Mollie Goetze 36.66 (9) 40.13 (12) 1:16.79 (9)
10 1SP VW SPART Jillian Stote 37.26 (11) 40.08 (11) 1:17.34 (10)
11 1RW VW RIDGW Sarah Marcovici 37.89 (14) 40.04 (10) 1:17.93 (11)
12 2SP VW SPART Polina Novozhilova 37.48 (13) 40.91 (13) 1:18.39 (12)
13 3ML VW MTNLA Claira Goldthwaite 37.42 (12) 41.38 (16) 1:18.80 (13)
14 3SP VW SPART Olivia Finkeldie 38.22 (15) 41.13 (15) 1:19.35 (14)
15 3BL VW BLAIR Avery Lehman 38.34 (16) 42.00 (17) 1:20.34 (15)
16 1ML VW MTNLA Halle Kimball 39.37 (18) 41.07 (14) 1:20.44 (16)
17 4BL VW BLAIR Nina Sigety 39.66 (19) 42.49 (19) 1:22.15 (17)
18 2HP VW HIPOI Allison Maggio 39.35 (17) 42.91 (20) 1:22.26 (18)
19 2PG VW PINGR Anne Leithead 43.81 (31) 38.89 (9) 1:22.70 (19)
20 2BL VW BLAIR Grace Rayer 40.90 (23) 42.18 (18) 1:23.08 (20)
21 2ML VW MTNLA Haley Mclaughlin 40.80 (22) 43.51 (21) 1:24.31 (21)
22 4RW VW RIDGW Vanessa D'angelo 40.63 (20) 43.75 (22) 1:24.38 (22)
23 6RW VW RIDGW Sarah Pilson 41.21 (24) 45.77 (24) 1:26.98 (23)
24 2RD VW RIDGE Noa Francesch 41.57 (25) 45.69 (23) 1:27.26 (24)
25 4RD VW RIDGE Rachel Novick 42.61 (27) 45.97 (25) 1:28.58 (25)
26 1RD VW RIDGE Elizabeth Ingraham 43.30 (28) 46.52 (26) 1:29.82 (26)
27 4SP VW SPART Claudia Calafati 43.42 (29) 47.01 (27) 1:30.43 (27)
28 3WV VW WYNVA Julia Lasala 41.96 (26) 48.91 (35) 1:30.87 (28)
29 1HP VW HIPOI Marissa Maggio 43.60 (30) 47.95 (29) 1:31.55 (29)
30 6SP VW SPART Cora Moriarty 44.84 (35) 47.29 (28) 1:32.13 (30)
31 5SP VW SPART Rachel Young 44.06 (33) 48.27 (31) 1:32.33 (31)
32 3RD VW RIDGE Aidyn Thompson 44.27 (34) 48.20 (30) 1:32.47 (32)
33 3IH VW IMMAC Mary Grace Maurer 43.98 (32) 48.75 (34) 1:32.73 (33)
34 3VR VW VERNO Emma Cahill 45.24 (36) 48.65 (33) 1:33.89 (34)
35 5WV VW WYNVA Caroline Mcgrath 47.15 (39) 49.64 (36) 1:36.79 (35)
36 6PG VW PINGR Olivia Hauck 46.49 (37) 51.17 (38) 1:37.66 (36)
37 5RD VW RIDGE Sofia Benitez 47.83 (40) 50.85 (37) 1:38.68 (37)
38 5BL VW BLAIR Kendra Payne 46.60 (38) 53.32 (43) 1:39.92 (38)
39 5PG VW PINGR Lilly Shiffman 48.86 (43) 51.99 (39) 1:40.85 (39)
40 3HP VW HIPOI Calissa Gaechter 49.00 (44) 52.03 (40) 1:41.03 (40)
41 4VR VW VERNO Alexis Czerhoniak 48.47 (42) 53.32 (43) 1:41.79 (41)
42 4HP VW HIPOI Alexandra Lazorczy 49.30 (46) 52.99 (41) 1:42.29 (42)
43 3PG VW PINGR Emmy Baird 50.02 (47) 53.02 (42) 1:43.04 (43)
44 4PG VW PINGR Natalie Ladino 48.45 (41) 54.72 (47) 1:43.17 (44)
45 6WV VW WYNVA Katherine Gurda 49.03 (45) 56.80 (50) 1:45.83 (45)
46 5IH VW IMMAC Alyssa Amico 51.73 (49) 54.58 (46) 1:46.31 (46)
47 6HP VW HIPOI Alyssa Simons 53.03 (51) 55.51 (48) 1:48.54 (47)
48 6RD VW RIDGE Erin Caricich 51.64 (48) 58.91 (52) 1:50.55 (48)
49 5ML VW MTNLA Rowan Menard 54.14 (52) 59.36 (54) 1:53.50 (49)
50 5HP VW HIPOI Emily Shauger 56.08 (54) 58.31 (51) 1:54.39 (50)
51 6IH VW IMMAC Madeline Cavanaugh 55.31 (53) 1:00.29 (55) 1:55.60 (51)
52 6VR VW VERNO Emily Rhode 52.50 (50) 1:03.46 (56) 1:55.96 (52)
53 4WV VW WYNVA Emily Gorelik DNF 48.40 (32)
54 4ML VW MTNLA Alexis Brown DNF 54.19 (45)
55 6ML VW MTNLA Amy Zhou DSQ 56.09 (49)
56 5VR VW VERNO Katia Cabrera DSQ 59.09 (53)
57 4IH VW IMMAC Elise Visser 1:00.53 (55) DNS
58 2WV VW WYNVA Catherine Mcgrath 37.25 (10) DNF
59 2IH VW IMMAC Charlotte Helson 40.67 (21) DNF
60 6BL VW BLAIR Ilyssa Gibson 1:11.37 (56) DNF