Varsity Boys - 6th Place#6
Total Time: 6:23.64
- 1SP Brendan Muhs 44.80 (5) 45.05 (7) 1:29.85 (6)
- 2SP Connor McAndris 46.85 (12) 47.95 (23) 1:34.80 (19)
- 6SP Jack Imgrund 49.92 (40) 49.57 (39) 1:39.49 (38)
- 3SP Joe Russo 49.76 (39) 49.74 (41) 1:39.50 (39)
- 4SP Tucker Sears 52.05 (55) 51.08 (52) 1:43.13 (55)
- 5SP Charles Flint 52.86 (60) 53.70 (62) 1:46.56 (60)
1st Place - Vernon | 6:06.64
2nd Place - Morristown Beard | 6:11.99
3rd Place - Don Bosco | 6:13.26
4th Place - Ridge | 6:20.83
5th Place - Ridgewood | 6:20.92
6th Place - SPARTA | 6:23.64
7th Place - Blair | 6:32.23
8th Place - Delbarton | 6:32.23
9th Place - Newton | 6:35.75
10th Place - Pingry | 6:36.40
11th Place - Bergen | 6:45.40
12th Place - Wayne Hills | 6:50.92
Individual Results:
1 1VRM VM VERNO Kyle Hayes 42.95 (1) 42.84 (1) 1:25.79 (1)
2 1MBM VM MOBEA Alex D'alessandro 44.00 (3) 43.60 (2) 1:27.60 (2)
3 1WVM VM WYNVA Brennan Chuang 43.89 (2) 44.15 (5) 1:28.04 (3)
4 2MBM VM MOBEA Branden Hawks 44.96 (7) 44.03 (4) 1:28.99 (4)
5 1NWM VM NEWTO Giovanni Bevacqua 44.67 (4) 44.43 (6) 1:29.10 (5)
6 1SPM VM SPART Brendan Muhs 44.80 (5) 45.05 (7) 1:29.85 (6)
7 2DBM VM DONBO Will Lennon 44.95 (6) 45.15 (8) 1:30.10 (7)
8 4DBM VM DONBO Adam Sujak 47.02 (17) 43.98 (3) 1:31.00 (8)
9 4VRM VM VERNO Matt Tavares 46.06 (8) 45.57 (9) 1:31.63 (9)
10 2RWM VM RIDGW Cole Sherman 46.62 (11) 45.95 (10) 1:32.57 (10)
11 1PGM VM PINGR Matthew Dispenza 46.35 (10) 46.47 (12) 1:32.82 (11)
12 2RDM VM RIDGE Rett Hull 46.10 (9) 47.62 (21) 1:33.72 (12)
13 1WHM VM WYNHI Chris Andersen 46.88 (14) 47.23 (16) 1:34.11 (13)
14 3RWM VM RIDGW Edward O'keefe 47.37 (21) 46.79 (13) 1:34.16 (14)
15 3VRM VM VERNO Nicholas Zinno 47.01 (16) 47.19 (15) 1:34.20 (15)
16 3RDM VM RIDGE Rishi Kundargi 46.98 (15) 47.44 (18) 1:34.42 (16)
17 1RDM VM RIDGE Mark Minsch 47.28 (19) 47.23 (16) 1:34.51 (17)
18 3PGM VM PINGR Tobey Jay 46.87 (13) 47.64 (22) 1:34.51 (17)
19 2SPM VM SPART Connor Mcandris 46.85 (12) 47.95 (23) 1:34.80 (19)
20 3DBM VM DONBO Mathew Sobkowicz 47.36 (20) 47.52 (20) 1:34.88 (20)
21 1BCM VM BERGE Ian Lee 48.11 (27) 46.89 (14) 1:35.00 (21)
22 2VRM VM VERNO Troy Livoti 47.07 (18) 47.95 (23) 1:35.02 (22)
23 2WVM VM WYNVA Andrew Kluck 47.88 (23) 48.32 (26) 1:36.20 (23)
24 4RWM VM RIDGW Peter Mckenna 47.96 (24) 48.26 (25) 1:36.22 (24)
25 3DLM VM DELBA Evan Dolan 48.03 (25) 48.40 (28) 1:36.43 (25)
26 1BLM VM BLAIR Jun Han Park 47.59 (22) 49.02 (35) 1:36.61 (26)
27 2NWM VM NEWTO Frankie Antonnucci 48.03 (25) 48.90 (34) 1:36.93 (27)
28 5BLM VM BLAIR Aaron Gibson 48.74 (32) 48.40 (28) 1:37.14 (28)
29 4DLM VM DELBA Aidan Anastario 48.35 (28) 48.85 (33) 1:37.20 (29)
30 1DBM VM DONBO Jackson Kammen 48.86 (33) 48.42 (30) 1:37.28 (30)
31 4MBM VM MOBEA Nikki D'alessandro 48.57 (31) 48.72 (31) 1:37.29 (31)
32 1DLM VM DELBA Thomas Johnson 51.24 (49) 46.27 (11) 1:37.51 (32)
33 4BLM VM BLAIR Niall Sheridan 48.42 (30) 49.45 (37) 1:37.87 (33)
34 1RWM VM RIDGW Andrew Gioia 48.37 (29) 49.60 (40) 1:37.97 (34)
35 3MBM VM MOBEA Jesper Trapness 49.31 (37) 48.80 (32) 1:38.11 (35)
36 6RDM VM RIDGE Zach Pedicone 49.12 (35) 49.06 (36) 1:38.18 (36)
37 2PGM VM PINGR Peter Mcclearn 48.93 (34) 49.74 (41) 1:38.67 (37)
38 6SPM VM SPART Jack Imgrund 49.92 (40) 49.57 (39) 1:39.49 (38)
39 3SPM VM SPART Joe Russo 49.76 (39) 49.74 (41) 1:39.50 (39)
40 3BCM VM BERGE Pierce Collum 49.92 (40) 49.74 (41) 1:39.66 (40)
41 1BRM VM BERNA Austin Tondo 50.19 (43) 49.49 (38) 1:39.68 (41)
42 4RDM VM RIDGE Kasym Razak 49.30 (36) 50.67 (48) 1:39.97 (42)
43 5RDM VM RIDGE Ethan Konicek 49.59 (38) 50.68 (49) 1:40.27 (43)
44 6VRM VM VERNO Gabriel Malec 50.36 (45) 50.05 (46) 1:40.41 (44)
45 2BLM VM BLAIR Kirk Holton 53.10 (63) 47.51 (19) 1:40.61 (45)
46 2WHM VM WYNHI Ryan Brim 50.48 (46) 50.45 (47) 1:40.93 (46)
47 2BCM VM BERGE Christopher Wheato 50.16 (42) 50.86 (51) 1:41.02 (47)
48 2DLM VM DELBA Tyler Mayes 52.76 (59) 48.33 (27) 1:41.09 (48)
49 5VRM VM VERNO Noah Develez 51.40 (50) 50.02 (45) 1:41.42 (49)
50 6DLM VM DELBA Tim Butler 50.25 (44) 51.21 (54) 1:41.46 (50)
51 5RWM VM RIDGW Oliver Merrick 50.59 (47) 51.89 (56) 1:42.48 (51)
52 6DBM VM DONBO Greg Brew 51.78 (54) 50.71 (50) 1:42.49 (52)
53 3BLM VM BLAIR Max O'halloran 51.57 (53) 51.08 (52) 1:42.65 (53)
54 3NWM VM NEWTO Evan Blake 50.69 (48) 52.43 (57) 1:43.12 (54)
55 4SPM VM SPART Tucker Sears 52.05 (55) 51.08 (52) 1:43.13 (55)
56 5MBM VM MOBEA Jackson Downey 52.07 (56) 51.68 (55) 1:43.75 (56)
57 5DLM VM DELBA Marshall Czernieck 51.43 (51) 52.59 (58) 1:44.02 (57)
58 6BLM VM BLAIR John Boellhoff 51.46 (52) 53.26 (60) 1:44.72 (58)
59 6MBM VM MOBEA Justin Recupero 52.57 (58) 52.91 (59) 1:45.48 (59)
60 5SPM VM SPART Charles Flint 52.86 (60) 53.70 (62) 1:46.56 (60)
61 4NWM VM NEWTO Donato Bevacqua 52.51 (57) 54.09 (63) 1:46.60 (61)
62 4WHM VM WYNHI Michael Ferreira 52.95 (61) 53.66 (61) 1:46.61 (62)
63 2BRM VM BERNA Matt Dolan 53.09 (62) 54.62 (65) 1:47.71 (63)
64 3WVM VM WYNVA Nicholas Napoli 53.69 (64) 55.33 (67) 1:49.02 (64)
65 3WHM VM WYNHI Dylan Scher 59.28 (74) 49.99 (44) 1:49.27 (65)
66 5BCM VM BERGE Chris Kang 55.43 (66) 54.29 (64) 1:49.72 (66)
67 4PGM VM PINGR Peter Kececi 55.11 (65) 55.29 (66) 1:50.40 (67)
68 5NWM VM NEWTO Ian Kellenberger 55.79 (67) 56.97 (71) 1:52.76 (68)
69 3BRM VM BERNA Cristian Di Filipp 57.34 (71) 55.98 (69) 1:53.32 (69)
70 6RWM VM RIDGW Michael Monroe 56.23 (69) 57.70 (72) 1:53.93 (70)
71 6NWM VM NEWTO Kirk Avondoglio 55.96 (68) 58.80 (75) 1:54.76 (71)
72 4BRM VM BERNA John Rupert 56.44 (70) 58.62 (74) 1:55.06 (72)
73 5BRM VM BERNA Colin Metro 58.24 (72) 57.95 (73) 1:56.19 (73)
74 4WVM VM WYNVA Anthony Ziliani 1:01.65 (79) 56.43 (70) 1:58.08 (74)
75 6PGM VM PINGR Thomas Beacham 59.48 (75) 1:00.56 (76) 2:00.04 (75)
76 5WHM VM WYNHI Ben Kressaty 1:00.38 (76) 1:00.74 (78) 2:01.12 (76)
77 4BCM VM BERGE Luke Filletti 1:01.52 (77) 1:00.67 (77) 2:02.19 (77)
78 6BRM VM BERNA Oliver Simon 58.74 (73) 1:04.35 (84) 2:03.09 (78)
79 5PGM VM PINGR Brian Kaplan 1:01.52 (77) 1:03.20 (81) 2:04.72 (79)
80 6WVM VM WYNVA Christopher Ahlen 1:01.72 (80) 1:03.34 (82) 2:05.06 (80)
81 6BCM VM BERGE Matt Clifford 1:05.97 (81) 1:03.88 (83) 2:09.85 (81)
82 5DBM VM DONBO Ethan Zysman DSQ 55.60 (68)
83 5WVM VM WYNVA Nick Campana DNF 1:00.98 (79)
84 6WHM VM WYNHI James Bradley DNF 1:01.85 (80)
Varsity Girls
- 4th Place#4
Total Time: 6:49.20
- 2SP Olivia Finkeldie 49.26 (10 48.69 (12 1:37.95 (11)
- 1SP Polina Novozhilova 50.75 (17 50.88 (20 1:41.63 (18)
- 3SP Jillian Stote 51.32 (19 50.65 (19 1:41.97 (20)
- 5SP Rachel Young 52.93 (27 54.72 (31 1:47.65 (27)
- 4SP Claudia Calafati 53.83 (32 54.13 (28 1:47.96 (30)
- 6SP Cora Moriarty 55.47 (38 56.65 (38 1:52.12 (37)
1st Place - Ridgewood | 6:25.89
2nd Place - Blair | 6:38.88
3rd Place - Wayne Valley | 6:47.36
4th Place - SPARTA | 6:49.20
5th Place - Vernon | 6:56.20
6th Place - Pingry | 7:08.23
7th Place - Mountain Lakes | 7:09.21
8th Place - Immaculate Heart | 7:18.02
9th Place - Ridge | 7:26.08
10th Place - High Point | 7:27.16
Individual Results:
1 3RW VW RIDGW Jane Mckinley 46.19 (1) 45.49 (2) 1:31.68 (1)
2 2RW VW RIDGW Kaitlin Devir 46.49 (3) 45.42 (1) 1:31.91 (2)
3 2VR VW VERNO Martina Brich 46.23 (2) 46.16 (4) 1:32.39 (3)
4 1WV VW WYNVA Allison Mcconnell 47.14 (4) 46.15 (3) 1:33.29 (4)
5 1VR VW VERNO Tea Brich 47.24 (5) 46.26 (5) 1:33.50 (5)
6 1PG VW PINGR Rosemary Collins 48.29 (7) 46.96 (6) 1:35.25 (6)
7 2PG VW PINGR Anne Leithead 47.73 (6) 47.71 (7) 1:35.44 (7)
8 1IH VW IMMAC Shannon Quiles 48.30 (8) 48.30 (9) 1:36.60 (8)
9 1BL VW BLAIR Chloe Rayer 48.84 (9) 48.00 (8) 1:36.84 (9)
10 1ML VW MTNLA Halle Kimball 49.45 (12) 48.43 (10) 1:37.88 (10)
11 2SP VW SPART Olivia Finkeldie 49.26 (10) 48.69 (12) 1:37.95 (11)
12 2HP VW HIPOI Allison Maggio 49.50 (13) 48.54 (11) 1:38.04 (12)
13 4BL VW BLAIR Avery Lehman 49.35 (11) 50.07 (14) 1:39.42 (13)
14 3BL VW BLAIR Grace Rayer 49.93 (14) 50.14 (15) 1:40.07 (14)
15 2WV VW WYNVA Catherine Mcgrath 50.97 (18) 49.98 (13) 1:40.95 (15)
16 6RW VW RIDGW Sarah Marcovici 50.47 (16) 50.58 (18) 1:41.05 (16)
17 5RW VW RIDGW Mollie Goetze 50.06 (15) 51.19 (21) 1:41.25 (17)
18 1SP VW SPART Polina Novozhilova 50.75 (17) 50.88 (20) 1:41.63 (18)
19 1RW VW RIDGW Sophia Bergantino 51.59 (21) 50.24 (16) 1:41.83 (19)
20 3SP VW SPART Jillian Stote 51.32 (19) 50.65 (19) 1:41.97 (20)
21 2BL VW BLAIR Nina Sigety 52.11 (23) 50.44 (17) 1:42.55 (21)
22 4RW VW RIDGW Vanessa D'angelo 51.61 (22) 52.43 (24) 1:44.04 (22)
23 5BL VW BLAIR Kendra Payne 52.70 (24) 51.66 (22) 1:44.36 (23)
24 3WV VW WYNVA Julia Lasala 51.54 (20) 53.69 (25) 1:45.23 (24)
25 2ML VW MTNLA Haley Mclaughlin 53.06 (30) 52.29 (23) 1:45.35 (25)
26 3RD VW RIDGE Aidyn Thompson 52.93 (27) 53.83 (27) 1:46.76 (26)
27 5SP VW SPART Rachel Young 52.93 (27) 54.72 (31) 1:47.65 (27)
28 3ML VW MTNLA Claira Goldthwaite 52.89 (26) 54.90 (34) 1:47.79 (28)
29 5WV VW WYNVA Caroline Mcgrath 53.05 (29) 54.84 (32) 1:47.89 (29)
30 4SP VW SPART Claudia Calafati 53.83 (32) 54.13 (28) 1:47.96 (30)
31 2RD VW RIDGE Noa Francesch 53.77 (31) 54.38 (29) 1:48.15 (31)
32 2IH VW IMMAC Charlotte Helson 54.90 (36) 53.77 (26) 1:48.67 (32)
33 3VR VW VERNO Emma Cahill 54.59 (35) 54.43 (30) 1:49.02 (33)
34 3IH VW IMMAC Mary Grace Maurer 54.30 (33) 54.91 (35) 1:49.21 (34)
35 1HP VW HIPOI Marissa Maggio 54.31 (34) 55.07 (36) 1:49.38 (35)
36 4WV VW WYNVA Emily Gorelik 55.07 (37) 54.86 (33) 1:49.93 (36)
37 6SP VW SPART Cora Moriarty 55.47 (38) 56.65 (38) 1:52.12 (37)
38 6BL VW BLAIR Ilyssa Gibson 56.36 (39) 56.40 (37) 1:52.76 (38)
39 6RD VW RIDGE Erin Caricich 57.02 (40) 57.71 (39) 1:54.73 (39)
40 6PG VW PINGR Olivia Hauck 57.02 (40) 58.15 (41) 1:55.17 (40)
41 4RD VW RIDGE Sofia Benitez 57.14 (42) 59.30 (45) 1:56.44 (41)
42 5RD VW RIDGE Rachel Novick 57.60 (43) 59.12 (44) 1:56.72 (42)
43 3HP VW HIPOI Calissa Gaechter 59.50 (44) 58.21 (42) 1:57.71 (43)
44 6ML VW MTNLA Amy Zhou 59.90 (45) 58.29 (43) 1:58.19 (44)
45 4ML VW MTNLA Alexis Brown 1:02.31 (54) 58.04 (40) 2:00.35 (45)
46 4VR VW VERNO Alexis Czerhoniak 1:00.82 (48) 1:00.47 (46) 2:01.29 (46)
47 5VR VW VERNO Katia Cabrera 1:00.89 (49) 1:00.53 (47) 2:01.42 (47)
48 4HP VW HIPOI Alexandra Lazorczy 1:01.09 (50) 1:00.94 (48) 2:02.03 (48)
49 5PG VW PINGR Lilly Shiffman 1:00.57 (47) 1:01.80 (52) 2:02.37 (49)
50 3PG VW PINGR Emmy Baird 1:01.61 (52) 1:01.21 (49) 2:02.82 (50)
51 4PG VW PINGR Natalie Ladino 1:01.20 (51) 1:01.65 (50) 2:02.85 (51)
52 6WV VW WYNVA Allison Gorelik 1:00.34 (46) 1:02.65 (54) 2:02.99 (52)
53 4IH VW IMMAC Elise Visser 1:01.76 (53) 1:01.78 (51) 2:03.54 (53)
54 5IH VW IMMAC Alyssa Amico 1:02.60 (56) 1:02.39 (53) 2:04.99 (54)
55 6VR VW VERNO Emily Rhode 1:02.40 (55) 1:03.78 (56) 2:06.18 (55)
56 6HP VW HIPOI Alyssa Simons 1:03.45 (57) 1:03.03 (55) 2:06.48 (56)
57 6IH VW IMMAC Olivia Costello 1:04.25 (58) 1:04.73 (57) 2:08.98 (57)
58 5HP VW HIPOI Emily Shauger 1:06.32 (59) 1:06.48 (58) 2:12.80 (58)
59 5ML VW MTNLA Rowan Menard 1:06.50 (60) 1:07.27 (59) 2:13.77 (59)
60 1RD VW RIDGE Elizabeth Ingraham 52.77 (25) DNF