Varsity Boys - 5th Place#5
Total Time: 5:58.91
1SPM VM Matt Mcandris 40.23 (19 40.65 (18 1:20.88 (18) *
3SPM VM Justin Allan 45.20 (22 43.55 (22 1:28.75 (20) *
2SPM VM Chester Sears 46.53 (24 45.69 (25 1:32.22 (22) *
5SPM VM Ryan Smetana 47.10 (26 49.96 (31 1:37.06 (25) *
4SPM VM Jared Kish 54.90 (35 55.56 (40 1:50.46 (33)
6SPM VM Jack Mcgovern 1:04.02 (40 53.43 (37 1:57.45 (36)
1st Place - Don Bosco |
2nd Place - Blair |
3rd Place - Wayne Valley |
1 1DBM VM DONBO Mark Mierop 31.67 (1) 31.79 (1) 1:03.46 (1)
2 2RDM VM RIDGE Tyler Conti 32.48 (2) 33.22 (2) 1:05.70 (2)
3 1PJM VM POPEJ Tripp Russo 32.92 (3) 33.61 (5) 1:06.53 (3)
4 1BLM VM BLAIR Justin Swirbul 33.25 (4) 33.42 (3) 1:06.67 (4)
5 4DBM VM DONBO William O'brien 33.94 (5) 33.47 (4) 1:07.41 (5)
6 1WVM VM WYNVA Parker Saltiel 34.56 (8) 34.00 (6) 1:08.56 (6)
7 1RDM VM RIDGE Luke Hull 34.38 (7) 34.55 (7) 1:08.93 (7)
8 3BLM VM BLAIR Jason Newman 34.67 (9) 35.83 (10) 1:10.50 (8)
9 3DBM VM DONBO Brian Dutcher 35.00 (10) 35.63 (9) 1:10.63 (9)
10 2PJM VM POPEJ Ethan Escobar 37.41 (15) 34.82 (8) 1:12.23 (10)
11 2DBM VM DONBO Brian Smith 34.33 (6) 39.50 (16) 1:13.83 (11)
12 2BLM VM BLAIR Justin Ernsting 37.31 (14) 37.41 (13) 1:14.72 (12)
13 1BCM VM BERGE Joe Difilippo 38.85 (17) 39.13 (15) 1:17.98 (13)
14 3PJM VM POPEJ Michael Whittam 37.04 (13) 41.07 (20) 1:18.11 (14)
15 3WVM VM WYNVA Andrew Heydt 41.02 (20) 37.33 (12) 1:18.35 (15)
16 4WVM VM WYNVA Alexander Biron 38.55 (16) 40.05 (17) 1:18.60 (16)
17 2WVM VM WYNVA Matt Avolanti 39.28 (18) 41.06 (19) 1:20.34 (17)
18 1SPM VM SPART Matt Mcandris 40.23 (19) 40.65 (18) 1:20.88 (18)
19 5BLM VM BLAIR Ej Hrabarchuk 43.21 (21) 43.84 (23) 1:27.05 (19)
20 3SPM VM SPART Justin Allan 45.20 (22) 43.55 (22) 1:28.75 (20)
21 1PGM VM PINGR Matthew Peacock 45.48 (23) 45.07 (24) 1:30.55 (21)
22 2SPM VM SPART Chester Sears 46.53 (24) 45.69 (25) 1:32.22 (22)
23 2BCM VM BERGE Jack Welsh 53.16 (33) 41.46 (21) 1:34.62 (23)
24 5WVM VM WYNVA Jonathan Zimak 47.02 (25) 48.09 (27) 1:35.11 (24)
25 5SPM VM SPART Ryan Smetana 47.10 (26) 49.96 (31) 1:37.06 (25)
26 6WVM VM WYNVA Elijah Barnes 48.93 (28) 48.64 (29) 1:37.57 (26)
27 3DPM VM DEPAU Louis Morize 49.50 (29) 48.25 (28) 1:37.75 (27)
28 5BCM VM BERGE Ryan Taccetta 50.08 (30) 49.91 (30) 1:39.99 (28)
29 5PJM VM POPEJ Keith Johnson 50.61 (31) 51.24 (34) 1:41.85 (29)
30 6DBM VM DONBO Peter D'almeida 47.41 (27) 57.61 (43) 1:45.02 (30)
31 1HPM VM HIPOI Michael Shorr 52.92 (32) 52.47 (35) 1:45.39 (31)
32 6PJM VM POPEJ Robby Russo 53.96 (34) 55.48 (39) 1:49.44 (32)
33 4SPM VM SPART Jared Kish 54.90 (35) 55.56 (40) 1:50.46 (33)
34 4HPM VM HIPOI Anthony Defrank 55.75 (36) 56.43 (42) 1:52.18 (34)
35 4BLM VM BLAIR Adam Dericks 1:07.28 (42) 45.92 (26) 1:53.20 (35)
36 6SPM VM SPART Jack Mcgovern 1:04.02 (40) 53.43 (37) 1:57.45 (36)
37 6HPM VM HIPOI Ian Houtman 58.76 (39) 1:00.56 (44) 1:59.32 (37)
38 4PGM VM PINGR Conor Mahoney 1:07.17 (41) 1:02.82 (45) 2:09.99 (38)
39 3RDM VM RIDGE Michael Minsch DSQ 35.99 (11)
40 5DBM VM DONBO Joseph Peticca DSQ 38.48 (14)
41 1DPM VM DEPAU Luke Warner DNF 50.39 (32)
42 4PJM VM POPEJ Thomas Wolfe DSQ 50.47 (33)
43 6BCM VM BERGE Alex Nargizian DSQ 53.00 (36)
44 2DPM VM DEPAU Phillip Soltys DSQ 54.41 (38)
45 5HPM VM HIPOI Ethan Haas DSQ 56.28 (41)
46 4DPM VM DEPAU Jake Hess DNS DNS
47 4RDM VM RIDGE Makenzie Rupert DSQ DNS
48 5RDM VM RIDGE Mike Depalma 35.42 (11) DNF
49 6RDM VM RIDGE Jake Bondy 36.40 (12) DNF
50 3PGM VM PINGR Nicolas Ladino DSQ DNF
51 3HPM VM HIPOI Zachary Butkiewicz 57.05 (37) DSQ
52 4BCM VM BERGE Marcus Duran 57.24 (38) DSQ
53 3BCM VM BERGE Matt Dell DNF DSQ
54 2HPM VM HIPOI Spencer Sumpman DSQ DSQ
55 2PGM VM PINGR Tucker Bickell DSQ DSQ
Varsity Girls - 3rd Place#3
Total Time: 5:49.35
1SP VW Shannon Kaminski 40.00 (5) 41.28 (6) 1:21.28 (5) *
2SP VW Rachel Stote 41.76 (7) 42.27 (9) 1:24.03 (8) *
3SP VW Juliana Kaminski 42.26 (11 42.35 (10 1:24.61 (9) *
6SP VW Caitlyn Mcgrath 44.95 (17 54.48 (26 1:39.43 (21) *
4SP VW Alia Flanigan 50.52 (24 49.37 (22 1:39.89 (22)
5SP VW Margaret Zembrzusk DSQ DSQ
1st Place - Blair |
2nd Place - Wayne Valley |
3rd Place - Sparta |
1 1BL VW BLAIR Haley Chrobock 36.21 (1) 37.19 (1) 1:13.40 (1)
2 2BL VW BLAIR Sophie Shoemake 37.63 (2) 37.32 (2) 1:14.95 (2)
3 3WV VW WYNVA Morgan Lasala 38.83 (3) 38.92 (3) 1:17.75 (3)
4 1RD VW RIDGE Alyssa Thompson 39.94 (4) 40.40 (4) 1:20.34 (4)
5 1SP VW SPART Shannon Kaminski 40.00 (5) 41.28 (6) 1:21.28 (5)
6 3BL VW BLAIR Natalie Martin 41.38 (6) 42.07 (8) 1:23.45 (6)
7 1PJ VW POPEJ Courtney Blake 41.93 (8) 41.58 (7) 1:23.51 (7)
8 2SP VW SPART Rachel Stote 41.76 (7) 42.27 (9) 1:24.03 (8)
9 3SP VW SPART Juliana Kaminski 42.26 (11) 42.35 (10) 1:24.61 (9)
10 1WV VW WYNVA Kiera Clark 42.04 (10) 42.62 (11) 1:24.66 (10)
11 2WV VW WYNVA Fallon Clark 42.02 (9) 44.97 (14) 1:26.99 (11)
12 4WV VW WYNVA Yvonne Desouter 43.65 (14) 43.59 (12) 1:27.24 (12)
13 4RD VW RIDGE Clare Mohan 43.56 (13) 43.85 (13) 1:27.41 (13)
14 3RD VW RIDGE Danny Lailey 44.46 (16) 46.05 (15) 1:30.51 (14)
15 2PJ VW POPEJ Katelyn Mcandris 47.14 (20) 46.74 (16) 1:33.88 (15)
16 1DP VW DEPAU Elizabeth Pagliei 45.90 (18) 48.25 (18) 1:34.15 (16)
17 6RD VW RIDGE Katherine Rose 46.67 (19) 48.31 (19) 1:34.98 (17)
18 2PG VW PINGR Lindsey Hogan 47.79 (21) 48.21 (17) 1:36.00 (18)
19 6WV VW WYNVA Genevieve Biron 48.05 (22) 49.17 (21) 1:37.22 (19)
20 4BL VW BLAIR Gabby Gunther 48.07 (23) 49.16 (20) 1:37.23 (20)
21 6SP VW SPART Caitlyn Mcgrath 44.95 (17) 54.48 (26) 1:39.43 (21)
22 4SP VW SPART Alia Flanigan 50.52 (24) 49.37 (22) 1:39.89 (22)
23 3PG VW PINGR Gabby Stern 50.98 (25) 52.33 (23) 1:43.31 (23)
24 4PJ VW POPEJ Lena Braendle 54.70 (29) 53.98 (25) 1:48.68 (24)
25 3HP VW HIPOI Cassady Bruning 53.99 (27) 55.59 (27) 1:49.58 (25)
26 3PJ VW POPEJ Anna Braendle 53.77 (26) 56.54 (30) 1:50.31 (26)
27 4HP VW HIPOI Emily Banas 54.35 (28) 56.17 (29) 1:50.52 (27)
28 6HP VW HIPOI Caroline Kuhnle 56.41 (31) 57.70 (31) 1:54.11 (28)
29 5WV VW WYNVA Cat Olson 58.55 (32) 56.01 (28) 1:54.56 (29)
30 2DP VW DEPAU Jonna Anello 1:00.02 (33) 1:00.16 (32) 2:00.18 (30)
31 4PG VW PINGR Amy Kaplan 1:08.79 (34) 1:07.52 (33) 2:16.31 (31)
32 1HP VW HIPOI Lindsey Sumpman DSQ 41.27 (5)
33 2HP VW HIPOI Morgan Pfeil DNF 52.57 (24)
34 2RD VW RIDGE Emily Fuchs DNF DNS
35 1PG VW PINGR Grace Wollmuth 43.49 (12) DNF
36 5RD VW RIDGE Asia Harrington 44.24 (15) DNF
37 5HP VW HIPOI Gabby Carter 55.76 (30) DSQ
38 5SP VW SPART Margaret Zembrzusk DSQ DSQ
JV Boys
1 1RDM JVM RIDGE Collin Bell 39.11 (1)
2 1WVM JVM WYNVA Patrick Astarita 41.66 (2)
3 2RDM JVM RIDGE Paul Klippel 41.71 (3)
4 2DBM JVM DONBO Justin Donohue 44.80 (4)
5 3RDM JVM RIDGE Dan Griffis 45.45 (5)
6 2WVM JVM WYNVA Brett Bussanich 47.17 (6)
7 4RDM JVM RIDGE Brian Hilferty 48.08 (7)
8 3WVM JVM WYNVA Daniel Colazzo 48.74 (8)
9 5RDM JVM RIDGE Pol Francesch 49.48 (9)
10 5DBM JVM DONBO Frank Barbano 51.73 (10)
11 3DBM JVM DONBO John Hayes 52.28 (11)
12 4DBM JVM DONBO Stephan Solazzo 52.37 (12)
13 6RDM JVM RIDGE Matt Minsch 54.86 (13)
14 1HPM JVM HIPOI Chris Campbell 55.68 (14)
15 2HPM JVM HIPOI Bryan Chappell 55.72 (15)
16 1SPM JVM SPART Andrew Brininger 58.10 (16)
17 2SPM JVM SPART Tyler Milway 1:01.15 (17)
18 1BCM JVM BERGE Tyler Hansen 1:09.19 (18)
19 3HPM JVM HIPOI Dan Arnold DNS
20 1DBM JVM DONBO Nicholas Stanziale DNF
JV Girls
1 1RD JVW RIDGE Shannon Pokorny 48.50 (1)
2 4RD JVW RIDGE Danielle Conti 49.95 (2)
3 5RD JVW RIDGE Emily Fears 50.86 (3)
4 1SP JVW SPART Hanna Newbold 51.67 (4)
5 3RD JVW RIDGE Danielle Gogerty 51.99 (5)
6 6RD JVW RIDGE Lexy Donaldson 52.56 (6)
7 2RD JVW RIDGE Addie Schmitt 53.40 (7)
8 2SP JVW SPART Valeryia Shumskays 54.54 (8)
9 3SP JVW SPART Serena Calafati 57.88 (9)
10 1HP JVW HIPOI Ana Kucinski 58.99 (10)
11 2HP JVW HIPOI Emily Seeley 59.58 (11)
12 4SP JVW SPART Lauren Zanetakos 1:01.18 (12)
13 5SP JVW SPART Lauren Shellenberg 1:03.74 (13)
14 3HP JVW HIPOI Kat Keifer DNS
X Men
1 702RDXM RIDGE Warren Halbing 48.43 (1)
2 701RDXM RIDGE Tommy Blanchard 49.21 (2)
3 703RDXM RIDGE James Telesmanic 49.28 (3)
4 701RDXW RIDGE Julia Messineo 49.64 (1)
5 704RDXW RIDGE Olivia Polos 51.09 (2)
6 702RDXW RIDGE Jessica Forman 51.17 (3)
7 703RDXW RIDGE Eliza Engelsman 56.17 (4)
8 704RDXM RIDGE Mitesh Kumar 1:02.78 (4)