Varsity Boys - 4th Place#4
Total Time: 5:56.87
1SPM VM Brendan Muhs 32.04 (1) 32.62 (1) 1:04.66 (1) *
2SPM VM Matt Mcandris 36.71 (7) 37.07 (7) 1:13.78 (6) *
4SPM VM Joe Russo 42.13 (15 42.86 (15 1:24.99 (13) *
VM Ghost Ghost 1:00.44 (27 1:13.00 (29 2:13.44 (24) *
5SPM VM Jack Imgrund DNF 41.92 (13
6SPM VM Brendan Huff 43.18 (16 DNF
3SPM VM Joseph Batton DNF DNF
1st Place - Blair |
2nd Place - Wayne Valley |
3rd Place - Pingry |
1 1SPM VM SPART Brendan Muhs 32.04 (1) 32.62 (1) 1:04.66 (1)
2 1BLM VM BLAIR Jun Han Park 34.25 (3) 34.02 (2) 1:08.27 (2)
3 1WVM VM WYNVA Brennan Chuang 34.21 (2) 35.22 (4) 1:09.43 (3)
4 1PGM VM PINGR Matthew Dispenza 35.57 (6) 34.96 (3) 1:10.53 (4)
5 2WVM VM WYNVA Braedon Phillips 35.49 (5) 35.22 (4) 1:10.71 (5)
6 2SPM VM SPART Matt Mcandris 36.71 (7) 37.07 (7) 1:13.78 (6)
7 3BLM VM BLAIR Patrick Donaghy 37.84 (9) 36.58 (6) 1:14.42 (7)
8 3WVM VM WYNVA Andrew Kluck 37.20 (8) 37.48 (8) 1:14.68 (8)
9 5BLM VM BLAIR Michael Uglum 39.49 (13) 38.90 (9) 1:18.39 (9)
10 6BLM VM BLAIR Brad Sigety 39.43 (12) 38.98 (10) 1:18.41 (10)
11 3PGM VM PINGR Ryan Willsey 39.37 (11) 39.82 (11) 1:19.19 (11)
12 2PGM VM PINGR Nicolas Ladino 39.79 (14) 42.19 (14) 1:21.98 (12)
13 4SPM VM SPART Joe Russo 42.13 (15) 42.86 (15) 1:24.99 (13)
14 1MLM VM MTNLA Eric Martinson 43.52 (18) 43.46 (16) 1:26.98 (14)
15 3MLM VM MTNLA Brendan Rogers 43.99 (19) 44.63 (17) 1:28.62 (15)
16 5PGM VM PINGR Conor Mahoney 43.24 (17) 45.68 (19) 1:28.92 (16)
17 1PJM VM POPEJ Keith Johnson 45.58 (21) 45.28 (18) 1:30.86 (17)
18 2MLM VM MTNLA Brady Rose 45.13 (20) 47.25 (21) 1:32.38 (18)
19 4MLM VM MTNLA Evan Cinnamond 47.48 (23) 46.82 (20) 1:34.30 (19)
20 4WVM VM WYNVA Nicholas Napoli 47.34 (22) 48.97 (23) 1:36.31 (20)
21 5WVM VM WYNVA Anthony Ziliani 50.32 (24) 48.27 (22) 1:38.59 (21)
22 5MLM VM MTNLA Aleksander Aasmaa 50.53 (25) 52.11 (27) 1:42.64 (22)
23 6PGM VM PINGR Alex Fradkin 51.80 (26) 51.64 (25) 1:43.44 (23)
24 4PGM VM PINGR Peter Mcclearn DNF 41.37 (12)
25 5SPM VM SPART Jack Imgrund DNF 41.92 (13)
26 6WVM VM WYNVA Jimmy Phelan DSQ 49.48 (24)
27 6MLM VM MTNLA Donovan Menard DSQ 51.81 (26)
28 2PJM VM POPEJ Stephen Linskey DSQ 1:10.32 (28)
29 2BLM VM BLAIR Thomas Engel 35.26 (4) DNF
30 4BLM VM BLAIR Kirk Holton 37.91 (10) DNF
31 6SPM VM SPART Brendan Huff 43.18 (16) DNF
32 3SPM VM SPART Joseph Batton DNF DNF
Varsity Girls - 5th Place#5
Total Time: 6:14.19
3SP VW Jillian Stote 43.10 (17 45.44 (20 1:28.54 (18) *
4SP VW Valeryia Shumskaya 44.60 (21 46.18 (21 1:30.78 (19) *
5SP VW Serena Calafati 45.66 (22 46.57 (23 1:32.23 (20) *
6SP VW Rachel Young 53.15 (31 49.49 (26 1:42.64 (26) *
2SP VW Olivia Finkeldie DNF 41.38 (15
1SP VW Polina Novozhilova 38.64 (9) DNF
1st Place - Wayne Valley |
2nd Place - Mountain Lakes |
3rd Place - Blair |
1 2WV VW WYNVA Kiera Clark 34.63 (1) 35.08 (2) 1:09.71 (1)
2 4WV VW WYNVA Allison Mcconnell 34.65 (2) 35.34 (4) 1:09.99 (2)
3 3WV VW WYNVA Fallon Clark 35.56 (6) 34.67 (1) 1:10.23 (3)
4 1ML VW MTNLA Caroline Scarola 35.13 (5) 35.20 (3) 1:10.33 (4)
5 1WV VW WYNVA Morgan Lasala 34.83 (4) 36.07 (5) 1:10.90 (5)
6 1PG VW PINGR Rosemary Collins 34.79 (3) 36.23 (6) 1:11.02 (6)
7 1PJ VW POPEJ Sarah Escobar 37.09 (7) 36.98 (7) 1:14.07 (7)
8 1BL VW BLAIR Chloe Rayer 37.90 (8) 38.31 (9) 1:16.21 (8)
9 2ML VW MTNLA Dominique Stubbs 40.06 (14) 39.84 (11) 1:19.90 (9)
10 4ML VW MTNLA Claira Goldthwaite 39.08 (10) 41.18 (14) 1:20.26 (10)
11 2BL VW BLAIR Grace Rayer 39.74 (12) 40.92 (13) 1:20.66 (11)
12 3ML VW MTNLA Halle Kimball 40.48 (15) 40.63 (12) 1:21.11 (12)
13 5WV VW WYNVA Julia Lasala 39.66 (11) 41.70 (16) 1:21.36 (13)
14 2PJ VW POPEJ Jess Whittam 43.44 (19) 39.24 (10) 1:22.68 (14)
15 4BL VW BLAIR Jewel Saxton 43.20 (18) 43.74 (18) 1:26.94 (15)
16 5BL VW BLAIR Avery Lehman 43.47 (20) 43.80 (19) 1:27.27 (16)
17 6WV VW WYNVA Catherine Mcgrath 42.00 (16) 46.34 (22) 1:28.34 (17)
18 3SP VW SPART Jillian Stote 43.10 (17) 45.44 (20) 1:28.54 (18)
19 4SP VW SPART Valeryia Shumskaya 44.60 (21) 46.18 (21) 1:30.78 (19)
20 5SP VW SPART Serena Calafati 45.66 (22) 46.57 (23) 1:32.23 (20)
21 5ML VW MTNLA Haley Mclaughlin 45.93 (23) 47.76 (24) 1:33.69 (21)
22 4PJ VW POPEJ Gabrielle Ursin 46.17 (24) 48.42 (25) 1:34.59 (22)
23 3PJ VW POPEJ Joan Guarda 48.48 (26) 50.32 (28) 1:38.80 (23)
24 6PJ VW POPEJ Brooke Askin 52.29 (30) 49.90 (27) 1:42.19 (24)
25 6BL VW BLAIR Kendra Payne 51.46 (28) 50.90 (29) 1:42.36 (25)
26 6SP VW SPART Rachel Young 53.15 (31) 49.49 (26) 1:42.64 (26)
27 6ML VW MTNLA Ana Zoras 50.77 (27) 52.78 (30) 1:43.55 (27)
28 4PG VW PINGR Emmy Baird 51.84 (29) 54.97 (32) 1:46.81 (28)
29 6PG VW PINGR Victoria Gu 56.21 (32) 54.70 (31) 1:50.91 (29)
30 2PG VW PINGR Anne Leithead DSQ 37.03 (8)
31 2SP VW SPART Olivia Finkeldie DNF 41.38 (15)
32 3BL VW BLAIR Nina Sigety DNF 43.20 (17)
33 1SP VW SPART Polina Novozhilova 38.64 (9) DNF
34 3PG VW PINGR Lindsey Hogan 39.92 (13) DNF
35 5PJ VW POPEJ Anna Ursin 47.40 (25) DNF
36 5PG VW PINGR Natalie Ladino DNF DNF
JV Boys
1 2BLM JVM BLAIR Eli Fuller 36.57 (1) 35.90 (1) 1:12.47 (1)
2 3BLM JVM BLAIR Max O'halloran 39.11 (2) 39.11 (2) 1:18.22 (2)
3 1BLM JVM BLAIR Owen Donaghy 41.21 (3) 39.67 (3) 1:20.88 (3)
4 5BLM JVM BLAIR Niall Sheridan 44.28 (5) 43.27 (4) 1:27.55 (4)
5 4BLM JVM BLAIR Aaron Gibson 44.14 (4) 44.02 (5) 1:28.16 (5)
6 1SPM JVM SPART Tucker Sears 46.02 (6) 44.78 (6) 1:30.80 (6)
7 6BLM JVM BLAIR Will Sigety 49.12 (8) 46.25 (7) 1:35.37 (7)
8 5SPM JVM SPART Jake Scott 47.28 (7) 56.21 (11) 1:43.49 (8)
9 6SPM JVM SPART Josiah Sutton 52.22 (9) 51.57 (8) 1:43.79 (9)
10 1PGM JVM PINGR Graham Hogan 53.74 (10) 53.63 (9) 1:47.37 (10)
11 4SPM JVM SPART Thomas Flake 55.95 (11) 58.11 (14) 1:54.06 (11)
12 2PGM JVM PINGR Brian Kaplan 57.12 (12) 57.90 (13) 1:55.02 (12)
13 2SPM JVM SPART Charles Flint 59.88 (14) 58.65 (15) 1:58.53 (13)
14 1MLM JVM MTNLA Luke Stinson 59.01 (13) 1:01.23 (16) 2:00.24 (14)
15 4PGM JVM PINGR Steven Wu 1:29.25 (15) 1:23.15 (17) 2:52.40 (15)
16 3SPM JVM SPART Thomas Kopchains DNF 53.80 (10)
17 3PGM JVM PINGR Peter Kececi DNF 57.83 (12)
JV Girls
1 1PJ JVW POPEJ Madison Womack 49.13 (1) 50.81 (1) 1:39.94 (1)
2 1BL JVW BLAIR Emia Musabegovic 50.80 (2) 51.30 (2) 1:42.10 (2)
3 2BL JVW BLAIR Muriel Gibson 52.29 (3) 52.27 (4) 1:44.56 (3)
4 2SP JVW SPART Rylee Selsor 53.03 (5) 52.10 (3) 1:45.13 (4)
5 2WV JVW WYNVA Caroline Mcgrath 53.64 (7) 53.22 (5) 1:46.86 (5)
6 3WV JVW WYNVA Emily Gorelik 52.61 (4) 55.38 (6) 1:47.99 (6)
7 3SP JVW SPART Evalyn Fitzsimmons 53.26 (6) 55.59 (7) 1:48.85 (7)
8 4SP JVW SPART Hailey Koerner 56.95 (8) 58.30 (9) 1:55.25 (8)
9 2PJ JVW POPEJ Sarah Brooks 59.39 (9) 56.56 (8) 1:55.95 (9)
10 3BL JVW BLAIR Gardner Coates 59.97 (10) 58.51 (10) 1:58.48 (10)
11 4BL JVW BLAIR Kelsey Jackman 1:01.79 (13) 1:01.22 (11) 2:03.01 (11)
12 1WV JVW WYNVA Genevieve Biron 1:01.48 (12) 1:03.67 (12) 2:05.15 (12)
13 6SP JVW SPART Bailey Plotts 1:03.93 (14) 1:09.06 (13) 2:12.99 (13)
14 5SP JVW SPART Olivia Calandrillo 1:01.15 (11) DNS
15 4WV JVW WYNVA Hope Mandler 1:41.37 (15) DNF
16 1SP JVW SPART Claudia Calafati DNF DNF
X Men
1 702BLXM BLAIR Naivee Ni 43.86 (1) 45.53 (1) 1:29.39 (1)
2 701BLXM BLAIR Blake Wilkey 46.84 (2) 45.78 (2) 1:32.62 (2)
3 702SPXM SPART Sean Hargrave 1:03.42 (4) 1:04.50 (3) 2:07.92 (3)
4 701SPXM SPART Christian Darmient 1:07.50 (5) 1:08.62 (4) 2:16.12 (4)
5 703SPXM SPART Andrew Buchanan DNS DNS
6 704BLXM BLAIR Connor O'neill DNS DNS
7 703BLXM BLAIR Simon Dong 46.93 (3) DNF
X Women
1 703SPXW SPART Kayla Semetana 53.23 (1) 53.19 (1) 1:46.42 (1)
2 702SPXW SPART Grace Russo 1:02.50 (2) 1:00.46 (2) 2:02.96 (2)
3 704SPXW SPART Beth Nedelka 1:16.38 (3) 1:13.78 (3) 2:30.16 (3)
4 701SPXW SPART Deanna Lubertazzo DNS DNS