Petro Qualifier

Monday, February 8th, 2021 W4K GS & Slalom Conference 11 Teams

The top two teams will qualify to compete in States with the eight teams that have pre-qualified.
NOTE: Sparta girls pre-qualified for States finishing in 7th place overall for the season.

Varsity Boys - 3rd Place
#3

Total Time: 6:47.12

SLALOM - 1st Place 3:50.62

  • 1SP Kanna Pasunuri 50.55 (4)
  • 2SP Drew Young 58.27 (15
  • 4SP James Kressman 1:00.79 (19
  • 3SP Jake Koerner 1:01.01 (22
  • 5SP Ben Dykstra 1:07.83 (31)
  • 6SP Sam Scalera 1:09.26 (33)

GIANT SLALOM - 7th Place 2:56.50

  • 1SP Kanna Pasunuri 40.11 (6)
  • 2SP Jake Koerner 43.44 (20)
  • 3SP Drew Young 44.92 (26)
  • 5SP Ben Dykstra 48.03 (36)
  • 4SP James Kressman 48.44 (38)
  • 6SP Sam Scalera 49.85 (41)
1st Place - Mountain Lakes | 6:36.19
2nd Place - Newton | 6.37.03
3rd Place - SPARTA | 6:47.12

4th Place - Bergen | 6:49.53
5th Place - Bernards | 6:55.58
6th Place - West Milford | 7:07.73
7th Place - High Point | 7:18.24
8th Place - Wayne Valley | 7:33.20
9th Place - Tenafly | 7:36.71
10th Place - Pope John | 10:23.77
11th Place - Jefferson |

Individual Results:

SLALOM

1 1BRM VM BERNA Austin Tondo 47.99 (1) 47.99 (1)
2 2NWM VM NEWTO Robert Rhine 49.70 (2) 49.70 (2)
3 2BCM VM BERGE Christopher Kang 50.18 (3) 50.18 (3)
4 1SPM VM SPART Kanna Pasunuri 50.55 (4) 50.55 (4)
5 1NWM VM NEWTO Frankie Antonnucci 50.78 (5) 50.78 (5)
6 1TFM VM TENAF Jonathan Tenenbaum 51.22 (6) 51.22 (6)
7 1WMM VM WESTM Anton Weinbrecht 51.99 (7) 51.99 (7)
8 1WVM VM WYNVA Nicholas Campana 52.82 (8) 52.82 (8)
9 1MLM VM MTNLA Adam Lees 53.39 (9) 53.39 (9)
10 3BRM VM BERNA Cristian Di Filipp 53.63 (10) 53.63 (10)
11 2MLM VM MTNLA Matthew Mccrink 55.93 (11) 55.93 (11)
12 2WMM VM WESTM Vaughn Hurst 56.09 (12) 56.09 (12)
13 3MLM VM MTNLA Conner Smith 56.34 (13) 56.34 (13)
14 1BCM VM BERGE Christopher Wheato 56.66 (14) 56.66 (14)
15 2SPM VM SPART Drew Young 58.27 (15) 58.27 (15)
16 3HPM VM HIPOI Wyatt Sneider 58.67 (16) 58.67 (16)
17 3BCM VM BERGE Nicholas Napolitan 58.74 (17) 58.74 (17)
18 2TFM VM TENAF Marc Matteson 59.08 (18) 59.08 (18)
19 4SPM VM SPART James Kressman 1:00.79 (19) 1:00.79 (19)
20 3TFM VM TENAF Eli Josif 1:00.94 (20) 1:00.94 (20)
21 4NWM VM NEWTO Kirk Avondoglio 1:00.97 (21) 1:00.97 (21)
22 3SPM VM SPART Jake Koerner 1:01.01 (22) 1:01.01 (22)
23 2BRM VM BERNA Matthew Johnson 1:01.60 (23) 1:01.60 (23)
24 4WMM VM WESTM Michael Debenedett 1:03.54 (24) 1:03.54 (24)
25 1HPM VM HIPOI Henry Cardinale 1:04.99 (25) 1:04.99 (25)
26 3WVM VM WYNVA Trey Lengyel 1:05.04 (26) 1:05.04 (26)
27 4HPM VM HIPOI Harrison Cardinale 1:05.54 (27) 1:05.54 (27)
28 6MLM VM MTNLA Thomas Rankin 1:05.74 (28) 1:05.74 (28)
29 5MLM VM MTNLA Collin Lorber 1:05.87 (29) 1:05.87 (29)
30 3JFM VM JEFFR Matthew Sinchi 1:07.62 (30) 1:07.62 (30)
31 5SPM VM SPART Ben Dykstra 1:07.83 (31) 1:07.83 (31)
32 4BCM VM BERGE Aiden Hickey 1:09.12 (32) 1:09.12 (32)
33 6SPM VM SPART Sam Scalera 1:09.26 (33) 1:09.26 (33)
34 1PJM VM POPEJ Frank Gazzillo 1:09.37 (34) 1:09.37 (34)
35 5HPM VM HIPOI Sahas Suri 1:09.58 (35) 1:09.58 (35)
36 5NWM VM NEWTO Billy Widgren 1:10.07 (36) 1:10.07 (36)
37 6HPM VM HIPOI Nohlan Wehrli 1:12.84 (37) 1:12.84 (37)
38 6BRM VM BERNA Gavin Beyers 1:16.40 (38) 1:16.40 (38)
39 6WVM VM WYNVA Kevin Matula 1:17.26 (39) 1:17.26 (39)
40 5WVM VM WYNVA Stephen Salamon 1:19.14 (40) 1:19.14 (40)
41 2PJM VM POPEJ James Illardi 1:19.83 (41) 1:19.83 (41)
42 5WMM VM WESTM Michael Mccloskey 1:20.56 (42) 1:20.56 (42)
43 4WVM VM WYNVA Peter Foti 1:24.59 (43) 1:24.59 (43)
44 3NWM VM NEWTO Donato Bevacqua 1:24.92 (44) 1:24.92 (44)
45 4MLM VM MTNLA Kyle Whittemore 1:26.12 (45) 1:26.12 (45)
46 1JFM VM JEFFR Ryan Callahan DNS
47 2JFM VM JEFFR Matthew Palus DNS
48 4JFM VM JEFFR Daniel Jedrzejczky DNS
49 3PJM VM POPEJ Zachary Manchak DNF
50 6NWM VM NEWTO Stephen Miller DNF
51 4BRM VM BERNA Alek Patoczka DNF
52 5BRM VM BERNA Owen Liming DNF
53 4TFM VM TENAF Elliot Baines DNF
54 2WVM VM WYNVA Christopher Ahlen DNF
55 3WMM VM WESTM Ryan Mccook DSQ
56 2HPM VM HIPOI James Bruning DSQ
57 5TFM VM TENAF Gus Bienenfield DSQ



GIANT SLALOM
2 1WMM VM WESTM Anton Weinbrecht 39.20 (2) 39.20 (2) 
3 1TFM VM TENAF Jonathan Tenenbaum 39.51 (3) 39.51 (3)
4 4MLM VM MTNLA Kyle Whittemore 39.83 (4) 39.83 (4)
5 1NWM VM NEWTO Frankie Antonnucci 40.10 (5) 40.10 (5)
6 1SPM VM SPART Kanna Pasunuri 40.11 (6) 40.11 (6)
7 2BCM VM BERGE Christopher Kang 40.27 (7) 40.27 (7)
8 4NWM VM NEWTO Donato Bevacqua 40.30 (8) 40.30 (8)
9 1MLM VM MTNLA Adam Lees 40.35 (9) 40.35 (9)
10 1WVM VM WYNVA Nicholas Campana 40.45 (10) 40.45 (10)
11 2MLM VM MTNLA Matthew Mccrink 40.50 (11) 40.50 (11)
12 1BCM VM BERGE Christopher Wheato 40.53 (12) 40.53 (12)
13 3BRM VM BERNA Cristian Di Filipp 41.13 (13) 41.13 (13)
14 3NWM VM NEWTO Robert Rhine 41.13 (13) 41.13 (13)
15 4BRM VM BERNA Alek Patoczka 41.24 (15) 41.24 (15)
16 2HPM VM HIPOI James Bruning 42.10 (16) 42.10 (16)
17 3BCM VM BERGE Nicholas Napolitan 42.67 (17) 42.67 (17)
18 2TFM VM TENAF Marc Matteson 42.82 (18) 42.82 (18)
19 1HPM VM HIPOI Henry Cardinale 43.15 (19) 43.15 (19)
20 2SPM VM SPART Jake Koerner 43.44 (20) 43.44 (20)
21 2WVM VM WYNVA Christopher Ahlen 43.85 (21) 43.85 (21)
22 3TFM VM TENAF Eli Josif 43.87 (22) 43.87 (22)
23 2NWM VM NEWTO Kirk Avondoglio 43.98 (23) 43.98 (23)
24 5MLM VM MTNLA Nathaniel Horowitz 44.11 (24) 44.11 (24)
25 3WMM VM WESTM Ryan Mccook 44.46 (25) 44.46 (25)
26 3SPM VM SPART Drew Young 44.92 (26) 44.92 (26)
27 2WMM VM WESTM Vaughn Hurst 45.45 (27) 45.45 (27)
28 6NWM VM NEWTO Dom Gruca 45.58 (28) 45.58 (28)
29 4WMM VM WESTM Michael Debenedett 46.44 (29) 46.44 (29)
30 6MLM VM MTNLA John Maione 46.57 (30) 46.57 (30)
31 4HPM VM HIPOI Wyatt Sneider 46.60 (31) 46.60 (31)
32 3WVM VM WYNVA Peter Foti 47.19 (32) 47.19 (32)
33 5NWM VM NEWTO Billy Widgren 47.21 (33) 47.21 (33)
34 4WVM VM WYNVA Trey Lengyel 47.45 (34) 47.45 (34)
35 5HPM VM HIPOI Sahas Suri 47.61 (35) 47.61 (35)
36 5SPM VM SPART Ben Dykstra 48.03 (36) 48.03 (36)
37 5WVM VM WYNVA Stephen Salamon 48.05 (37) 48.05 (37)
38 4SPM VM SPART James Kressman 48.44 (38) 48.44 (38)
39 4TFM VM TENAF Elliot Baines 48.71 (39) 48.71 (39)
40 3HPM VM HIPOI Harrison Cardinale 49.31 (40) 49.31 (40)
41 6SPM VM SPART Sam Scalera 49.85 (41) 49.85 (41)
42 3JFM VM JEFFR Matthew Sinchi 50.09 (42) 50.09 (42)
43 5TFM VM TENAF Gus Bienenfield 50.26 (43) 50.26 (43)
44 1PJM VM POPEJ Frank Gazzillo 50.33 (44) 50.33 (44)
45 4BCM VM BERGE Aiden Hickey 51.36 (45) 51.36 (45)
46 6WVM VM WYNVA Matthew Califf 51.74 (46) 51.74 (46)
47 3MLM VM MTNLA Conner Smith 51.84 (47) 51.84 (47)
48 6HPM VM HIPOI Edward Muller 54.59 (48) 54.59 (48)
49 2PJM VM POPEJ Zachary Manchak 54.74 (49) 54.74 (49)
50 6BRM VM BERNA Atticus Palmer 54.80 (50) 54.80 (50)
51 5BRM VM BERNA Maxton Lukes 56.86 (51) 56.86 (51)
52 3PJM VM POPEJ James Illardi 59.19 (52) 59.19 (52)
53 5WMM VM WESTM Michael Mccloskey 59.32 (53) 59.32 (53)
54 6TFM VM TENAF Thomas Lederer 1:01.29 (54) 1:01.29 (54)
55 1JFM VM JEFFR Ryan Callahan DNS
56 2JFM VM JEFFR Matthew Palus DNS
57 4JFM VM JEFFR Daniel Jedrzejczky DNS
58 2BRM VM BERNA Matthew Johnson DNF

Varsity Girls

Sparta Girls Pre-qualified for States

1st Place - Immaculate Heart | 7:11.70
2nd Place - Wayne Hills | 7:15.35
3rd Place - West Milford | 7:51.49

4th Place - Pope John | 7:56.23
5th Place - Newton | 7:57.79
6th Place - High Point | 8:35.27
7th Place - Bernards | 9:02.81
8th Place - Jefferson |

Individual Results:

SLALOM

1 1JF VW JEFFR Kyla Butler 48.64 (1) 48.64 (1)
2 2WM VW WESTM Juliette Debenedet 52.70 (2) 52.70 (2)
3 1WM VW WESTM Katarzyna Osuchows 57.00 (3) 57.00 (3)
4 1BR VW BERNA Avery Leiss 58.43 (4) 58.43 (4)
5 1WH VW WYNHI Nicole Bergman 58.91 (5) 58.91 (5)
6 2PJ VW POPEJ Rachel Walker 59.64 (6) 59.64 (6)
7 2BR VW BERNA Chiara Christen 59.74 (7) 59.74 (7)
8 2IH VW IMMAC Emily Magee 1:00.07 (8) 1:00.07 (8)
9 4PJ VW POPEJ Jessica Brittain 1:00.66 (9) 1:00.66 (9)
10 4NW VW NEWTO Keira Calderaro 1:01.02 (10) 1:01.02 (10)
11 3PJ VW POPEJ Ashlyn Blake 1:02.33 (11) 1:02.33 (11)
12 2WH VW WYNHI Siena Varano 1:03.70 (12) 1:03.70 (12)
13 3WH VW WYNHI Angel Casaleggio 1:03.95 (13) 1:03.95 (13)
14 6IH VW IMMAC Amelie Wilday 1:04.32 (14) 1:04.32 (14)
15 2NW VW NEWTO Isabella Vena 1:05.57 (15) 1:05.57 (15)
16 4IH VW IMMAC Jessica Sundin 1:06.18 (16) 1:06.18 (16)
17 5IH VW IMMAC Darcy Moore 1:06.27 (17) 1:06.27 (17)
18 3IH VW IMMAC Mary Grace Maurer 1:06.34 (18) 1:06.34 (18)
19 4WM VW WESTM Amanda Jelonnek 1:07.15 (19) 1:07.15 (19)
20 5WH VW WYNHI Riley Hiller 1:08.55 (20) 1:08.55 (20)
21 2HP VW HIPOI Emily Shauger 1:11.18 (21) 1:11.18 (21)
22 1HP VW HIPOI Alexandra Lazorczy 1:11.37 (22) 1:11.37 (22)
23 3HP VW HIPOI Alyssa Simons 1:17.09 (23) 1:17.09 (23)
24 1NW VW NEWTO Maia Haiduc-dale 1:18.06 (24) 1:18.06 (24)
25 6NW VW NEWTO Skyla Squiers 1:20.79 (25) 1:20.79 (25)
26 4WH VW WYNHI Madelyn Allegri 1:22.47 (26) 1:22.47 (26)
27 4HP VW HIPOI Caeley Shorr 1:24.37 (27) 1:24.37 (27)
28 4BR VW BERNA Summer Lichtenfeld 1:33.27 (28) 1:33.27 (28)
29 5NW VW NEWTO Reese Smith 1:51.09 (29) 1:51.09 (29)
30 2JF VW JEFFR Krista Poehlmann DNS
31 3JF VW JEFFR Cassandra Jedrzejc DNS
32 3NW VW NEWTO Kassandra Mull DNF
33 3BR VW BERNA Ella Pesot DNF
34 3WM VW WESTM Farrah Bekiers DNF
35 1PJ VW POPEJ Madison Womack DSQ
36 1IH VW IMMAC Charlotte Helson DSQ

GIANT SLALOM

1 1WM VW WESTM Katarzyna Osuchows 40.34 (1) 40.34 (1)
2 2WM VW WESTM Juliette Debenedet 40.92 (2) 40.92 (2)
3 1WH VW WYNHI Nicole Bergman 41.06 (3) 41.06 (3)
4 2PJ VW POPEJ Rachel Walker 41.21 (4) 41.21 (4)
5 4PJ VW POPEJ Jessica Brittain 42.33 (5) 42.33 (5)
6 2IH VW IMMAC Jessica Sundin 42.68 (6) 42.68 (6)
7 4IH VW IMMAC Emily Magee 42.97 (7) 42.97 (7)
8 3WM VW WESTM Farrah Bekiers 42.98 (8) 42.98 (8)
9 1BR VW BERNA Avery Leiss 43.13 (9) 43.13 (9)
10 1PJ VW POPEJ Madison Womack 43.19 (10) 43.19 (10)
11 2BR VW BERNA Chiara Christen 43.54 (11) 43.54 (11)
12 3PJ VW POPEJ Ashlyn Blake 43.60 (12) 43.60 (12)
13 6IH VW IMMAC Amelie Wilday 44.40 (13) 44.40 (13)
14 2WH VW WYNHI Siena Varano 44.52 (14) 44.52 (14)
15 3IH VW IMMAC Mary Grace Maurer 44.81 (15) 44.81 (15)
16 1NW VW NEWTO Keira Calderaro 45.12 (16) 45.12 (16)
17 3WH VW WYNHI Angel Casaleggio 45.81 (17) 45.81 (17)
18 4WM VW WESTM Amanda Jelonnek 47.13 (18) 47.13 (18)
19 2NW VW NEWTO Isabella Vena 47.89 (19) 47.89 (19)
20 5IH VW IMMAC Darcy Moore 47.91 (20) 47.91 (20)
21 1HP VW HIPOI Alexandra Lazorczy 48.12 (21) 48.12 (21)
22 3NW VW NEWTO Maia Haiduc-dale 48.63 (22) 48.63 (22)
23 2HP VW HIPOI Emily Shauger 48.76 (23) 48.76 (23)
24 4WH VW WYNHI Madelyn Allegri 48.85 (24) 48.85 (24)
25 5WH VW WYNHI Riley Hiller 49.13 (25) 49.13 (25)
26 4NW VW NEWTO Kassandra Mull 50.71 (26) 50.71 (26)
27 3HP VW HIPOI Alyssa Simons 54.05 (27) 54.05 (27)
28 1JF VW JEFFR Kyla Butler 54.59 (28) 54.59 (28)
29 5NW VW NEWTO Reese Smith 55.83 (29) 55.83 (29)
30 3BR VW BERNA Ella Pesot 56.43 (30) 56.43 (30)
31 6NW VW NEWTO Linnea Decker 57.47 (31) 57.47 (31)
32 4HP VW HIPOI Caeley Shorr 1:00.33 (32) 1:00.33 (32)
33 4BR VW BERNA Summer Lichtenfeld 1:05.00 (33) 1:05.00 (33)
34 2JF VW JEFFR Krista Poehlmann DNS
35 3JF VW JEFFR Cassandra Jedrzejc DNS
36 1IH VW IMMAC Charlotte Helson DSQ

SHARE THIS POST: