Sparta Girls Win Petro GS Championship 3 Years In A Row
Varsity Boys - 3rd Place#3
Total Time: 7:02.98
- 1SP Kanna Pasunuri 48.37, 50.53 | 1:38.90 (5)
- 3SP George Flint 52.61, 52.18 | 1:44.79 (20)
- 4SP David Baker 53.49, 54.93 | 1:48.42 (28)
- 2SP James Kressman 55.18, 55.69 | 1:50.87 (37)
- 5SP Ben Dykstra 59.42, 1:03.96 | 2:03.38 (59)
- 6SP Devon Scott 1:01.40, 1:03.67 | 2:05.07 (60)
1st Place - Vernon | 6:35.36
2nd Place - Bernards | 6:48.17
3rd Place - SPARTA | 7:02.98
4th Place - Don Bosco | 7:04.11
5th Place - Bergen | 7:10.38
6th Place - Newton | 7:11.39
7th Place - Mountain Lakes | 7:11.58
8th Place - Wayne Hills | 7:26.05
9th Place - Ridgewood | 7:33.86
10th Place - Wayne Valley | 7:36.54
11th Place - Pingry | 7:41.06
12th Place - Blair | 8:00.23
Individual Results:
1 1VRM VM VERNONMatt Tavares 45.52 (1) 47.58 (1) 1:33.10 (1)
3 1BRM VM BERNARAustin Tondo 47.70 (3) 48.75 (3) 1:36.45 (2)
4 2VRM VM VERNONEvan Amato 48.27 (5) 49.68 (5) 1:37.95 (3)
5 1WHM VM WYNHILRyan Brim 48.34 (6) 50.08 (6) 1:38.42 (4)
6 1SPM VM SPARTAKanna Pasunuri 48.37 (7) 50.53 (8) 1:38.90 (5)
7 1BLM VM BLAIR Joon Park 48.61 (8) 50.48 (7) 1:39.09 (6)
8 2DBM VM DONBOSJackson Kammen 48.88 (11) 50.64 (10) 1:39.52 (7)
10 2BCM VM BERGENNathan Park 49.13 (12) 50.53 (8) 1:39.66 (8)
11 1RWM VM RIDGWDAlex Mueller 48.83 (10) 50.89 (11) 1:39.72 (9)
12 3BRM VM BERNARTucker Edwards 49.29 (13) 51.54 (13) 1:40.83 (10)
13 3VRM VM VERNONMorgan Freifelder 48.78 (9) 52.23 (20) 1:41.01 (11)
14 2PGM VM PINGRYCAMDEN COLLINS 49.45 (15) 51.80 (17) 1:41.25 (12)
16 2DLM VM DELBARRyan Johnson 50.99 (23) 51.65 (15) 1:42.64 (13)
17 2NWM VM NEWTONRobert Rhine 50.21 (18) 52.49 (22) 1:42.70 (14)
18 1MLM VM MTNLAKKyle Whittemore 51.22 (26) 51.61 (14) 1:42.83 (15)
20 4VRM VM VERNONTyler Heykoop 51.62 (29) 51.68 (16) 1:43.30 (16)
21 2BRM VM BERNARCristian Di Filippo 50.89 (22) 52.79 (24) 1:43.68 (17)
22 1MBM VM MOBEARNicholas Johnson 50.99 (23) 53.16 (27) 1:44.15 (18)
24 1WVM VM WYNVALNicholas Campana 51.95 (33) 52.61 (23) 1:44.56 (19)
26 3SPM VM SPARTAGeorge Flint 52.61 (42) 52.18 (18) 1:44.79 (20)
27 2MLM VM MTNLAKAdam Lees 51.82 (31) 53.24 (29) 1:45.06 (21)
29 4DBM VM DONBOSWilliam Steihl 52.34 (36) 53.06 (26) 1:45.40 (22)
30 1NWM VM NEWTONDonato Bevacqua 51.88 (32) 53.55 (32) 1:45.43 (23)
31 5VRM VM VERNONIan Rovner 51.56 (28) 54.77 (37) 1:46.33 (24)
35 1BCM VM BERGENChristopher Kang 53.49 (47) 53.41 (30) 1:46.90 (25)
37 5BRM VM BERNARMatthew Johnson 53.14 (44) 54.07 (34) 1:47.21 (26)
38 1PTM VM PASSAIRyan Mccook 52.79 (43) 54.72 (36) 1:47.51 (27)
41 4SPM VM SPARTADavid Baker 53.49 (47) 54.93 (40) 1:48.42 (28)
42 5DBM VM DONBOSStraus Daniel 53.18 (45) 55.43 (45) 1:48.61 (29)
44 2WVM VM WYNVALChristopher Ahlen 53.40 (46) 55.48 (46) 1:48.88 (30)
45 2WHM VM WYNHILCamillo Sanchez 53.99 (54) 55.49 (47) 1:49.48 (31)
46 6VRM VM VERNONNicholas Decker 54.31 (56) 55.19 (42) 1:49.50 (32)
47 2RWM VM RIDGWDEthan Holden 53.82 (51) 55.91 (50) 1:49.73 (33)
48 4DLM VM DELBARWill Ritter 54.68 (63) 55.25 (44) 1:49.93 (34)
50 3NWM VM NEWTONNate Enriquez 54.43 (59) 55.95 (53) 1:50.38 (35)
51 6DBM VM DONBOSRocco Arcese 54.64 (61) 55.94 (52) 1:50.58 (36)
52 2SPM VM SPARTAJames Kressman 55.18 (67) 55.69 (48) 1:50.87 (37)
53 3MLM VM MTNLAKNathaniel Horowitz 53.70 (49) 57.21 (64) 1:50.91 (38)
57 4BCM VM BERGENNicholas Wheaton 55.46 (70) 56.36 (56) 1:51.82 (39)
59 3BCM VM BERGENBourke Reid 54.65 (62) 57.35 (66) 1:52.00 (40)
63 3PGM VM PINGRYTOBEY JAY 52.54 (38) 59.80 (81) 1:52.34 (63)
64 2PTM VM PASSAINathan Harris 56.20 (77) 56.56 (58) 1:52.76 (64)
65 5MLM VM MTNLAKCharles Gersh 55.09 (66) 57.69 (70) 1:52.78 (65)
66 4NWM VM NEWTONStephen Miller 56.20 (77) 56.68 (60) 1:52.88 (66)
68 1DBM VM DONBOSBurton Oh 57.18 (87) 55.92 (51) 1:53.10 (68)
69 5DLM VM DELBARCharlie Mikula 56.33 (80) 57.60 (69) 1:53.93 (69)
71 4PGM VM PINGRYBOGDAN KUZMANOV 55.96 (74) 58.45 (75) 1:54.41 (71)
72 5BCM VM BERGENWilliam Dodds 56.95 (84) 58.16 (73) 1:55.11 (72)
73 3WVM VM WYNVALJustin Levy 57.71 (90) 57.93 (72) 1:55.64 (73)
81 4WHM VM WYNHILJack Gallipoli 56.98 (85) 1:00.20 (87) 1:57.18 (81)
83 4RWM VM RIDGWDWILL LANGHEIM 58.88 (100) 59.08 (78) 1:57.96 (83)
86 3HPM VM HIPOINHarrison Cardinale 58.00 (92) 1:00.73 (91) 1:58.73 (86)
87 3BLM VM BLAIR Thomas Zhao 58.19 (93) 1:00.84 (93) 1:59.03 (87)
88 6MLM VM MTNLAKDaniel Cinnamond 59.73 (108) 59.31 (79) 1:59.04 (88)
91 2HPM VM HIPOINSahas Suri 59.03 (101)1:00.45 (89) 1:59.48 (91)
96 5WHM VM WYNHILAlex Ferreria 59.53 (106)1:01.44 (99) 2:00.97 (96)
98 5NWM VM NEWTONEdreece Sharafi 1:00.10 (110)1:01.41 (98) 2:01.51 (98)
99 7MLM VM MTNLAKKaran Reddy 1:01.81 (119) 59.77 (80) 2:01.58 (99)
103 5SPM VM SPARTABen Dykstra 59.42 (104)1:03.96 (110) 2:03.38 (103)
106 6SPM VM SPARTADevon Scott 1:01.40 (117)1:03.67 (108) 2:05.07 (106)
107 3WHM VM WYNHILTyler Sirot 1:01.53 (118)1:04.33 (112) 2:05.86 (107)
108 3RWM VM RIDGWDKEVIN LAMMEY 1:02.80 (124)1:03.65 (107) 2:06.45 (108)
109 4HPM VM HIPOINNohlan Wehrli 1:01.93 (120)1:04.72 (117) 2:06.65 (109)
110 4MBM VM MOBEARDavid(chip) Powar 1:02.42 (121)1:04.66 (114) 2:07.08 (110)
111 5WVM VM WYNVALKevin Matula 1:02.75 (122)1:04.71 (116) 2:07.46 (111)
112 4WVM VM WYNVALStephen Salamon 1:02.77 (123)1:04.70 (115) 2:07.47 (112)
113 5RWM VM RIDGWDYuri Jung 1:00.19 (112)1:07.37 (124) 2:07.56 (113)
115 6BCM VM BERGENAiden Hickey 1:02.85 (125)1:05.29 (119) 2:08.14 (115)
117 4BLM VM BLAIR Haruki Ono 1:05.21 (133)1:05.10 (118) 2:10.31 (117)
118 4PTM VM PASSAIKacper Nieradka 1:05.34 (134)1:05.59 (121) 2:10.93 (118)
121 5BLM VM BLAIR Julian Perello 1:04.90 (132)1:06.90 (123) 2:11.80 (121)
122 6RWM VM RIDGWDELI KAHN 1:04.81 (130)1:07.52 (125) 2:12.33 (122)
124 1PGM VM PINGRYSAM WEXLER 1:04.87 (131)1:08.19 (127) 2:13.06 (124)
129 6BRM VM BERNARMaxton Lukes 1:03.57 (128)1:13.70 (140) 2:17.27 (129)
130 5MBM VM MOBEARJoseph Geoghan 1:08.69 (144)1:09.30 (130) 2:17.99 (130)
135 5HPM VM HIPOINDane Oceja 1:11.39 (147)1:10.87 (135) 2:22.26 (135)
137 6PTM VM PASSAILevie Gonzalez 1:11.51 (148)1:12.13 (138) 2:23.64 (137)
140 6WVM VM WYNVALMarat Yusipov 1:16.27 (152)1:12.49 (139) 2:28.76 (140)
141 5PTM VM PASSAICole Esbin 1:14.39 (151)1:16.69 (146) 2:31.08 (141)
4BRM VM BERNARAlek Patoczka 50.75 (21) DNF
2BLM VM BLAIR Patrick Payne 50.33 (19) DNF
1DLM VM DELBAREvan Dolan DNF 49.28 (4)
3DLM VM DELBARKevin O'neill 55.00 (64) DNF
6DLM VM DELBAREugenio Lopez 56.43 (81) DNF
3DBM VM DONBOSWilliam Dooley DNF 54.90 (39)
1HPM VM HIPOINJames Bruning DNF DNF
2MBM VM MOBEARJackson Downey DNF 52.18 (18)
3MBM VM MOBEARRobert Burns 1:00.87 (115) DNF
6MBM VM MOBEARJake Goldstein
4MLM VM MTNLAKThomas Rankin 55.90 (72)
6NWM VM NEWTONAsher Haiduc-dale DNF 1:04.50 (113)
3PTM VM PASSAIMatt Daniewski
5PGM VM PINGRYMAX NASEEF 52.54 (38) DNS
6WHM VM WYNHILHunter Bandola 53.83 (52) DNF
Varsity Girls
- 1st Place#1
Total Time: 7:09.57
- 2SP Madison Campisi 52.05, 53.19 | 1:45.24 (7)
- 1SP Cora Moriarty 52.60, 53.90 | 1:46.50 (8)
- 4SP Aubrey Zimmerman 51.68, 54.82 | 1:46.50 (9)
- 3SP Catherine Marussich 53.93, 57.40 | 1:51.33 (16)
- 5SP Julia Mooney 55.00, 56.60 | 1:51.60 (17)
- 6SP Elizabeth Flint 55.42, 56.85 | 1:52.27 (22)
- 7SP Emma Dyrsten 56.24, 1:00.19 | 1:56.43 (27)
- 8SP Rachel Reder 1:09.22, 1:10.29 | 2:19.51 (57)
1st Place - SPARTA | 7:09.57
2nd Place - Immaculate Heart | 7:18.93
3rd Place - Vernon | 7:20.01
4th Place - Pingry | 7:26.15
5th Place - Blair | 7:26.61
6th Place - Wayne Hills | 7:42.70
7th Place - Wayne Valley | 7:53.49
8th Place - Newton | 7:56.89
9th Place - Bernards | 8:29.11
10th Place - Pope John | 8:35.29
11th Place - High Point |
12th Place - Morristown Beard |
Individual Results:
2 1VR VW VERNONMartina Brich 46.33 (2) 47.61 (2) 1:33.94 (1)
9 3PG VW PINGRYOLIVIA HAUCK 48.11 (4) 51.51 (12) 1:39.62 (2)
15 2RW VW RIDGWDSARAH MARCOVICI 49.41 (14) 52.30 (21) 1:41.71 (3)
19 2PG VW PINGRYANNABELLE COLLINS 50.16 (16) 52.82 (25) 1:42.98 (4)
23 2IH VW IMMACHEmily Magee 50.71 (20) 53.47 (31) 1:44.18 (5)
25 1PJ VW POPEJOJessica Brittain 50.17 (17) 54.59 (35) 1:44.76 (6)
28 2SP VW SPARTAMadison Campisi 52.05 (34) 53.19 (28) 1:45.24 (7)
32 1SP VW SPARTACora Moriarty 52.60 (40) 53.90 (33) 1:46.50 (8)
32 4SP VW SPARTAAubrey Zimmerman 51.68 (30) 54.82 (38) 1:46.50 (9)
34 1IH VW IMMACHCharlotte Helson 51.03 (25) 55.77 (49) 1:46.80 (10)
36 2BL VW BLAIR Christina Jiang 52.10 (35) 54.98 (41) 1:47.08 (11)
39 2PJ VW POPEJORachel Walker 52.34 (36) 55.24 (43) 1:47.58 (12)
40 1PG VW PINGRYCAMILLE COLLINS 51.43 (27) 56.91 (62) 1:48.34 (13)
43 1BL VW BLAIR Paige Celley 52.60 (40) 56.12 (54) 1:48.72 (13)
49 1WH VW WYNHILSiena Varano 53.71 (50) 56.51 (57) 1:50.22 (15)
54 3SP VW SPARTACatherine Marussich 53.93 (53) 57.40 (68) 1:51.33 (16)
55 5SP VW SPARTAJulia Mooney 55.00 (64) 56.60 (59) 1:51.60 (17)
56 4IH VW IMMACHJessica Sundin 54.36 (58) 57.34 (65) 1:51.70 (18)
58 1BR VW BERNARChiara Christen 54.53 (60) 57.35 (66) 1:51.88 (19)
60 2VR VW VERNONEmily Rhode 55.91 (73) 56.15 (55) 1:52.06 (20)
61 2WH VW WYNHILMadelyn Allegri 54.28 (55) 57.86 (71) 1:52.14 (21)
62 6SP VW SPARTAElizabeth Flint 55.42 (69) 56.85 (61) 1:52.27 (22)
67 6VR VW VERNONKeela Mc Elduff 55.78 (71) 57.20 (63) 1:52.98 (23)
70 4BL VW BLAIR Stella Baceda 56.04 (75) 58.33 (74) 1:54.37 (24)
74 3IH VW IMMACHAmelie Wilday 57.20 (88) 59.05 (77) 1:56.25 (25)
75 3WV VW WYNVALKatherine Gurda 56.19 (76) 1:00.16 (85) 1:56.35 (26)
76 7SP VW SPARTAEmma Dyrsten 56.24 (79) 1:00.19 (86) 1:56.43 (27)
77 3BL VW BLAIR Courtney Payne 56.50 (82) 59.94 (84) 1:56.44 (28)
77 1RW VW RIDGWDVERONICA DOMANSKA 56.62 (83) 59.82 (82) 1:56.44 (29)
79 2WV VW WYNVALPolina Gachevski 55.41 (68) 1:01.13 (96) 1:56.54 (30)
80 2NW VW NEWTONKeira Calderaro 57.05 (86) 59.86 (83) 1:56.91 (80)
82 6IH VW IMMACHJulia Livolsi 58.48 (96) 58.89 (76) 1:57.37 (82)
84 1NW VW NEWTONIsabella Vena 57.77 (91) 1:00.32 (88) 1:58.09 (84)
85 4WV VW WYNVALClaudia Greczek 57.43 (89) 1:00.98 (94) 1:58.41 (85)
89 3BR VW BERNARSammy Morris 58.34 (95) 1:00.78 (92) 1:59.12 (89)
90 5IH VW IMMACHDarcy Moore 58.32 (94) 1:01.06 (95) 1:59.38 (90)
92 4WH VW WYNHILRiley Hiller 58.57 (97) 1:01.35 (97) 1:59.92 (92)
93 3NW VW NEWTONKassandra Mull 59.44 (105)1:00.63 (90) 2:00.07 (93)
94 3WH VW WYNHILAngel Casaleggio 58.62 (98) 1:01.80 (100) 2:00.42 (94)
95 1MB VW MOBEARBrooke Fesq 58.69 (99) 1:02.14 (102) 2:00.83 (95)
97 3VR VW VERNONKatia Cabrera 59.15 (102)1:01.88 (101) 2:01.03 (97)
100 3PJ VW POPEJORebecca Walker 59.16 (103)1:02.61 (105) 2:01.77 (100)
101 4NW VW NEWTONSabrina Sharafi 59.64 (107)1:02.18 (104) 2:01.82 (101)
102 6WV VW WYNVALGabriella Batelli 1:00.05 (109)1:02.14 (102) 2:02.19 (102)
104 5WH VW WYNHILAddison Hiller 1:00.95 (116)1:03.37 (106) 2:04.32 (104)
105 5WV VW WYNVALJaelen Chuang 1:00.76 (113)1:03.93 (109) 2:04.69 (105)
114 6WH VW WYNHILMolly Strauss 1:03.35 (127)1:04.23 (111) 2:07.58 (114)
116 5NW VW NEWTONMaia Haiduc-dale 1:04.45 (129)1:05.49 (120) 2:09.94 (116)
119 2HP VW HIPOINAshlyn Ritson 1:03.19 (126)1:07.88 (126) 2:11.07 (119)
120 6NW VW NEWTONKarianna Reierson 1:05.50 (136)1:05.76 (122) 2:11.26 (120)
123 1PT VW PASSAIClementine Soto 1:00.86 (114)1:11.73 (136) 2:12.59 (123)
125 5VR VW VERNONSkylar Moynihan 1:05.51 (137)1:09.08 (129) 2:14.59 (125)
126 4PG VW PINGRYBROOKE HANNON 1:06.20 (140)1:09.01 (128) 2:15.21 (126)
127 4VR VW VERNONGabrielle Flig 1:05.92 (138)1:09.56 (131) 2:15.48 (127)
128 5BL VW BLAIR Sloane Hamlin 1:05.48 (135)1:10.36 (133) 2:15.84 (128)
131 5BR VW BERNAROlivia Rosenthal 1:07.77 (141)1:10.51 (134) 2:18.28 (131)
132 8SP VW SPARTARachel Reder 1:09.22 (145)1:10.29 (132) 2:19.51 (132)
133 4BR VW BERNARSummer Schnabolk 1:08.03 (143)1:11.80 (137) 2:19.83 (133)
134 2MB VW MOBEARNorah Aycock 1:06.16 (139)1:14.95 (144) 2:21.11 (134)
136 2BR VW BERNARElla Pesot 1:07.90 (142)1:15.24 (145) 2:23.14 (136)
138 2PT VW PASSAISierra Koeppe 1:11.27 (146)1:13.78 (141) 2:25.05 (138)
139 6BR VW BERNARAndalora Parente 1:12.05 (149)1:14.07 (142) 2:26.12 (139)
142 1HP VW HIPOINDona Mcgoonan 1:13.17 (150)1:18.30 (148) 2:31.47 (142)
143 6PG VW PINGRYSAMANTHA SCHNUR 1:17.30 (153)1:14.51 (143) 2:31.81 (143)
144 6PJ VW POPEJOGhost Time 1:00.18 (111)2:01.00 (149) 3:01.18 (144)
3MB VW MOBEARHannah Everett
4MB VW MOBEARAbigail Vancleef
5MB VW MOBEARMadelyn Jaffe
5PG VW PINGRYSAVANNAH DIBRE DNF 1:17.23 (147)
4PJ VW POPEJOAshlyn Blake
1WV VW WYNVALAllison Gorelik 54.33 (57) DNF