Varsity Boys - 9th Place#9
Total Time: 6:31.69
- 2SP Rex Anderson 46.64 (31) 46.64 (31) 22
- 1SP Justin Allan 49.16 (49) 49.16 (49) 33
- 3SP Chester Sears 52.01 (76) 52.01 (76) 50
- 5SP Jared Kish 56.04 (103) 56.04 (103) 66
- 4SP Ryan Smetana 56.10 (106) 56.10 (106) 69
- 6SP Jack McGovern 57.67 (110) 57.67 (110) 71
1st Place - Don Bosco | 2:51.15
2nd Place - Wayne Valley | 2:56.80
3rd Place - West Milford | 3:03.35
4th Place - Morristown Beard | 3:07.60
5th Place - Newton | 3:10.06
6th Place - Vernon | 3:10.38
7th Place - Pope John | 3:10.75
8th Place - Jefferson | 3:17.33
9th Place - SPARTA | 3:23.85
10th Place - Bergen | 3:25.00
11th Place - Wayne Hills | 3:28.47
Individual Results:
1 1DLM VM DELBA Jack Badenhausen 40.27 (1) 40.27 (1)
2 3DBM VM DONBO Brian Smith 40.68 (2) 40.68 (2)
3 2PJM VM POPEJ Tripp Russo 40.85 (3) 40.85 (3)
4 5DBM VM DONBO William O'brien 41.89 (4) 41.89 (4)
5 1VRM VM VERNO Ian Donovan 42.15 (6) 42.15 (6)
6 2WVM VM WYNVA Parker Saltiel 42.95 (7) 42.95 (7)
7 2WMM VM WESTM Matt Perez 43.05 (8) 43.05 (8)
8 1WMM VM WESTM Collin Timony 43.39 (9) 43.39 (9)
9 3WVM VM WYNVA Andrew Heydt 43.92 (10) 43.92 (10)
10 1MBM VM MOBEA Drake Hawks 43.94 (11) 43.94 (11)
11 1BCM VM BERGE Joe Difilippo 43.98 (12) 43.98 (12)
12 4DBM VM DONBO Brian Dutcher 43.99 (13) 43.99 (13)
13 4PJM VM POPEJ Michael Whittam 44.22 (15) 44.22 (15)
14 6WVM VM WYNVA Brett Bussanich 44.28 (17) 44.28 (17)
15 1DBM VM DONBO Kevin Mcfadden 44.59 (19) 44.59 (19)
16 3VRM VM VERNO Connor O'keefe 45.57 (22) 45.57 (22)
17 5WVM VM WYNVA Patrick Astarita 45.65 (23) 45.65 (23)
18 1WVM VM WYNVA Matt Avolanti 45.93 (25) 45.93 (25)
19 2MBM VM MOBEA Calvin Wetmore 46.07 (26) 46.07 (26)
20 6DBM VM DONBO Joseph Peticca 46.08 (27) 46.08 (27)
21 4NWM VM NEWTO Brian Masi 46.24 (29) 46.24 (29)
22 2SPM VM SPART Rex Anderson 46.64 (31) 46.64 (31)
23 2NWM VM NEWTO Jake Krull 46.70 (33) 46.70 (33)
24 2WHM VM WYNHI Madison Miatke 47.34 (36) 47.34 (36)
25 5NWM VM NEWTO Devan Mull 47.94 (38) 47.94 (38)
26 2BCM VM BERGE Jack Welsh 48.27 (39) 48.27 (39)
27 3JFM VM JEFFR Dale Godfrey 48.29 (40) 48.29 (40)
28 3WMM VM WESTM Michael Stabile 48.35 (42) 48.35 (42)
29 3MBM VM MOBEA Matt Karlson 48.37 (43) 48.37 (43)
30 2VRM VM VERNO Zach Alter 48.47 (44) 48.47 (44)
31 6WMM VM WESTM Liam Harrington 48.56 (45) 48.56 (45)
32 6JFM VM JEFFR Nicholas Prezioso 48.60 (47) 48.60 (47)
33 1SPM VM SPART Justin Allan 49.16 (49) 49.16 (49)
34 1NWM VM NEWTO Luke Kellenberger 49.18 (50) 49.18 (50)
35 4WVM VM WYNVA Alexander Biron 49.20 (51) 49.20 (51)
36 3HPM VM HIPOI Zachary Butkiewicz 49.21 (52) 49.21 (52)
37 4MBM VM MOBEA Harris Johnson 49.22 (53) 49.22 (53)
38 1DPM VM DEPAU Luke Warner 49.26 (54) 49.26 (54)
39 1JFM VM JEFFR Cory Senney 49.27 (55) 49.27 (55)
40 2HPM VM HIPOI Spencer Sumpman 49.78 (57) 49.78 (57)
41 2DBM VM DONBO Peter D'almeida 49.97 (59) 49.97 (59)
42 2DLM VM DELBA Bryan Gardiner 50.06 (61) 50.06 (61)
43 1PJM VM POPEJ Joseph Mccrimilisk 50.17 (63) 50.17 (63)
44 6NWM VM NEWTO Logan Kellenberger 50.30 (65) 50.30 (65)
45 2PGM VM PINGR Nicolas Ladino 50.57 (67) 50.57 (67)
46 2BRM VM BERNA Jack Sena 50.98 (69) 50.98 (69)
47 1PGM VM PINGR Matthew Peacock 51.01 (71) 51.01 (71)
48 5JFM VM JEFFR Ryan Decker 51.17 (72) 51.17 (72)
49 5WMM VM WESTM Timothy Wong 51.39 (73) 51.39 (73)
50 3SPM VM SPART Chester Sears 52.01 (76) 52.01 (76)
51 2DPM VM DEPAU Phillip Soltys 52.24 (78) 52.24 (78)
52 1WHM VM WYNHI Patrick Mckeon 52.37 (79) 52.37 (79)
53 3NWM VM NEWTO Phil Haines 52.90 (81) 52.90 (81)
54 3WHM VM WYNHI Patrick Demarinis 52.94 (82) 52.94 (82)
55 5DLM VM DELBA Ritchie Colon-peri 53.12 (85) 53.12 (85)
56 4WMM VM WESTM Lukasz Osuchowski 53.47 (88) 53.47 (88)
57 3DPM VM DEPAU Jake Hess 53.54 (89) 53.54 (89)
58 4PGM VM PINGR Chase Capanna 53.82 (90) 53.82 (90)
59 3BCM VM BERGE Nick Cristello 54.08 (91) 54.08 (91)
60 3PGM VM PINGR Tucker Bickell 54.17 (92) 54.17 (92)
61 5VRM VM VERNO David Van Gulick 54.19 (93) 54.19 (93)
62 4DPM VM DEPAU Louis Morize 54.24 (94) 54.24 (94)
63 4JFM VM JEFFR Liam Brennan 54.61 (96) 54.61 (96)
64 5PJM VM POPEJ Tristian O'Neil 55.51 (101 55.51 (101
65 4WHM VM WYNHI Frank Fabiano 55.82 (102 55.82 (102
66 5SPM VM SPART Jared Kish 56.04 (103 56.04 (103
67 1HPM VM HIPOI Michael Shorr 56.04 (103 56.04 (103
68 2JFM VM JEFFR Stefan Knapik 56.07 (105 56.07 (105
69 4SPM VM SPART Ryan Smetana 56.10 (106 56.10 (106
70 5HPM VM HIPOI Bryan Chappell 57.10 (107 57.10 (107
71 6SPM VM SPART Jack Mcgovern 57.67 (110 57.67 (110
72 4HPM VM HIPOI Anthony Defrank 58.36 (111 58.36 (111
73 4BCM VM BERGE Matt Dell 58.67 (113 58.67 (113
74 5BCM VM BERGE Tyler Hansen 58.91 (114 58.91 (114
75 4VRM VM VERNO Jeremy Brendli 59.21 (115 59.21 (115
76 6VRM VM VERNO Matthew Kubic 1:00.23 (119 1:00.23 (119
77 3BRM VM BERNA Thomas Hosbach 1:00.45 (121 1:00.45 (121
78 6HPM VM HIPOI Dan Arnold 1:01.30 (122 1:01.30 (122
79 6PJM VM POPEJ Thomas Wolfe 1:01.39 (123 1:01.39 (123
80 5WHM VM WYNHI Jared Appel 1:01.69 (124 1:01.69 (124
81 4BRM VM BERNA Will Steinhorn 1:04.18 (130 1:04.18 (130
82 6WHM VM WYNHI Sean Higgins 1:04.65 (131 1:04.65 (131
83 5PGM VM PINGR Conor Mahoney 1:08.45 (134 1:08.45 (134
84 4DLM VM DELBA Andrew Hall 1:34.94 (140 1:34.94 (140
85 7BRM VM BERNA GHOST 1:49.94 (141 1:49.94 (141
86 6DLM VM DELBA John Sangimino DNF
87 1BRM VM BERNA Jake Wagner DSQ
88 5MBM VM MOBEA Nate Taggart
89 6MBM VM MOBEA Eric Taggart
90 3PJM VM POPEJ Ethan Escobar
91 3DLM VM DELBA Max Hofbauer
92 5BRM VM BERNA Zach Levine
Varsity Girls
- 2nd Place#2
Total Time: 3:10.04
- 1SP Rachel Stote 44.52 (18) 4
- 5SP Shannon Kaminski 47.00 (34) 11
- 4SP Juliana Kaminski 48.68 (48) 16
- 2SP Caitlyn Mcgrath 49.84 (58) 18
- 6SP Margaret Zembrzusk 50.50 (66) 22
- 3SP Alia Flanigan 55.24 (98) 35
1st Place - Vernon | 3:09.17
2nd Place - SPARTA | 3:10.04
3rd Place - Wayne Valley | 3:11.91
4th Place - Wayne Hills | 3:13.59
5th Place - West Milford | 3:22.51
6th Place - High Point | 3:25.18
7th Place - Bernards | 3:26.07
9th Place - Pingry | 4:15.04
10th Place - Jefferson | 4:16.95
11th Place - Newton |
12th Place - Pope John |
Individual Results:
1 1WH VW WYNHI Brooke Kowalski 42.14 (5) 42.14 (5)
2 1HP VW HIPOI Lindsey Sumpman 44.13 (14) 44.13 (14)
3 1VR VW VERNO Montana Avagnano 44.24 (16) 44.24 (16)
4 1SP VW SPART Rachel Stote 44.52 (18) 44.52 (18)
5 2VR VW VERNO Kelsey Hayes 44.60 (20) 44.60 (20)
6 3WV VW WYNVA Kiera Clark 45.34 (21) 45.34 (21)
7 1PJ VW POPEJ Courtney Blake 45.80 (24) 45.80 (24)
8 2WV VW WYNVA Morgan Lasala 46.14 (28) 46.14 (28)
9 1WM VW WESTM Gillian Grahame 46.61 (30) 46.61 (30)
10 1BR VW BERNA Avery Bolton 46.68 (32) 46.68 (32)
11 5SP VW SPART Shannon Kaminski 47.00 (34) 47.00 (34)
12 4WV VW WYNVA Fallon Clark 47.23 (35) 47.23 (35)
13 2WH VW WYNHI Amy Prol 47.42 (37) 47.42 (37)
14 1DP VW DEPAU Elizabeth Pagliei 48.32 (41) 48.32 (41)
15 2NW VW NEWTO Jackie Gore 48.57 (46) 48.57 (46)
16 4SP VW SPART Juliana Kaminski 48.68 (48) 48.68 (48)
17 3WH VW WYNHI Siobhan O'sullivan 49.41 (56) 49.41 (56)
18 2SP VW SPART Caitlyn Mcgrath 49.84 (58) 49.84 (58)
19 2WM VW WESTM Celeste Leahy 50.02 (60) 50.02 (60)
20 3VR VW VERNO Kyra Herman 50.07 (62) 50.07 (62)
21 4VR VW VERNO Cassandra Williams 50.26 (64) 50.26 (64)
22 6SP VW SPART Margaret Zembrzusk 50.50 (66) 50.50 (66)
23 3HP VW HIPOI Cassady Bruning 50.81 (68) 50.81 (68)
24 3BR VW BERNA Gabby Sena 51.00 (70) 51.00 (70)
25 6VR VW VERNO Danielle Zinno 51.48 (74) 51.48 (74)
26 1PG VW PINGR Lindsey Hogan 51.68 (75) 51.68 (75)
27 5VR VW VERNO Katie Hirsch 52.23 (77) 52.23 (77)
28 3WM VW WESTM Sam Cuozzo 52.52 (80) 52.52 (80)
29 4BR VW BERNA Lillie Seigle 52.97 (83) 52.97 (83)
30 2HP VW HIPOI Morgan Pfeil 53.04 (84) 53.04 (84)
31 1WV VW WYNVA Emily Heydt 53.20 (86) 53.20 (86)
32 4WM VW WESTM Melanie Dowling 53.36 (87) 53.36 (87)
33 6WM VW WESTM Carlie Smith 54.38 (95) 54.38 (95)
34 4WH VW WYNHI Sarah Shawki 54.62 (97) 54.62 (97)
35 3SP VW SPART Alia Flanigan 55.24 (98) 55.24 (98)
36 1JF VW JEFFR Julia Ahart 55.33 (99) 55.33 (99)
37 2BR VW BERNA Renee Best 55.42 (100 55.42 (100
38 4HP VW HIPOI Kayla Defrank 57.20 (108 57.20 (108
39 5WM VW WESTM Margot Dewaal 57.63 (109 57.63 (109
40 6BR VW BERNA Isabelle Haut 58.64 (112 58.64 (112
41 6HP VW HIPOI Gabby Carter 59.27 (116 59.27 (116
42 5WH VW WYNHI Casey Grosjean 59.28 (117 59.28 (117
43 2PG VW PINGR Gabby Stern 59.57 (118 59.57 (118
44 5HP VW HIPOI Emily Banas 1:00.23 (119 1:00.23 (119
45 5WV VW WYNVA Genevieve Biron 1:01.95 (125 1:01.95 (125
46 2DP VW DEPAU Morgan Fay 1:02.14 (126 1:02.14 (126
47 3DP VW DEPAU Jonna Anello 1:02.61 (127 1:02.61 (127
48 2JF VW JEFFR Susan Kuras 1:02.89 (128 1:02.89 (128
49 6WH VW WYNHI Kelena Wood 1:03.95 (129 1:03.95 (129
50 6WV VW WYNVA Stephanie Katz 1:06.03 (132 1:06.03 (132
51 3JF VW JEFFR Morgan Rocks 1:06.53 (133 1:06.53 (133
52 3PG VW PINGR Amy Kaplan 1:11.59 (135 1:11.59 (135
53 1NW VW NEWTO Eliana Casqueira 1:11.89 (136 1:11.89 (136
54 7DP VW DEPAU GHOST 1:12.20 (137 1:12.20 (137
55 7PG VW PINGR GHOST 1:12.20 (137 1:12.20 (137
56 7JF VW JEFFR GHOST 1:12.20 (137 1:12.20 (137
57 5BR VW BERNA Adrienne Manzi DSQ