JV Boys - 4th Place#4
Total Time: 3:52.53
1st Place - Don Bosco
2nd Place - Delbarton
3rd Place - Ridge
1 1DBM JVM DONBO Richard Black 26.14 (3) 26.10 (1) 52.24 (1)
2 4DBM JVM DONBO Sean Heaney 25.93 (1) 26.50 (4) 52.43 (2)
3 3DBM JVM DONBO Jake Cortes 26.66 (5) 26.10 (1) 52.76 (3)
4 2DBM JVM DONBO Robert Lehane 26.15 (4) 26.81 (6) 52.96 (4)
5 1DLM JVM DELBA Levi Schiffer 25.94 (2) 27.09 (8) 53.03 (5)
6 2RWM JVM RIDGW Beck Echikson 26.89 (7) 26.42 (3) 53.31 (6)
7 4DLM JVM DELBA Reed Merritt 27.11 (9) 27.06 (7) 54.17 (7)
8 1SPM JVM SPART Ben Dykstra 26.75 (6) 27.50 (10) 54.25 (8)
9 1RDM JVM RIDGE Carter Oberman 27.23 (10) 27.54 (11) 54.77 (9)
10 5DBM JVM DONBO Rocco Arcese 27.58 (12) 27.20 (9) 54.78 (10)
11 2RDM JVM RIDGE Brody Chard - Cuni 27.75 (14) 27.73 (12) 55.48 (11)
12 3RDM JVM RIDGE Jack Allora 27.46 (11) 28.30 (15) 55.76 (12)
13 2SPM JVM SPART Patrick Fitzsimmon 27.58 (12) 28.20 (14) 55.78 (13)
14 1WHM JVM WYNHI Anthony Martinelli 27.88 (15) 28.31 (16) 56.19 (14)
15 3DLM JVM DELBA Charles Skilton 28.55 (17) 27.93 (13) 56.48 (15)
16 5RDM JVM RIDGE Patrick Detlet 27.95 (16) 29.78 (22) 57.73 (16)
17 6DLM JVM DELBA Chris Lee 29.52 (20) 29.01 (17) 58.53 (17)
18 2WHM JVM WYNHI Jesse Ettman 29.65 (22) 29.50 (20) 59.15 (18)
19 3SPM JVM SPART Jonathan Petelicki 29.80 (23) 29.56 (21) 59.36 (19)
20 3RWM JVM RIDGW Joonyoung Rhee 29.24 (19) 30.27 (23) 59.51 (20)
21 6RDM JVM RIDGE Sam Dolan 29.60 (21) 30.52 (25) 1:00.12 (21)
22 4RDM JVM RIDGE Ryan Griffith 30.48 (26) 30.43 (24) 1:00.91 (22)
23 2NWM JVM NEWTO Matt Virtell 29.98 (24) 31.18 (27) 1:01.16 (23)
24 3WHM JVM WYNHI Jack Bandola 30.43 (25) 31.56 (31) 1:01.99 (24)
25 1NWM JVM NEWTO Arjun Amin 31.27 (27) 31.54 (30) 1:02.81 (25)
26 6SPM JVM SPART Gabe Harrison 31.72 (28) 31.42 (29) 1:03.14 (26)
27 2TFM JVM TENAF Russell Cangemi 32.51 (31) 31.22 (28) 1:03.73 (27)
28 5SPM JVM SPART Alek Diamond 32.15 (29) 31.88 (32) 1:04.03 (28)
29 6NWM JVM NEWTO Justin Evanski 32.15 (29) 32.58 (34) 1:04.73 (29)
30 5WHM JVM WYNHI Nicholas Wagner 33.68 (32) 32.74 (35) 1:06.42 (30)
31 4NWM JVM NEWTO Matthew Siegel 34.04 (33) 32.44 (33) 1:06.48 (31)
32 3TFM JVM TENAF Jacob Lee 34.56 (34) 33.99 (37) 1:08.55 (32)
33 5NWM JVM NEWTO Barry Thomson 35.01 (35) 35.03 (39) 1:10.04 (33)
34 4TFM JVM TENAF Ben Ashkenase 35.50 (36) 35.06 (40) 1:10.56 (34)
35 4SPM JVM SPART Chase Thonus 42.98 (38) 31.02 (26) 1:14.00 (35)
36 6WHM JVM WYNHI Jaden Guzman 38.79 (37) 35.80 (41) 1:14.59 (36)
37 4RWM JVM RIDGW Zachary Ruben 43.43 (39) 40.42 (42) 1:23.85 (37)
38 JVM RIDGW GHOST GHOST 1:00.00 (40) 1:53.85 (43) 2:53.85 (38)
39 JVM TENAF GHOST GHOST 1:00.00 (40) 1:53.85 (43) 2:53.85 (38)
40 1RWM JVM RIDGW Connor Neenan DSQ 26.67 (5)
41 3NWM JVM NEWTO Paul Reinhart DNF 29.09 (18)
42 2DLM JVM DELBA Neil Vankirk DNF 29.40 (19)
43 4WHM JVM WYNHI Trevor Smith DNF 33.12 (36)
44 1TFM JVM TENAF Samuel Zausner DNF 34.66 (38)
45 5DLM JVM DELBA Hugh Weldon 28.56 (18) DNF
46 6DBM JVM DONBO Spencer Van Voorhi 26.91 (8) DSQ
JV Girls - 2nd Place#2
Total Time: 4:14.84
1st Place - Ridge
2nd Place - SPARTA
3rd Place - Immaculate Heart
1 1RD JVW RIDGE Ava Alonso 27.61 (1) 27.72 (1) 55.33 (1)
2 1PG JVW PINGR Katia Krishtopa 28.50 (2) 28.85 (2) 57.35 (2)
3 2RD JVW RIDGE Kaitlyn Anders 28.78 (3) 29.64 (3) 58.42 (3)
4 1SP JVW SPART Madeline Gambino 29.88 (5) 30.14 (4) 1:00.02 (4)
5 3SP JVW SPART Brynne Cashion 29.61 (4) 30.54 (6) 1:00.15 (5)
6 1IH JVW IMMAC Veronica Costello 29.88 (5) 30.81 (7) 1:00.69 (6)
7 2SP JVW SPART Kate Agudo 30.50 (7) 30.48 (5) 1:00.98 (7)
8 3RD JVW RIDGE Aline Benitez 31.04 (9) 31.43 (9) 1:02.47 (8)
9 2IH JVW IMMAC Ava Rogers 32.28 (10) 30.98 (8) 1:03.26 (9)
10 1WV JVW WYNVA Julia Greczek 30.73 (8) 33.34 (12) 1:04.07 (10)
11 1VR JVW VERNO Karolina Czerhonia 34.49 (13) 32.42 (10) 1:06.91 (11)
12 4IH JVW IMMAC Marta Weglarz 34.91 (15) 33.21 (11) 1:08.12 (12)
13 3IH JVW IMMAC Sarah Sedlak 34.46 (12) 34.15 (13) 1:08.61 (13)
14 2VR JVW VERNO Rachel Pietrucha 34.28 (11) 34.35 (15) 1:08.63 (14)
15 2NW JVW NEWTO Emily Milej 34.84 (14) 34.87 (16) 1:09.71 (15)
16 3VR JVW VERNO Ryleigh Pietrucha 35.95 (18) 34.88 (17) 1:10.83 (16)
17 5RD JVW RIDGE Zoey Qin 35.83 (17) 35.91 (20) 1:11.74 (17)
18 1NW JVW NEWTO Cora Bermingham 36.80 (19) 35.14 (18) 1:11.94 (18)
19 6IH JVW IMMAC Samantha Sundlin 37.82 (22) 34.16 (14) 1:11.98 (19)
20 4SP JVW SPART Leah Albers 37.17 (21) 36.52 (21) 1:13.69 (20)
21 4RD JVW RIDGE Chloe Cuyun 35.67 (16) 38.07 (24) 1:13.74 (21)
22 2WV JVW WYNVA Lia Almazi 36.83 (20) 37.24 (22) 1:14.07 (22)
23 3NW JVW NEWTO Alanna Soares 39.18 (23) 38.45 (25) 1:17.63 (23)
24 4NW JVW NEWTO Alessa Soares 47.29 (25) 39.39 (26) 1:26.68 (24)
25 5IH JVW IMMAC Lauren Deluccia 56.18 (28) 35.21 (19) 1:31.39 (25)
26 6RD JVW RIDGE Max Hatami 54.81 (26) 37.34 (23) 1:32.15 (26)
27 3PG JVW PINGR Hannah Castiglione 55.09 (27) 54.14 (27) 1:49.23 (27)
28 JVW PINGR PG Ghost-1 1:09.53 (30) 1:09.70 (28) 2:19.23 (28)
29 JVW PINGR PG Ghost-2 1:09.53 (30) 1:09.70 (28) 2:19.23 (28)
30 JVW VERNO Ghost Ghost 1:00.00 (29) 1:19.23 (30) 2:19.23 (28)
31 2PG JVW PINGR Gia Sachan 39.83 (24) DSQ
32 4VR JVW VERNO Alyssa Doughty
33 4PG JVW PINGR Samantha Casanelli
34 5PG JVW PINGR Sochie Odunlami