JV Boys
1st Place - Don Bosco
2nd Place - Delbarton
3rd Place - West Milford
1 1DLM JVM DELBA Ryan Kidd 51.19 (1) 44.71 (1) 1:35.90 (1)
2 3DBM JVM DONBO Stephan Solazzo 53.79 (7) 46.34 (4) 1:40.13 (2)
3 1WMM JVM WESTM Anthony Stabile 54.30 (9) 45.96 (3) 1:40.26 (3)
4 1DBM JVM DONBO Nicholas Stanziale 54.89 (13) 45.66 (2) 1:40.55 (4)
5 5DBM JVM DONBO John Hayes 54.33 (10) 47.13 (5) 1:41.46 (5)
6 2DBM JVM DONBO Frank Barbano 53.83 (8) 48.68 (6) 1:42.51 (6)
7 2BLM JVM BLAIR Jack Saxton 52.50 (4) 51.07 (9) 1:43.57 (7)
8 4DLM JVM DELBA Jared Vaccarella 54.95 (14) 51.39 (10) 1:46.34 (8)
9 3DLM JVM DELBA Kyle Dudzinski 54.64 (12) 51.77 (11) 1:46.41 (9)
10 1HPM JVM HIPOI Bryan Chappell 56.98 (17) 50.61 (8) 1:47.59 (10)
11 4DBM JVM DONBO Eoin Mcgirl 57.20 (20) 52.41 (12) 1:49.61 (11)
12 3NWM JVM NEWTO Nate Thuen 57.60 (21) 53.11 (14) 1:50.71 (12)
13 3RDM JVM RIDGE Brian Hilferty 55.69 (15) 56.24 (22) 1:51.93 (13)
14 2NWM JVM NEWTO Reece Ivaldi 58.40 (22) 53.84 (15) 1:52.24 (14)
15 1BRM JVM BERNA Liam Baird 59.36 (25) 52.97 (13) 1:52.33 (15)
16 4HPM JVM HIPOI Ian Hautman 1:00.57 (29) 54.01 (16) 1:54.58 (16)
17 2WMM JVM WESTM Ryan Jordan 1:00.61 (30) 54.15 (17) 1:54.76 (17)
18 7RDM JVM RIDGE Kasym Razak 59.25 (24) 55.80 (20) 1:55.05 (18)
19 6BLM JVM BLAIR Blake Wilkey 59.55 (26) 56.49 (23) 1:56.04 (19)
20 2HPM JVM HIPOI Dan Arnold 1:01.12 (31) 55.31 (19) 1:56.43 (20)
21 5DLM JVM DELBA Jaden Buckner 1:06.50 (45) 50.12 (7) 1:56.62 (21)
22 6DLM JVM DELBA Jack Sameth 56.41 (16) 1:01.21 (30) 1:57.62 (22)
23 3WMM JVM WESTM Kyle Leal 1:02.19 (33) 56.05 (21) 1:58.24 (23)
24 4RDM JVM RIDGE Mitesh Kumar 58.93 (23) 1:00.80 (29) 1:59.73 (24)
25 8DLM JVM DELBA Jesse Brenner 1:04.73 (39) 55.04 (18) 1:59.77 (25)
26 1JFM JVM JEFFR Matthew Slusark 1:04.93 (40) 57.45 (25) 2:02.38 (26)
27 5HPM JVM HIPOI Gavin Spicer 1:05.84 (44) 57.40 (24) 2:03.24 (27)
28 3VRM JVM VERNO Matthew Kubik 1:05.01 (41) 1:00.52 (28) 2:05.53 (28)
29 6WMM JVM WESTM Dylan Bednarski 1:04.21 (37) 1:01.79 (34) 2:06.00 (29)
30 2BRM JVM BERNA J.t. Dolan 1:05.58 (43) 1:01.35 (31) 2:06.93 (30)
31 3JFM JVM JEFFR Jared Bilyik 1:09.57 (52) 57.52 (26) 2:07.09 (31)
32 6RDM JVM RIDGE Kevin Korn 1:03.32 (35) 1:05.62 (41) 2:08.94 (32)
33 5WMM JVM WESTM Nick Verone 1:07.37 (48) 1:02.53 (35) 2:09.90 (33)
34 2JFM JVM JEFFR Martin Kuras 1:08.46 (50) 1:01.71 (33) 2:10.17 (34)
35 7DLM JVM DELBA Paul Guenther 1:07.81 (49) 1:02.58 (36) 2:10.39 (35)
36 1WHM JVM WYNHI Justin Ahn 1:12.85 (55) 57.71 (27) 2:10.56 (36)
37 4NWM JVM NEWTO Matt Krawchuk 1:05.55 (42) 1:05.48 (40) 2:11.03 (37)
38 2WHM JVM WYNHI Sam Reyzelman 1:07.21 (46) 1:05.41 (39) 2:12.62 (38)
39 8RDM JVM RIDGE Ryan Layton 1:09.12 (51) 1:04.10 (37) 2:13.22 (39)
40 2VRM JVM VERNO Maxim Yacun 1:12.00 (54) 1:01.54 (32) 2:13.54 (40)
41 6JFM JVM JEFFR Alex Degraw 1:04.67 (38) 1:12.78 (44) 2:17.45 (41)
42 6HPM JVM HIPOI Tyler Shorr 1:12.86 (56) 1:07.43 (42) 2:20.29 (42)
43 4BRM JVM BERNA Parker Carter 1:15.23 (57) 1:10.04 (43) 2:25.27 (43)
44 5BLM JVM BLAIR Will Sigety 1:00.48 (28) 1:28.12 (48) 2:28.60 (44)
45 5VRM JVM VERNO Dan Kondel 1:15.74 (58) 1:13.33 (45) 2:29.07 (45)
46 1NWM JVM NEWTO Gavin De Young 1:24.76 (62) 1:04.84 (38) 2:29.60 (46)
47 4VRM JVM VERNO Mike Kubik 1:17.87 (60) 1:18.29 (47) 2:36.16 (47)
48 6VRM JVM VERNO Sam Dupont 1:27.72 (63) 1:17.36 (46) 2:45.08 (48)
49 5BR JVM BERNA Ghost BR 1:33.08 (64) 1:33.08 (49) 3:06.16 (49)
50 7BL JVM BLAIR Ghost BL 1:33.08 (64) 1:33.08 (49) 3:06.16 (49)
51 1BLM JVM BLAIR Brad Sigety 51.43 (2) DNF
52 3BLM JVM BLAIR Adam Dericks 51.73 (3) DNF
53 2DLM JVM DELBA Ethan Czerniecki 53.29 (5) DNF
54 1RDM JVM RIDGE Warren Halbing 53.38 (6) DNF
55 4BLM JVM BLAIR Michael Uglum 54.53 (11) DNF
56 3HPM JVM HIPOI Colin Nelson 57.17 (19) DNF
57 4WMM JVM WESTM Aidan Harrington 1:01.46 (32) DNF
58 2SPM JVM SPART Brendan Huff 1:02.23 (34) DNF
59 4JFM JVM JEFFR James Knapik 1:03.55 (36) DNF
60 5JFM JVM JEFFR Justin Palus 1:07.31 (47) DNF
61 7HPM JVM HIPOI Matthew Sunda 1:11.60 (53) DNF
62 8HPM JVM HIPOI Kyle Kennedy 1:24.72 (61) DNF
63 2RDM JVM RIDGE Tommy Blanchard 57.03 (18) DSQ
64 5RDM JVM RIDGE Owen Van Cleef 59.67 (27) DSQ
65 3BRM JVM BERNA Luke Williams 1:17.50 (59) DSQ
66 1VRM JVM VERNO Noah Develez DSQ DSQ
67 7BLM JVM BLAIR Connor O'neill
68 1SPM JVM SPART Tyler Milway
69 3SPM JVM SPART Andrew Brininger
JV Girls - 1st Place#1
Total Time: 7:55.76
1st Place - Sparta
2nd Place - Ridge
3rd Place - High Point
1 1RD JVW RIDGE Addie Schmitt 51.01 (1) 45.89 (1) 1:36.90 (1)
2 3RD JVW RIDGE Asia Harrington 53.00 (3) 47.58 (2) 1:40.58 (2)
3 2BL JVW BLAIR Jewel Saxton 54.49 (5) 48.62 (3) 1:43.11 (3)
4 4RD JVW RIDGE Katherine Rose 56.67 (9) 50.48 (6) 1:47.15 (4)
5 1SP JVW SPART Serena Calafati 1:00.12 (11) 50.04 (5) 1:50.16 (5)
6 1WM JVW WESTM Anneke Green 1:00.14 (12) 52.86 (7) 1:53.00 (6)
7 1WV JVW WYNVA Cat Olson 58.97 (10) 58.07 (14) 1:57.04 (7)
8 2WM JVW WESTM Carlie Smith 1:00.44 (13) 58.01 (13) 1:58.45 (8)
9 3SP JVW SPART Morgan Mcbride 1:02.75 (15) 55.95 (10) 1:58.70 (9)
10 2WV JVW WYNVA Caroline Mcgrath 1:05.37 (17) 53.52 (8) 1:58.89 (10)
11 1HP JVW HIPOI Victoria Sforzini 1:02.73 (14) 57.14 (12) 1:59.87 (11)
12 4SP JVW SPART Bridget Van Voorst 1:06.65 (20) 54.73 (9) 2:01.38 (12)
13 1BR JVW BERNA Ellen Discala 1:05.70 (18) 58.30 (15) 2:04.00 (13)
14 3BL JVW BLAIR Sophie Parker 1:05.14 (16) 1:00.26 (17) 2:05.40 (14)
15 2SP JVW SPART Lauren Zanetakos 1:08.54 (23) 56.98 (11) 2:05.52 (15)
16 4BL JVW BLAIR Lily Oberstein 1:08.57 (24) 58.92 (16) 2:07.49 (16)
17 3HP JVW HIPOI Calissa Gaechter 1:06.67 (21) 1:02.26 (18) 2:08.93 (17)
18 4HP JVW HIPOI Mikayka Hammond 1:10.51 (25) 1:02.95 (19) 2:13.46 (18)
19 3WV JVW WYNVA Emily Gorelik 1:08.38 (22) 1:07.13 (22) 2:15.51 (19)
20 2BR JVW BERNA Casey Mcgrath 1:10.74 (26) 1:05.52 (20) 2:16.26 (20)
21 2HP JVW HIPOI Kat Kiefer 1:12.18 (27) 1:05.99 (21) 2:18.17 (21)
22 5SP JVW SPART Bailey Plotts 1:12.51 (28) 1:08.54 (23) 2:21.05 (22)
23 6SP JVW SPART Hailey Koerner 1:20.18 (29) 1:09.49 (24) 2:29.67 (23)
24 4WM JVW WESTM Brianne Dowling 1:29.15 (30) 1:28.93 (25) 2:58.08 (24)
25 9RD JVW RIDGE Ghost RD 1:44.04 (31) 1:44.04 (26) 3:28.08 (25)
26 5BL JVW BLAIR Ghost BL 1:44.04 (31) 1:44.04 (26) 3:28.08 (25)
27 5WV JVW WYNVA Ghost WV 1:44.04 (31) 1:44.04 (26) 3:28.08 (25)
28 5WM JVW WESTM Ghost WM 1:44.04 (31) 1:44.04 (26) 3:28.08 (25)
29 7RD JVW RIDGE Shannon Pokorny DSQ 49.84 (4)
30 8RD JVW RIDGE Noa Francesch 56.12 (7) DNS
31 1BL JVW BLAIR Grace Rayer 51.40 (2) DNF
32 2RD JVW RIDGE Danielle Conti 53.90 (4) DNF
33 5RD JVW RIDGE Emily Fears 54.78 (6) DNF
34 3WM JVW WESTM Jillian Bennett 1:06.42 (19) DNF
35 6RD JVW RIDGE Julia Messineo 56.62 (8) DSQ
36 7SP JVW SPART Lauren Shellenberg
37 4WV JVW WYNVA Stephanie Katz