Petro Qualifier

Tuesday, February 20th, 2018 Mountain Creek Giant Slalom

Varsity Boys - 5th Place
#5

Total Time: 2:45.23

1SPM VM Brendan Muhs 37.80 (6) 37.80 (6) *
2SPM VM Matt Mcandris 40.06 (15 40.06 (15) *
3SPM VM Joe Russo 43.09 (34 43.09 (34) *
6SPM VM Tucker Sears 44.28 (46 44.28 (46) *
4SPM VM Jack Imgrund 44.55 (47 44.55 (47)
5SPM VM Brendan Huff 45.80 (55 45.80 (55)

1st Place - Don Bosco |
2nd Place - Ridge |
3rd Place - Vernon |

Individual Results:

1 1VRM VM VERNO Kyle Hayes 36.60 (1) 36.60 (1)
2 1DBM VM DONBO Mark Mierop 36.69 (2) 36.69 (2)
3 1NWM VM NEWTO Giovanni Bevacqua 37.00 (3) 37.00 (3)
4 2DBM VM DONBO Brian Smith 37.12 (4) 37.12 (4)
5 3DBM VM DONBO Brian Dutcher 37.44 (5) 37.44 (5)
6 1SPM VM SPART Brendan Muhs 37.80 (6) 37.80 (6)
7 1WVM VM WYNVA Braedon Phillips 38.22 (7) 38.22 (7)
8 1RDM VM RIDGE Matt Minsch 38.36 (8) 38.36 (8)
9 2JFM VM JEFFR Elijah Quintana 39.23 (9) 39.23 (9)
10 1BLM VM BLAIR Jun Han Park 39.31 (10) 39.31 (10)
11 1BCM VM BERGE Ian Lee 39.39 (11) 39.39 (11)
12 1PGM VM PINGR Matthew Dispenza 39.44 (12) 39.44 (12)
13 3BLM VM BLAIR Kirk Holton 39.86 (13) 39.86 (13)
14 2RDM VM RIDGE Warren Halbing 40.05 (14) 40.05 (14)
15 2SPM VM SPART Matt Mcandris 40.06 (15) 40.06 (15)
16 1WMM VM WESTM Lukasz Osuchowski 40.32 (16) 40.32 (16)
17 4VRM VM VERNO Nicholas Zinno 40.33 (17) 40.33 (17)
18 4RDM VM RIDGE Tommy Blanchard 40.58 (18) 40.58 (18)
19 4BLM VM BLAIR Michael Uglum 40.72 (19) 40.72 (19)
20 1WHM VM WYNHI Chris Andersen 41.00 (20) 41.00 (20)
21 3RDM VM RIDGE Ethan Konicek 41.19 (21) 41.19 (21)
22 2WMM VM WESTM Tomasz Osuchowski 41.38 (22) 41.38 (22)
23 1HPM VM HIPOI Spencer Sumpman 41.41 (23) 41.41 (23)
24 2VRM VM VERNO Lucas Avagnano 41.69 (24) 41.69 (24)
25 3VRM VM VERNO Troy Livoti 41.75 (25) 41.75 (25)
26 6RDM VM RIDGE Rett Hull 41.76 (26) 41.76 (26)
27 5RDM VM RIDGE Kasym Razak 41.79 (27) 41.79 (27)
28 4DBM VM DONBO Justin Donohue 41.81 (28) 41.81 (28)
29 2PGM VM PINGR Nicolas Ladino 41.90 (29) 41.90 (29)
30 1JFM VM JEFFR Zac Quintana 42.16 (30) 42.16 (30)
31 2NWM VM NEWTO Reece Ivaldi 42.16 (30) 42.16 (30)
32 2WVM VM WYNVA Andrew Kluck 42.40 (32) 42.40 (32)
33 2WHM VM WYNHI Michael Ferreira 42.87 (33) 42.87 (33)
34 3SPM VM SPART Joe Russo 43.09 (34) 43.09 (34)
35 1BRM VM BERNA Thomas Hosbach 43.21 (35) 43.21 (35)
36 1MLM VM MTNLA Eric Martinson 43.21 (35) 43.21 (35)
37 5BLM VM BLAIR Max O'halloran 43.27 (37) 43.27 (37)
38 3PGM VM PINGR Ryan Willsey 43.28 (38) 43.28 (38)
39 5VRM VM VERNO Troy Dehn 43.64 (39) 43.64 (39)
40 3WMM VM WESTM Aidan Harrington 43.65 (40) 43.65 (40)
41 3WHM VM WYNHI Dylan Scher 43.73 (41) 43.73 (41)
42 3NWM VM NEWTO Frankie Antonnuci 43.74 (42) 43.74 (42)
43 3BCM VM BERGE Marcus Duran 43.95 (43) 43.95 (43)
44 6DBM VM DONBO Eoin Mcgirl 44.10 (44) 44.10 (44)
45 4NWM VM NEWTO Nate Thuen 44.20 (45) 44.20 (45)
46 6SPM VM SPART Tucker Sears 44.28 (46) 44.28 (46)
47 4SPM VM SPART Jack Imgrund 44.55 (47) 44.55 (47)
48 5DBM VM DONBO Frank Barbano 44.83 (48) 44.83 (48)
49 6VRM VM VERNO Gabriel Malec 44.84 (49) 44.84 (49)
50 2HPM VM HIPOI Zack Kattermann 44.86 (50) 44.86 (50)
51 3JFM VM JEFFR Jared Bilyk 45.26 (51) 45.26 (51)
52 3HPM VM HIPOI Dan Arnold 45.34 (52) 45.34 (52)
53 2BRM VM BERNA Liam Baird 45.63 (53) 45.63 (53)
54 3WVM VM WYNVA Nicholas Napoli 45.78 (54) 45.78 (54)
55 5SPM VM SPART Brendan Huff 45.80 (55) 45.80 (55)
56 4WMM VM WESTM Ryan Jordan 45.89 (56) 45.89 (56)
57 1PJM VM POPEJ Keith Johnson 46.17 (57) 46.17 (57)
58 5WMM VM WESTM Kyle Leal 46.25 (58) 46.25 (58)
59 4HPM VM HIPOI Kevin Wingle 46.60 (59) 46.60 (59)
60 5HPM VM HIPOI Gavin Spicer 46.66 (60) 46.66 (60)
61 4MLM VM MTNLA Brendan Rogers 47.10 (61) 47.10 (61)
62 5NWM VM NEWTO Evan Blake 47.16 (62) 47.16 (62)
63 2MLM VM MTNLA Brady Rose 47.47 (63) 47.47 (63)
64 4JFM VM JEFFR Max Balogh 48.53 (64) 48.53 (64)
65 4WHM VM WYNHI Alec Oppenheim 48.54 (65) 48.54 (65)
66 5WHM VM WYNHI James Bradley 48.84 (66) 48.84 (66)
67 4BCM VM BERGE Tyler Hansen 49.12 (67) 49.12 (67)
68 6HPM VM HIPOI Tyler Shorr 50.59 (68) 50.59 (68)
69 6WMM VM WESTM Nick Verone 50.72 (69) 50.72 (69)
70 6WHM VM WYNHI Ben Kressaty 50.95 (70) 50.95 (70)
71 4WVM VM WYNVA Jimmy Phelan 51.15 (71) 51.15 (71)
72 6PGM VM PINGR Alex Fradkin 51.67 (72) 51.67 (72)
73 3BRM VM BERNA Will Steinhorn 51.87 (73) 51.87 (73)
74 6NWM VM NEWTO Kirk Avondoglio 52.03 (74) 52.03 (74)
75 5MLM VM MTNLA Aleksander Aasmaa 52.27 (75) 52.27 (75)
76 5PGM VM PINGR Conor Mahoney 53.24 (76) 53.24 (76)
77 6BRM VM BERNA John Rupert 53.36 (77) 53.36 (77)
78 5BRM VM BERNA Parker Carter 53.77 (78) 53.77 (78)
79 4BRM VM BERNA Josh Berg 54.47 (79) 54.47 (79)
80 4PGM VM PINGR Peter Mcclearn 57.44 (80) 57.44 (80)
81 6JFM VM JEFFR Kaleb Williams 1:01.10 (81) 1:01.10 (81)
82 5JFM VM JEFFR Justin Palus 1:02.28 (82) 1:02.28 (82)
83 2PJM VM POPEJ Stephen Linskey 1:05.13 (83) 1:05.13 (83)
84 3MLM VM MTNLA Evan Cinnamond DNS
85 2BLM VM BLAIR Thomas Engel DNF
86 2BCM VM BERGE Ryan Taccetta DNF
87 6BLM VM BLAIR Aaron Gibson DNF

Varsity Girls
- 3rd Place
#3

Total Time: 2:50.32

1SP VW Polina Novozhilova 40.49 (9) 40.49 (9) *
2SP VW Olivia Finkeldie 41.26 (12 41.26 (12) *
5SP VW Jillian Stote 43.06 (21 43.06 (21) *
3SP VW Valeryia Shumskaya 45.51 (31 45.51 (31) *
4SP VW Serena Calafati 47.10 (36 47.10 (36)
6SP VW Rachel Young 48.69 (43 48.69 (43)

1st Place - Wayne Valley |
2nd Place - Ridge |
3rd Place - Sparta |

Individual Results:

1 1RD VW RIDGE Caroline Mohan 38.96 (1) 38.96 (1)
2 1VR VW VERNO Tea Brich 38.99 (2) 38.99 (2)
3 2RD VW RIDGE Clare Mohan 39.02 (3) 39.02 (3)
4 1WV VW WYNVA Morgan Lasala 39.21 (4) 39.21 (4)
5 1PG VW PINGR Rosemary Collins 39.48 (5) 39.48 (5)
6 2WV VW WYNVA Kiera Clark 39.56 (6) 39.56 (6)
7 1IH VW IMMAC Shannon Quiles 39.61 (7) 39.61 (7)
8 1ML VW MTNLA Caroline Scarola 40.15 (8) 40.15 (8)
9 1SP VW SPART Polina Novozhilova 40.49 (9) 40.49 (9)
10 3WV VW WYNVA Fallon Clark 40.83 (10) 40.83 (10)
11 1PJ VW POPEJ Jess Whittam 40.89 (11) 40.89 (11)
12 2SP VW SPART Olivia Finkeldie 41.26 (12) 41.26 (12)
13 1BL VW BLAIR Chloe Rayer 41.34 (13) 41.34 (13)
14 2PG VW PINGR Anne Leithead 41.40 (14) 41.40 (14)
15 1MB VW MOBEA Nikki D'alessandro 41.44 (15) 41.44 (15)
16 2BL VW BLAIR Grace Rayer 41.66 (16) 41.66 (16)
17 3PG VW PINGR Lindsey Hogan 42.16 (17) 42.16 (17)
18 4RD VW RIDGE Annie Mohan 42.26 (18) 42.26 (18)
19 1WM VW WESTM Celeste Leahy 42.35 (19) 42.35 (19)
20 4WV VW WYNVA Catherine Mcgrath 42.36 (20) 42.36 (20)
21 5SP VW SPART Jillian Stote 43.06 (21) 43.06 (21)
22 1HP VW HIPOI Cassady Bruning 43.27 (22) 43.27 (22)
23 2WM VW WESTM Sam Cuozzo 43.32 (23) 43.32 (23)
24 3BL VW BLAIR Nina Sigety 43.33 (24) 43.33 (24)
25 1BR VW BERNA Ize Mueller 43.84 (25) 43.84 (25)
26 3WM VW WESTM Katarzyna Osuchows 44.06 (26) 44.06 (26)
27 4BL VW BLAIR Avery Lehman 44.14 (27) 44.14 (27)
28 2HP VW HIPOI Marissa Maggio 44.26 (28) 44.26 (28)
29 5RD VW RIDGE Noa Francesch 44.90 (29) 44.90 (29)
30 1WH VW WYNHI Nicole Bergman 45.07 (30) 45.07 (30)
31 3SP VW SPART Valeryia Shumskaya 45.51 (31) 45.51 (31)
32 4WM VW WESTM Carlie Smith 46.06 (32) 46.06 (32)
33 6RD VW RIDGE Elizabeth Ingraham 46.46 (33) 46.46 (33)
34 2PJ VW POPEJ Gabrielle Ursin 46.92 (34) 46.92 (34)
35 1NW VW NEWTO Lily Widgren 47.04 (35) 47.04 (35)
36 4SP VW SPART Serena Calafati 47.10 (36) 47.10 (36)
37 6WV VW WYNVA Emily Gorelik 47.31 (37) 47.31 (37)
38 5WV VW WYNVA Caroline Mcgrath 47.44 (38) 47.44 (38)
39 2IH VW IMMAC Kylie Liggett 47.48 (39) 47.48 (39)
40 4VR VW VERNO Aleah Germinario 47.66 (40) 47.66 (40)
41 3NW VW NEWTO Ashley Wallis 48.18 (41) 48.18 (41)
42 2VR VW VERNO Emma Cahill 48.26 (42) 48.26 (42)
43 6SP VW SPART Rachel Young 48.69 (43) 48.69 (43)
44 5PJ VW POPEJ Madison Womack 48.91 (44) 48.91 (44)
45 1DP VW DEPAU Jonna Anello 49.29 (45) 49.29 (45)
46 4BR VW BERNA Avery Leiss 49.38 (46) 49.38 (46)
47 5BL VW BLAIR Kendra Payne 49.43 (47) 49.43 (47)
48 1JF VW JEFFR Amber Whitman 49.52 (48) 49.52 (48)
49 3HP VW HIPOI Calissa Gaechter 49.83 (49) 49.83 (49)
50 3PJ VW POPEJ Anna Ursin 50.02 (50) 50.02 (50)
51 4HP VW HIPOI Rachel Gebhard 50.43 (51) 50.43 (51)
52 3VR VW VERNO Emily Ross 50.63 (52) 50.63 (52)
53 2NW VW NEWTO Nina Matullo 50.65 (53) 50.65 (53)
54 2MB VW MOBEA Michelle Corcoran 51.00 (54) 51.00 (54)
55 3MB VW MOBEA Jessica Redington 51.26 (55) 51.26 (55)
56 5VR VW VERNO Alexis Czerhoniak 51.77 (56) 51.77 (56)
57 5HP VW HIPOI Mikayla Hammond 51.78 (57) 51.78 (57)
58 2DP VW DEPAU Ania Stoltys 51.86 (58) 51.86 (58)
59 6PG VW PINGR Victoria Gu 52.17 (59) 52.17 (59)
60 6BL VW BLAIR Emia Musabegovic 52.19 (60) 52.19 (60)
61 4NW VW NEWTO Erin Smith 52.34 (61) 52.34 (61)
62 3DP VW DEPAU Anne Gonzalez-sanc 53.09 (62) 53.09 (62)
63 3BR VW BERNA Katelin Romano 53.26 (63) 53.26 (63)
64 3WH VW WYNHI Caitlyn Murakami 53.64 (64) 53.64 (64)
65 4PG VW PINGR Emmy Baird 53.71 (65) 53.71 (65)
66 2WH VW WYNHI Julianne Livni 53.91 (66) 53.91 (66)
67 4PJ VW POPEJ Brooke Askin 54.92 (67) 54.92 (67)
68 4WH VW WYNHI Camille Clemente 55.20 (68) 55.20 (68)
69 6HP VW HIPOI Alexandra Lazorczy 55.53 (69) 55.53 (69)
70 2BR VW BERNA Adrienne Manzi 55.94 (70) 55.94 (70)
71 6WM VW WESTM Althea Debennedett 56.17 (71) 56.17 (71)
72 5BR VW BERNA Casey Mcgrath 56.68 (72) 56.68 (72)
73 6PJ VW POPEJ Sarah Brooks 57.04 (73) 57.04 (73)
74 5PG VW PINGR Natalie Ladino 59.46 (74) 59.46 (74)
75 3IH VW IMMAC Eeva Nurminen 1:04.95 (75) 1:04.95 (75)
76 6NW VW NEWTO Jocelyn Mull 1:05.21 (76) 1:05.21 (76)
77 5NW VW NEWTO Madeleine Enriquez 1:07.02 (77) 1:07.02 (77)
78 5WM VW WESTM Evalina Macejka DNS
79 6VR VW VERNO Maya Rakoczy DNS
80 3RD VW RIDGE Emily Fears DNF

SHARE THIS POST: