Giant Slalom #3

Wednesday, February 15th, 2023 Mountain Creek Giant Slalom Conference D & F

Varsity Boys - 2nd Place
#2

Total Time: 5:47.21
5 Win | 1 Loss

  • 2SPM VM Kanna Pasunuri 41.59 (5) 42.35 (4) 1:23.94 (4) 
  • 6SPM VM Drew Young 42.78 (7) 43.34 (7) 1:26.12 (7) 
  • 5SPM VM David Baker 43.89 (13) 44.26 (12) 1:28.15 (12)
  • 3SPM VM George Flint 44.15 (15) 44.85 (14) 1:29.00 (15)
  • 1SPM VM James Kressman 46.42 (24) 45.03 (15) 1:31.45 (20)
  • 4SPM VM Ben Dykstra 47.73 (27) 49.13 (29) 1:36.86 (27)
1st Place - Pingry | 5:39.57
2nd Place - SPARTA | 5:47.21
3rd Place - Vernon | 5:49.76

4th Place - Blair | 5:51.66
5th Place - Ridge | 6:01.94
6th Place - High Point | 6:30.52
7th Place - Dwight Englewood | 7:35.38

1 2PGM VM PINGRYCamden Collins 40.49 (1) 41.33 (2) 1:21.82 (1)
2 3PGM VM PINGRYParker Junger 40.85 (2) 41.07 (1) 1:21.92 (2)
3 2BLM VM BLAIR Patrick Payne 41.22 (3) 41.86 (3) 1:23.08 (3)
4 2SPM VM SPARTA Kanna Pasunuri 41.59 (5) 42.35 (4) 1:23.94 (4)
5 1VRM VM VERNONMorgan Freifelder 41.57 (4) 42.48 (5) 1:24.05 (5)
6 3BLM VM BLAIR Ben Kotch 42.49 (6) 43.61 (11) 1:26.10 (6)
7 6SPM VM SPARTA Drew Young 42.78 (7) 43.34 (7) 1:26.12 (7)
8 2VRM VM VERNONTyler Heykoop 43.60 (12) 42.73 (6) 1:26.33 (8)
9 1BLM VM BLAIR Joon Park 43.04 (9) 43.43 (9) 1:26.47 (9)
10 1PGM VM PINGRYMatt Lombardo 43.94 (14) 43.38 (8) 1:27.32 (10)
11 3VRM VM VERNONIan Rovner 43.37 (10) 44.54 (13) 1:27.91 (11)
12 5SPM VM SPARTA David Baker 43.89 (13) 44.26 (12) 1:28.15 (12)
13 4PGM VM PINGRYMax Naseef 43.45 (11) 45.06 (16) 1:28.51 (13)
14 1RDM VM RIDGE Daniel Speeney 45.53 (21) 43.44 (10) 1:28.97 (14)
15 3SPM VM SPARTA George Flint 44.15 (15) 44.85 (14) 1:29.00 (15)
16 2RDM VM RIDGE Jack Nardi 44.54 (16) 45.70 (19) 1:30.24 (16)
17 4RDM VM RIDGE Griffin Wiehe 45.43 (20) 45.06 (16) 1:30.49 (17)
18 1HPM VM HIPOINJames Bruning 44.84 (17) 46.26 (21) 1:31.10 (18)
19 5PGM VM PINGRYBogdan Kuzmanov 44.94 (18) 46.24 (20) 1:31.18 (19)
20 1SPM VM SPARTA James Kressman 46.42 (24) 45.03 (15) 1:31.45 (20)
21 4VRM VM VERNONNicholas Decker 45.87 (23) 45.60 (18) 1:31.47 (21)
22 2DEM VM DWIGHTMax Mayer 45.75 (22) 46.37 (22) 1:32.12 (22)
23 3RDM VM RIDGE William Hockstein 45.37 (19) 46.87 (24) 1:32.24 (23)
24 6RDM VM RIDGE Johan Svensson 46.93 (25) 46.78 (23) 1:33.71 (24)
25 5RDM VM RIDGE Tristan Deffenbaugh 47.81 (28) 47.41 (25) 1:35.22 (25)
26 4BLM VM BLAIR Dylan Rhee 47.45 (26) 48.56 (27) 1:36.01 (26)
27 4SPM VM SPARTA Ben Dykstra 47.73 (27) 49.13 (29) 1:36.86 (27)
28 3HPM VM HIPOINNohlan Wehrli 48.98 (29) 48.36 (26) 1:37.34 (28)
29 2HPM VM HIPOINDane Oceja 49.33 (31) 48.86 (28) 1:38.19 (29)
30 6PGM VM PINGRYArjun Subramanian 49.21 (30) 49.69 (30) 1:38.90 (30)
31 5VRM VM VERNONTim Pallis 49.82 (32) 49.93 (32) 1:39.75 (31)
32 5BLM VM BLAIR Thomas Zhao 50.63 (33) 52.78 (35) 1:43.41 (32)
33 3DEM VM DWIGHTLeo Mayer 52.21 (35) 51.25 (33) 1:43.46 (33)
34 4HPM VM HIPOINLogan George 51.78 (34) 52.11 (34) 1:43.89 (34)
35 4DEM VM DWIGHTAlex Sheffield 57.70 (36) 57.20 (36) 1:54.90 (35)
36 5HPM VM HIPOINGabriel Reinstein 1:06.85 (37) 1:04.78 (37) 2:11.63 (36)
1DEM VM DWIGHTFelix O'halloran 42.97 (8) DNF
5DEM VM DWIGHTLucas Kaganovsky
6DEM VM DWIGHTJagger Joseph
6BLM VM BLAIR Liam Green DNF 49.74 (31)

Varsity Girls - 3rd Place
#3

Total Time: 6:07.47
3 Win | 2 Loss

  • 1SP VW Madison Campisi 44.20 (10) 44.57 (8) 1:28.77 (8)
  • 2SP VW Aubrey Zimmerman 44.14 (9) 45.03 (11) 1:29.17 (10) 
  • 3SP VW Julia Mooney 46.74 (17) 46.19 (14) 1:32.93 (15) 
  • 6SP VW Ava Dyrsten 48.20 (22) 48.40 (21) 1:36.60 (21) 
  • 4SP VW Devon Dobbs 48.31 (23) 49.56 (23) 1:37.87 (22)
  • 5SP VW Elizabeth Flint 50.16 (29) 50.64 (25) 1:40.80 (25)
1st Place - Vernon | 5:50.12
2nd Place - Blair | 5:59.43
3rd Place - SPARTA | 6:07.47

4th Place - Pingry | 6:09.24
5th Place - Ridge | 6:10.52
6th Place - Dwight Englewood | 6:34.92
7th Place - High Point |

1 1PG VW PINGRYCamille Collins 41.36 (1) 41.05 (1) 1:22.41 (1)
2 1BL VW BLAIR Morgan Celley 42.12 (2) 41.80 (2) 1:23.92 (2)
3 1VR VW VERNONGabi Tavares 42.21 (3) 42.78 (4) 1:24.99 (3)
4 2VR VW VERNONKelsey Callahan 43.11 (5) 42.39 (3) 1:25.50 (4)
5 3VR VW VERNONGrace Tavares 42.83 (4) 42.99 (5) 1:25.82 (5)
6 2RD VW RIDGE Sophie O' Connor 43.81 (8) 43.59 (6) 1:27.40 (6)
7 3PG VW PINGRYElla Tabish 43.75 (7) 44.69 (9) 1:28.44 (7)
8 1SP VW SPARTA Madison Campisi 44.20 (10) 44.57 (8) 1:28.77 (8)
9 2PG VW PINGRYAnnabelle Collins 44.36 (11) 44.72 (10) 1:29.08 (9)
10 2SP VW SPARTA Aubrey Zimmerman 44.14 (9) 45.03 (11) 1:29.17 (10)
11 1DE VW DWIGHTPercy Bedell 45.03 (13) 44.15 (7) 1:29.18 (11)
12 2BL VW BLAIR Courtney Payne 44.44 (12) 45.03 (11) 1:29.47 (12)
13 3RD VW RIDGE Petra Deffenbaugh 45.06 (14) 45.77 (13) 1:30.83 (13)
14 3BL VW BLAIR Nina Diem 46.30 (15) 46.52 (15) 1:32.82 (14)
15 3SP VW SPARTA Julia Mooney 46.74 (17) 46.19 (14) 1:32.93 (15)
16 5BL VW BLAIR Paige Celley 46.39 (16) 46.83 (17) 1:33.22 (16)
17 4VR VW VERNONKeela Mc Elduff 47.16 (19) 46.65 (16) 1:33.81 (17)
18 4RD VW RIDGE Kelsey Horner 47.04 (18) 47.27 (19) 1:34.31 (18)
19 5VR VW VERNONAmanda Rhode 48.19 (21) 46.99 (18) 1:35.18 (19)
20 4BL VW BLAIR Carlyn Boellhoff 47.52 (20) 48.35 (20) 1:35.87 (20)
21 6SP VW SPARTA Ava Dyrsten 48.20 (22) 48.40 (21) 1:36.60 (21)
22 4SP VW SPARTA Devon Dobbs 48.31 (23) 49.56 (23) 1:37.87 (22)
23 6RD VW RIDGE Lauren Pierson 49.50 (26) 48.48 (22) 1:37.98 (23)
24 2DE VW DWIGHTJackie Spinnell 48.93 (24) 50.53 (24) 1:39.46 (24)
25 5SP VW SPARTA Elizabeth Flint 50.16 (29) 50.64 (25) 1:40.80 (25)
26 6VR VW VERNONJuliette Jalbert 49.87 (27) 51.15 (27) 1:41.02 (26)
27 1HP VW HIPOINAshlyn Ritson 49.93 (28) 51.13 (26) 1:41.06 (27)
28 4DE VW DWIGHTElizabeth Nelson 50.55 (30) 52.04 (29) 1:42.59 (28)
29 5DE VW DWIGHTEmma Leifer 52.12 (32) 51.57 (28) 1:43.69 (29)
30 6DE VW DWIGHTKatherine Danforth 53.18 (34) 52.06 (30) 1:45.24 (30)
31 3DE VW DWIGHTSophia Adelman 52.81 (33) 52.62 (31) 1:45.43 (31)
32 5PG VW PINGRYKatia Krishtopa 54.49 (35) 54.82 (32) 1:49.31 (32)
33 4PG VW PINGRYSamantha Schnur 56.79 (36) 55.91 (33) 1:52.70 (33)
34 6PG VW PINGRYStella Reheman 59.19 (38) 56.53 (34) 1:55.72 (34)
35 2HP VW HIPOINDona Mcgoonan 58.27 (37) 57.60 (35) 1:55.87 (35)
1RD VW RIDGE Marisa Tomaru 43.21 (6) DNF
5RD VW RIDGE Meriden Crockett 51.55 (31) DNF
6BL VW BLAIR Christina Jiang 49.20 (25) DNF

JV Boys - 2nd Place
#2

Total Time: 6:43.97

1st Place - Ridge
2nd Place - SPARTA
3rd Place - Blair

1 1SPM JVM SPARTA Ryan Grycuk 46.89 (1) 46.35 (1) 1:33.24 (1)
2 2SPM JVM SPARTA Patrick Fitzsimmons 49.25 (2) 47.76 (2) 1:37.01 (2)
3 2RDM JVM RIDGE Carter Oberman 49.61 (3) 47.99 (3) 1:37.60 (3)
4 1RDM JVM RIDGE Brody Chard - Cunion 49.89 (4) 48.42 (4) 1:38.31 (4)
5 4RDM JVM RIDGE Ethan Barna 51.36 (9) 49.99 (5) 1:41.35 (5)
6 3SPM JVM SPARTA Jonathan Petelicki 51.88 (11) 50.21 (6) 1:42.09 (6)
7 3RDM JVM RIDGE Jack Allora 51.21 (8) 51.04 (8) 1:42.25 (7)
8 6RDM JVM RIDGE Patrick Detlet 50.66 (5) 51.77 (11) 1:42.43 (8)
12 1PGM JVM PINGRYRichard Lewis 53.16 (13) 51.30 (10) 1:44.46 (12)
13 5RDM JVM RIDGE Ryan Griffith 53.84 (14) 53.02 (15) 1:46.86 (13)
18 4SPM JVM SPARTA Chase Thonus 57.57 (21) 54.06 (16) 1:51.63 (18)
22 6SPM JVM SPARTA Alek Diamond 59.51 (26) 58.18 (25) 1:57.69 (22)
24 5SPM JVM SPARTA Gabe Harrison 58.95 (24) 59.22 (28) 1:58.17 (24)
1BLM JVM BLAIR Ansel Hamlin 50.88 (7) DNF

JV Girls - 2nd Place
#2

Total Time: 7:57.00

1st Place - Blair
2nd Place - SPARTA
3rd Place - Ridge

1 1BL JVW BLAIR Jaz Dellaert 51.61 (1) 50.98 (1) 1:42.59 (1)
2 1RD JVW RIDGE Ava Alonso 52.00 (2) 51.15 (2) 1:43.15 (2)
3 2SP JVW SPARTA Kate Agudo 54.33 (4) 52.85 (3) 1:47.18 (3)
4 1SP JVW SPARTA Madeline Gambino 54.08 (3) 56.18 (8) 1:50.26 (4)
5 4BL JVW BLAIR Sloane Hamlin 55.34 (6) 54.95 (4) 1:50.29 (5)
6 3RD JVW RIDGE Aline Benitez 55.83 (7) 58.10 (11) 1:53.93 (6)
7 5BL JVW BLAIR Selina Liu 58.37 (8) 56.10 (7) 1:54.47 (7)
8 4VR JVW VERNONKarolina Czerhoniak 58.58 (9) 56.65 (9) 1:55.23 (8)
9 3SP JVW SPARTA Brynne Cashion 59.48 (10) 58.59 (12) 1:58.07 (9)
10 1VR JVW VERNONAlyssa Doughty 1:02.52 (13) 55.94 (6) 1:58.46 (10)
11 3BL JVW BLAIR Yunha Hwang 1:01.87 (12) 57.95 (10) 1:59.82 (11)
12 5DE JVW DWIGHTDia Tanwar 1:00.57 (11) 1:00.57 (13) 2:01.14 (12)
13 2DE JVW DWIGHTPhoebe Spinnell 1:03.01 (14) 1:02.76 (15) 2:05.77 (13)
14 4DE JVW DWIGHTLily Kurtz 1:04.60 (16) 1:03.21 (16) 2:07.81 (14)
15 5RD JVW RIDGE Zoey Qin 1:04.37 (15) 1:03.90 (17) 2:08.27 (15)
16 3DE JVW DWIGHTJulia Litvin 1:07.58 (17) 1:06.68 (22) 2:14.26 (16)
17 3VR JVW VERNONRyleigh Pietrucha 1:13.42 (20) 1:04.96 (18) 2:18.38 (17)
18 1PG JVW PINGRYSamantha Casanelli 1:10.53 (19) 1:08.31 (23) 2:18.84 (18)
19 4SP JVW SPARTA Leah Albers 1:15.10 (22) 1:06.39 (20) 2:21.49 (19)
20 6RD JVW RIDGE Amelie Crowther 1:13.64 (21) 1:08.38 (24) 2:22.02 (20)
21 6DE JVW DWIGHTMaia Haber 1:16.45 (23) 1:06.51 (21) 2:22.96 (21)
22 2PG JVW PINGRYSochie Odunlami 2:13.86 (24) 2:09.97 (25) 4:23.83 (22)
1DE JVW DWIGHTSadie Berger DNF 1:02.54 (14)
2RD JVW RIDGE Kaitlyn Anders DNF 55.05 (5)
2BL JVW BLAIR Tess Mella 54.38 (5) DNF
2VR JVW VERNONRachel Pietrucha DNF 1:05.39 (19)
4RD JVW RIDGE Chloe Cuyun 1:07.73 (18) DNF

X Men

X Women

SHARE THIS POST: